Van Aredale and Harvest
Total Population:
3,923 (±203)Population Age:
Population under 5: | 5.10% (±1.88%) |
% Under 18: | 22.56% (±5.34%) |
Population over 65: | 16.26% (±3.27%) |
Households:
Average Household Income: | $116,254.56 (±$10,401.77) |
Families in Poverty: | 1.62% (±1.79%) |
Housing Units: | 1,415 (±32) |
Currently, there is no description available for Van Aredale and Harvest.
Download CSV
General
Indicator | Van Aredale and Harvest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 3,923 (±203) | 2,959,219 (±0) | 2015 | ||
Households | 1,415 (±32) | 1,142,076 (±2,239.39) | 2015 | ||
Families | 1,173 (±89) | 715,893 (±3,266.15) | 2015 | ||
Total Births | 23 | 37,596 | 2016 |
Race/Ethnicity
Indicator | Van Aredale and Harvest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population White | 94.93% (±3.29%) 3,724 (±232) | 82.29% (±0%) 2,435,210 (±4,898.27) | 2015 | ||
Population Non-Latino White | 3,573 (±263) 91.08% (±4.77%) | 1,952,781 (±758.68) 65.99% (±0.03%) | 2015 | ||
Population African-American | 0.15% (±0.25%) 6 (±10) | 5.18% (±0%) 153,358 (±1,694.63) | 2015 | ||
Population Native American | 0 (±11) 0% (±0.28%) | 23,280 (±1,640.16) 0.79% (±0%) | 2015 | ||
Population Asian/Pacific Islander | 166 (±184.33) 4.23% (±4.69%) | 120,848 (±1,588.93) 4.08% (±0%) | 2015 | ||
Population Other Race (Single Race Selected) | 0.38% (±0.43%) 15 (±17) | 4.16% (±0%) 123,230 (±4,382.67) | 2015 | ||
Population Latino | 158 (±79) 4.03% (±2%) | 654,500 (±0) 22.12% (±0%) | 2015 | ||
Population Non-Latino | 95.97% (±3.68%) 3,765 (±239) | 77.88% (±0%) 2,304,719 (±950,670.42) | 2015 | ||
Population of 2 or More Races | 0.31% (±0.33%) 12 (±13) | 3.49% (±0%) 103,293 (±3,133.50) | 2015 | ||
Foreign Born | 45 (±38) 1.15% (±0.97%) | 515,772 (±5,614.68) 9.77% (±0%) | 2015 | ||
Adults Non-English Speaking | 58 (±62.60) 1.91% (±2.06%) | 102,989 (±2,869.46) 4.56% (±0.13%) | 2015 | ||
Births Non-Latino White | 21 91.30% | 21,287 56.62% | 2016 | ||
Births African-American | 0 0% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 0% | 1,853 4.93% | 2016 | ||
Births Other Race | 0 0% | 987 2.63% | 2016 | ||
Births Latino | 0 N/A | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 0 N/A | 8,863 23.57% | 2016 |
Age
Indicator | Van Aredale and Harvest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population under 5 | 5.10% (±1.88%) 200 (±74.33) | 6.48% (±0.01%) 191,817 (±299.91) | 2015 | ||
Population 5-17 | 685 (±140.45) 17.46% (±3.46%) | 510,646 (±3,119.25) 17.26% (±0.11%) | 2015 | ||
Population 18-24 | 5.56% (±2.12%) 218 (±83.93) | 9.23% (±0.09%) 273,075 (±2,759.11) | 2015 | ||
Population 25-34 | 6.73% (±2.08%) 264 (±82.71) | 15.69% (±0.01%) 464,209 (±371.30) | 2015 | ||
Population 35-44 | 408 (±100.33) 10.40% (±2.50%) | 428,538 (±3,423.59) 14.48% (±0.12%) | 2015 | ||
Population 45-54 | 21.31% 836 (±136.42) | 13.77% (±0.01%) 407,628 (±319.99) | 2015 | ||
Population 55-64 | 17.18% (±2.81%) 674 (±115.54) | 11.89% (±0.09%) 351,902 (±2,787.87) | 2015 | ||
Population over 65 | 638 (±132.50) 16.26% (±3.27%) | 331,404 (±2,807.68) 11.20% (±0.09%) | 2015 |
Families and Households
Indicator | Van Aredale and Harvest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.77 (±0.16) | 2.55 (±0.01) | 2015 | ||
1-Person Households | 9.12% (±3.46%) 129 (±49) | 28.71% (±0.27%) 327,942 (±3,132.54) | 2015 | ||
Families with Children | 38.28% (±4.52%) 449 (±63) | 51.69% (±0.29%) 370,024 (±2,673.55) | 2015 | ||
Families without Children | 61.72% (±4.23%) 724 (±74) | 48.31% (±0.31%) 345,869 (±2,752.06) | 2015 | ||
Non-Family Households | 242 (±82) 17.10% (±5.78%) | 426,183 (±3,283.38) 37.32% (±0.28%) | 2015 | ||
Children Living with Single Parents | 16.72% (±8.89%) 148 (±80.72) | 28.25% (±0.64%) 197,897 (±4,456.53) | 2015 | ||
Births to Teen Mothers (19 and under) | 0 0% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 0 N/A | 7,359 19.57% | 2016 |
Newborns
Indicator | Van Aredale and Harvest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 0 0% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 0 0% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 0 N/A | 2,174 5.78% | 2016 |
Early Education
Indicator | Van Aredale and Harvest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 140 | 159,319 | 2017 |
Poverty and Income
Indicator | Van Aredale and Harvest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Average Household Income | $116,254.56 (±$10,401.77) | $89,176.79 (±$577.80) | 2015 | ||
Persons in Poverty | 109 (±83) 2.82% (±2.14%) | 346,849 (±6,780.29) 11.90% (±0.23%) | 2015 | ||
Families in Poverty | 19 (±21) 1.62% (±1.79%) | 56,811 (±1,584) 7.94% (±0.22%) | 2015 | ||
Non-Latino Whites in Poverty | 54 (±62) 1.53% (±1.76%) | 146,412 (±3,636.28) 7.60% (±0.19%) | 2015 | ||
African-Americans in Poverty | 0 (±11) 0% (±183.33%) | 36,923 (±2,385.51) 24.64% (±1.57%) | 2015 | ||
Native Americans in Poverty | 0 (±11) 0% (±0%) | 5,630 (±1,004.69) 25.08% (±4.09%) | 2015 | ||
Asian/Pacific Islander in Poverty | 12.05% (±15.38%) 20 (±33.84) | 12.03% (±1.13%) 14,352 (±1,362.63) | 2015 | ||
Latinos in Poverty | 22.15% (±21.35%) 35 (±38) | 21.60% (±0.74%) 139,293 (±4,776.63) | 2015 | ||
Children (under 18) in Poverty | 40 (±43.14) 4.80% (±5.11%) | 109,598 (±2,863.35) 15.78% (±0.40%) | 2015 | ||
Single Mothers with Children in Poverty | 0% (±15.49%) 0 (±11) | 30.94% (±1.18%) 24,661 (±1,122.99) | 2015 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 26.08% (±6.89%) 369 (±97.78) | 45.65% (±0.41%) 521,384 (±4,758.29) | 2015 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 40.57% (±8.08%) 574 (±115.07) | 33.34% (±0.32%) 380,818 (±3,744.42) | 2015 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 472 (±115.61) 33.36% (±8.14%) | 239,874 (±2,945.92) 21% (±0.25%) | 2015 |
Adult Education
Indicator | Van Aredale and Harvest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 3.05% (±2.55%) 86 (±71.95) | 9.57% (±0.16%) 189,799 (±3,213.53) | 2015 | ||
Persons age 25+ with high school only education | 19.18% (±4.57%) 541 (±152.74) | 19.57% (±0.20%) 388,213 (±4,149.97) | 2015 | ||
Persons age 25+ with some college but no degree | 605 (±122.24) 21.45% (±4.24%) | 413,687 (±4,198.04) 20.85% (±0.21%) | 2015 | ||
Persons Age 25+ with College Degree (Associates or Better) | 56.31% (±7.10%) 1,588 (±189.10) | 50.01% (±0.29%) 991,982 (±5,727.26) | 2015 | ||
Births to Women With Less Than 12th Grade Education | 0 0% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Van Aredale and Harvest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Housing Units | 1,415 (±32) | 1,202,662 (±717.69) | 2015 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 95.97% (±3.14%) 1,358 (±1,415) | 62.71% (±0.27%) 716,247 (±3,359.27) | 2015 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 1,281 (±68) 94.33% (±0%) | 577,053 (±2,695.98) 80.57% | 2015 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 6 (±10) 0.44% (±0.74%) | 21,988 (±793.09) 3.07% (±0.11%) | 2015 | ||
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±11) 0% (±0.81%) | 8,029 (±553.28) 0.62% (±0.04%) | 2015 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 29 (±30.08) 2.14% (±2.21%) | 23,071 (±706.97) 3.22% (±0.10%) | 2015 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 37 (±28) 2.72% (±2.06%) | 83,430 (±1,619.13) 11.65% (±0.22%) | 2015 |
Housing Characteristics
Indicator | Van Aredale and Harvest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 0.49% (±1.97%) 7 (±27.82) | 2.69% (±0.11%) 30,761 (±1,224.35) | 2015 | ||
Housing Vacancy | 0 (±11) 0% (±0.78%) | 60,586 (±2,058.91) 5.04% (±0.17%) | 2015 | ||
Renters Spending More Than 30% of Income on Housing | 50.88% (±44.57%) 29 (±32.23) | 48.43% (±0.67%) 206,227 (±3,263.38) | 2015 | ||
Housing Units Built Before 1940 | 34 (±32) 2.40% (±2.26%) | 36,141 (±1,130.67) 3.01% (±0.09%) | 2015 |
Environmental Health
Indicator | Van Aredale and Harvest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 15.09% 573 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 807 86.96% | 202,021 29.46% | 2010 |
Labor and Employment
Indicator | Van Aredale and Harvest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 206 | 1,554,379 | 2015 | ||
Jobs with low wages | 55 26.70% | 315,199 20.28% | 2015 | ||
Jobs with middle wages | 66 32.04% | 482,455 31.04% | 2015 | ||
Jobs with high wages | 85 41.26% | 756,725 48.68% | 2015 | ||
Industrial jobs | 76 36.89% | 307,109 19.76% | 2015 | ||
Office jobs | 49 23.79% | 325,368 20.93% | 2015 | ||
Public jobs | 36 17.48% | 468,564 30.14% | 2015 | ||
Retail jobs | 5 2.43% | 328,567 21.14% | 2015 | ||
Other category jobs | N/A | 8.03% | 2015 | ||
Average Annual Wage | $91,107.92 (±$10,509.21) | $70,101.93 (±$483.43) | 2015 |
Land Use/Built Environment
Indicator | Van Aredale and Harvest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.03 | 0.01 | 2010 | ||
Residential Density | 20.86 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $184,650 | N/A | 2010 | ||
Single Family Units | 98.52% (±3.37%) 1,394 (±57.20) | 66.78% (±0.25%) 803,099 (±3,088.73) | 2015 | ||
Multi-Family Units | 1.48% (±2.10%) 21 (±29.73) | 31.39% (±0.33%) 377,527 (±4,014.58) | 2015 | ||
Parks acres/1,000 residents | 59.27 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |