Wayside Meadows Park
Total Population:
19,846 (±593.14)Population Age:
Population under 5: | 6.31% (±1.18%) |
% Under 18: | 21.26% (±2.96%) |
Population over 65: | 12.62% (±1.49%) |
Households:
Average Household Income: | $100,289.71 (±$0) |
Families in Poverty: | 1.20% (±0.79%) |
Housing Units: | 8,338 (±97.33) |
Currently, there is no description available for Wayside Meadows Park.
Download CSV
General
Indicator | Wayside Meadows Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 19,846 (±593.14) | 5,436,519 | 2017 | ||
Households | 8,099 (±157.81) | N/A (±0) | 2017 | ||
Families | 5,350 (±232.16) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 219 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Wayside Meadows Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | N/A 0 | 2.63% 987 | 2016 | ||
Population White | 18,732 (±611.83) 94.39% (±4.18%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 16,928 (±557.02) 85.30% (±3.79%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 69 (±69.40) 0.35% (±0.35%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 107 (±86.22) 0.54% (±0.43%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 156 (±90.43) 0.79% (±0.46%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 2,205 (±439.69) 11.11% (±2.24%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 88.89% (±4.32%) 17,641 (±550.61) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 560 (±221.29) 2.82% (±1.12%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 3.47% (±0.97%) 688 (±191.94) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 25 (±117.63) 0.16% (±0.75%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 169 75.78% | 21,287 56.62% | 2016 | ||
Births African-American | 4 1.79% | 2,722 7.24% | 2016 | ||
Births Native American | 3 1.35% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 7 3.14% | 1,853 4.93% | 2016 | ||
Births Latino | 37 16.59% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 21 9.42% | 8,863 23.57% | 2016 |
Age
Indicator | Wayside Meadows Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 16.43% (±1.65%) 3,260 (±312.55) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 1,253 (±231.95) 6.31% (±1.18%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 2,967 (±342.23) 14.95% (±1.78%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 1,163 (±233.83) 5.86% (±1.19%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 2,714 (±290.31) 13.68% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 3,011 (±310.99) 15.17% (±1.50%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 2,973 (±303.12) 14.98% (±8,350.48%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 2,505 (±285.80) 12.62% (±1.49%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Wayside Meadows Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.44 (±0.09) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 2,178 (±240.47) 26.89% (±2.92%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 2,352 (±183.15) 43.96% (±2.84%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 56.04% (±4.77%) 2,998 (±219.41) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 2,749 (±246.32) 33.94% (±2.97%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 706 (±204.75) 16.78% (±5.02%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 N/A | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 25 11.21% | 7,359 19.57% | 2016 |
Newborns
Indicator | Wayside Meadows Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 12 5.38% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 16 7.17% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 10 4.48% | 2,174 5.78% | 2016 |
Early Education
Indicator | Wayside Meadows Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 830 | 156,016 | 2018 |
Poverty and Income
Indicator | Wayside Meadows Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 48 (±60.73) 10.81% (±14.31%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $100,289.71 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 689 (±186.96) 3.48% (±0.95%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 64 (±41.93) 1.20% (±0.79%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 4 (±38.39) 2.90% (±27.74%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 101 (±69.61) 2.42% (±1.69%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 25 (±34.45) 6.78% (±9.60%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 31.87% (±3.96%) 2,581 (±316.72) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 40.65% (±4.29%) 3,292 (±341.74) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 2,226 (±268.39) 27.48% (±3.36%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | Wayside Meadows Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 409 (±162.26) 2.83% (±1.12%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 2,879 (±326.85) 19.91% (±2.23%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 3,941 (±384.91) 27.25% (±2.67%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 7,234 (±487.80) 50.02% (±3.63%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 7 3.14% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Wayside Meadows Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 52 (±39.64) 0.78% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 42 (±50.33) 0.63% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 408 (±105.60) 6.11% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 8,338 (±97.33) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 6,680 (±3,776.74) 82.48% (±2.52%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 6,103 (±246.14) 91.36% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 16 (±36.01) 0.24% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Wayside Meadows Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 81 (±85.16) 1% (±1.05%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 239 (±132.91) 2.87% (±1.59%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 547 (±151.41) 38.55% (±12.25%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 0 (±29.41) 0% (±0.35%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Wayside Meadows Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0.65% 128 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 4.07% 193 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Wayside Meadows Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 3,142 | 1,554,379 | 2015 | ||
Jobs with low wages | 931 27.12% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 1,055 30.73% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 1,290 41.06% | 756,725 48.68% | 2015 | ||
Industrial jobs | 521 15.18% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 546 15.90% | 472,828 29.34% | 2017 | ||
Retail jobs | 1,110 32.33% | 346,280 21.49% | 2017 | ||
Other category jobs | 236 6.87% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $81,059.81 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 3.65% (±1.13%) 429 (±131.21) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Wayside Meadows Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 1,606 (±255.53) 19.26% (±3.06%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.02 | 0.01 | 2010 | ||
Residential Density | 26.16 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $177,100 | N/A | 2010 | ||
Single Family Units | 6,719 (±277.17) 80.58% (±3.45%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 574.16 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |