Welby and East North Washington
Total Population:
12,744 (±827.30)Population Age:
Population under 5: | 12.19% (±3.14%) |
% Under 18: | 31.66% (±7.4%) |
Population over 65: | 9.97% (±2.15%) |
Households:
Average Household Income: | $58,026.43 (±$0) |
Families in Poverty: | 15.21% (±7.16%) |
Housing Units: | 4,663 (±90.62) |
Currently, there is no description available for Welby and East North Washington.
Download CSV
General
Indicator | Welby and East North Washington | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 12,744 (±827.30) | 5,436,519 | 2017 | ||
Households | 4,449 (±154.03) | N/A (±0) | 2017 | ||
Families | 3,012 (±229.98) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 191 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Welby and East North Washington | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 3.38% 7 | 2.63% 987 | 2016 | ||
Population White | 11,125 (±885.08) 87.30% (±8.96%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 4,736 (±565.13) 37.16% (±5.05%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 154 (±106.30) 1.21% (±0.84%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 386 (±381.76) 3.03% (±3%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 565 (±355.24) 4.43% (±2.80%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 7,512 (±940.95) 58.95% (±8.32%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 5,232 (±604.88) 41.05% (±13.26%) | 2,378,113 (±980,576.26) 77.74% | 2017 | ||
Population of 2 or More Races | 3.30% (±1.80%) 421 (±228.12) | 3.43% 104,960 (±3,042.80) | 2017 | ||
Foreign Born | 21.05% (±5.22%) 2,682 (±641.63) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 1,121 (±414.11) 12.87% (±4.66%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 68 32.85% | 21,287 56.62% | 2016 | ||
Births African-American | 10 4.83% | 2,722 7.24% | 2016 | ||
Births Native American | 4 1.93% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 4 1.93% | 1,853 4.93% | 2016 | ||
Births Latino | 126 60.87% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 62 29.95% | 8,863 23.57% | 2016 |
Age
Indicator | Welby and East North Washington | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 1,312 (±263.66) 10.30% (±2.17%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 1,554 (±387.73) 12.19% (±3.14%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 2,481 (±518.16) 19.47% (±4.26%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 1,069 (±342.79) 8.39% (±2.74%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 2,335 (±387.72) 18.32% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 1,463 (±339.72) 11.48% (±2.56%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 1,259 (±276.88) 9.88% (±7,647.28%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 1,271 (±261.18) 9.97% (±2.15%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Welby and East North Washington | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.86 (±0.21) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 1,149 (±208.31) 25.83% (±4.60%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 2,055 (±203.93) 68.23% (±4.32%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 31.77% (±6.09%) 957 (±168.15) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 1,437 (±218.68) 32.30% (±4.79%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 2,137 (±610.05) 52.96% (±16.26%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 13 6.28% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 63 30.43% | 7,359 19.57% | 2016 |
Newborns
Indicator | Welby and East North Washington | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 15 7.25% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 15 7.25% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 15 7.25% | 2,174 5.78% | 2016 |
Early Education
Indicator | Welby and East North Washington | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 242 | 156,016 | 2018 |
Poverty and Income
Indicator | Welby and East North Washington | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 18.28% (±31.26%) 34 (±53.25) | 11.15% (±1.05%) 14,407 (±1,345.86) | 2017 | ||
Average Household Income | $58,026.43 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 2,135 (±842.84) 16.80% (±6.72%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 15.21% (±7.16%) 458 (±212.85) | 6.92% (±0.21%) 51,042 (±1,495.89) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 0 (±29.43) 0% (±9.55%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 732 (±342.47) 18.31% (±9.26%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 300 (±166.58) 34.40% (±21.92%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 63.50% (±10.86%) 2,825 (±473.34) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 31.15% (±6.53%) 1,386 (±286.46) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 5.35% (±2.93%) 238 (±129.95) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Welby and East North Washington | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 1,928 (±471.68) 25.24% (±6.44%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 2,532 (±390.33) 33.14% (±5.52%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 1,676 (±359.11) 21.94% (±4.88%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 19.69% (±4.18%) 1,504 (±300.16) | 51.42% (±0.29%) 1,067,774 (±5,990.50) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 47 22.71% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Welby and East North Washington | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 29 (±27.86) 1.04% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 42 (±50.13) 1.50% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 36.16% (±0%) 1,012 (±221) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 4,663 (±90.62) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 2,799 (±3,483.30) 62.91% (±5.48%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 57.38% (±0%) 1,606 (±213.78) | 80.26% (±0%) 596,567 (±2,673.34) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 77 (±68.07) 2.75% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Welby and East North Washington | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 8.25% (±4.17%) 367 (±185) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 214 (±141.15) 4.59% (±3.03%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 808 (±252.60) 48.97% (±16.96%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 56 (±49.65) 1.20% (±1.06%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Welby and East North Washington | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 21.31% 2,493 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 50.59% 1,678 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Welby and East North Washington | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 15,052 | 1,554,379 | 2015 | ||
Jobs with low wages | 2,065 13.09% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 5,134 32.54% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 7,600 50.49% | 756,725 48.68% | 2015 | ||
Industrial jobs | 9,813 62.19% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 2,498 15.83% | 472,828 29.34% | 2017 | ||
Retail jobs | 697 4.42% | 346,280 21.49% | 2017 | ||
Other category jobs | 1,854 11.75% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $45,663.65 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 4.20% (±2.44%) 258 (±148.52) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Welby and East North Washington | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 1,144 (±288.37) 24.53% (±6.17%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 98.89% | 97.07% | 2010 | ||
Non-Residential Density | 0.09 | 0.01 | 2010 | ||
Residential Density | 37.79 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $123,350 | N/A | 2010 | ||
Single Family Units | 57.95% (±5.96%) 2,702 (±272.97) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 20.39 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 209 | 42,876 | 2010 |