Wellshire
Total Population:
3,363 (±165)Population Age:
Population under 5: | 9.10% (±2.85%) |
% Under 18: | 23.16% (±6.18%) |
Population over 65: | 22.51% (±3.67%) |
Households:
Average Household Income: | $136,899.28 (±$16,458.69) |
Families in Poverty: | 3.81% (±3.38%) |
Housing Units: | 1,415 (±24) |
The Wellshire neighborhood in south Denver is bounded by Hampden Avenue, Colorado Boulevard, Yale Ave, and University Boulevard. A large southern portion of the neighborhood is the Wellshire Golf Course, an 18-hole course designed by Donald Ross in 1926. The neighborhood also features the 13.4-acre Skeel Reservoir.
Adapted from Today, City and County of Denver Website at http://www.denvergov.org/aboutdenver/today_neighborhoods.asp
Download CSV
General
Indicator | Wellshire | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 3,363 (±165) | 2,959,219 (±0) | 2015 | ||
Households | 1,385 (±42) | 1,142,076 (±2,239.39) | 2015 | ||
Families | 972 (±79) | 715,893 (±3,266.15) | 2015 | ||
Total Births | 26 | 37,596 | 2016 |
Race/Ethnicity
Indicator | Wellshire | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population White | 3,237 (±183) 96.25% (±2.70%) | 2,435,210 (±4,898.27) 82.29% (±0%) | 2015 | ||
Population Non-Latino White | 3,100 (±188) 92.18% (±3.29%) | 1,952,781 (±758.68) 65.99% (±0.03%) | 2015 | ||
Population African-American | 30 (±29) 0.89% (±0.86%) | 153,358 (±1,694.63) 5.18% (±0%) | 2015 | ||
Population Native American | 0 (±11) 0% (±0.33%) | 23,280 (±1,640.16) 0.79% (±0%) | 2015 | ||
Population Asian/Pacific Islander | 38 (±28.23) 1.13% (±0.84%) | 120,848 (±1,588.93) 4.08% (±0%) | 2015 | ||
Population Other Race (Single Race Selected) | 7 (±11) 0.21% (±0.33%) | 123,230 (±4,382.67) 4.16% (±0%) | 2015 | ||
Population Latino | 180 (±90) 5.35% (±2.66%) | 654,500 (±0) 22.12% (±0%) | 2015 | ||
Population Non-Latino | 3,183 (±175) 94.65% (±2.48%) | 2,304,719 (±950,670.42) 77.88% (±0%) | 2015 | ||
Population of 2 or More Races | 51 (±50) 1.52% (±1.48%) | 103,293 (±3,133.50) 3.49% (±0%) | 2015 | ||
Foreign Born | 45 (±42) 1.34% (±1.25%) | 515,772 (±5,614.68) 9.77% (±0%) | 2015 | ||
Adults Non-English Speaking | 19 (±46.32) 0.74% (±1.79%) | 102,989 (±2,869.46) 4.56% (±0.13%) | 2015 | ||
Births Non-Latino White | 21 80.77% | 21,287 56.62% | 2016 | ||
Births African-American | 0 0% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 N/A | 1,853 4.93% | 2016 | ||
Births Other Race | 0 0% | 987 2.63% | 2016 | ||
Births Latino | 3 11.54% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 3 11.54% | 8,863 23.57% | 2016 |
Age
Indicator | Wellshire | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population under 5 | 306 (±96.88) 9.10% (±2.85%) | 191,817 (±299.91) 6.48% (±0.01%) | 2015 | ||
Population 5-17 | 473 (±114.49) 14.06% (±3.33%) | 510,646 (±3,119.25) 17.26% (±0.11%) | 2015 | ||
Population 18-24 | 113 (±55.05) 3.36% (±1.63%) | 273,075 (±2,759.11) 9.23% (±0.09%) | 2015 | ||
Population 25-34 | 254 (±78.17) 7.55% (±2.29%) | 464,209 (±371.30) 15.69% (±0.01%) | 2015 | ||
Population 35-44 | 433 (±91.49) 12.88% (±2.65%) | 428,538 (±3,423.59) 14.48% (±0.12%) | 2015 | ||
Population 45-54 | 468 (±101.14) 13.92% | 407,628 (±319.99) 13.77% (±0.01%) | 2015 | ||
Population 55-64 | 559 (±122.29) 16.62% (±3.54%) | 351,902 (±2,787.87) 11.89% (±0.09%) | 2015 | ||
Population over 65 | 757 (±129.02) 22.51% (±3.67%) | 331,404 (±2,807.68) 11.20% (±0.09%) | 2015 |
Families and Households
Indicator | Wellshire | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.41 (±0.14) | 2.55 (±0.01) | 2015 | ||
1-Person Households | 354 (±77) 25.56% (±5.51%) | 327,942 (±3,132.54) 28.71% (±0.27%) | 2015 | ||
Families with Children | 46.09% (±5.16%) 448 (±62) | 51.69% (±0.29%) 370,024 (±2,673.55) | 2015 | ||
Families without Children | 524 (±78) 53.91% (±6.72%) | 345,869 (±2,752.06) 48.31% (±0.31%) | 2015 | ||
Non-Family Households | 413 (±80) 29.82% (±5.70%) | 426,183 (±3,283.38) 37.32% (±0.28%) | 2015 | ||
Children Living with Single Parents | 128 (±88.73) 16.54% (±11.28%) | 197,897 (±4,456.53) 28.25% (±0.64%) | 2015 | ||
Births to Teen Mothers (19 and under) | 0 0% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 0 0% | 7,359 19.57% | 2016 |
Newborns
Indicator | Wellshire | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 0 N/A | 3,298 8.77% | 2016 | ||
Low Birth Weight | 0 N/A | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 0 N/A | 2,174 5.78% | 2016 |
Early Education
Indicator | Wellshire | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 257 | 159,319 | 2017 |
Poverty and Income
Indicator | Wellshire | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Average Household Income | $136,899.28 (±$16,458.69) | $89,176.79 (±$577.80) | 2015 | ||
Persons in Poverty | 161 (±92) 4.79% (±2.73%) | 346,849 (±6,780.29) 11.90% (±0.23%) | 2015 | ||
Families in Poverty | 37 (±33) 3.81% (±3.38%) | 56,811 (±1,584) 7.94% (±0.22%) | 2015 | ||
Non-Latino Whites in Poverty | 115 (±79) 3.71% (±2.54%) | 146,412 (±3,636.28) 7.60% (±0.19%) | 2015 | ||
African-Americans in Poverty | 5 (±11) 16.67% (±32.94%) | 36,923 (±2,385.51) 24.64% (±1.57%) | 2015 | ||
Native Americans in Poverty | 0 (±11) 0% (±0%) | 5,630 (±1,004.69) 25.08% (±4.09%) | 2015 | ||
Asian/Pacific Islander in Poverty | 7 (±16.28) 18.42% (±40.59%) | 14,352 (±1,362.63) 12.03% (±1.13%) | 2015 | ||
Latinos in Poverty | 18.89% (±24.94%) 34 (±48) | 21.60% (±0.74%) 139,293 (±4,776.63) | 2015 | ||
Children (under 18) in Poverty | 6.42% (±6.13%) 50 (±48.69) | 15.78% (±0.40%) 109,598 (±2,863.35) | 2015 | ||
Single Mothers with Children in Poverty | 19 (±27) 28.79% (±36.26%) | 24,661 (±1,122.99) 30.94% (±1.18%) | 2015 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 448 (±113.08) 32.35% (±8.11%) | 521,384 (±4,758.29) 45.65% (±0.41%) | 2015 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 370 (±101.14) 26.71% (±7.26%) | 380,818 (±3,744.42) 33.34% (±0.32%) | 2015 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 567 (±113.76) 40.94% (±8.12%) | 239,874 (±2,945.92) 21% (±0.25%) | 2015 |
Adult Education
Indicator | Wellshire | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 1.54% (±2%) 38 (±49.45) | 9.57% (±0.16%) 189,799 (±3,213.53) | 2015 | ||
Persons age 25+ with high school only education | 179 (±69.30) 7.24% (±2.55%) | 388,213 (±4,149.97) 19.57% (±0.20%) | 2015 | ||
Persons age 25+ with some college but no degree | 343 (±93.51) 13.88% (±3.69%) | 413,687 (±4,198.04) 20.85% (±0.21%) | 2015 | ||
Persons Age 25+ with College Degree (Associates or Better) | 1,911 (±218.61) 77.34% (±10.03%) | 991,982 (±5,727.26) 50.01% (±0.29%) | 2015 | ||
Births to Women With Less Than 12th Grade Education | 0 0% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Wellshire | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
African-American Homeowners (as a percentage of total owner occupied housing units) | 0 (±11) 0% (±0.91%) | 21,988 (±793.09) 3.07% (±0.11%) | 2015 | ||
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±11) 0% (±0.91%) | 8,029 (±553.28) 0.62% (±0.04%) | 2015 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 21 (±22.83) 1.73% (±1.88%) | 23,071 (±706.97) 3.22% (±0.10%) | 2015 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 26 (±19) 2.14% (±1.56%) | 83,430 (±1,619.13) 11.65% (±0.22%) | 2015 | ||
Housing Units | 1,415 (±24) | 1,202,662 (±717.69) | 2015 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 1,213 (±1,385) 87.58% (±4.55%) | 716,247 (±3,359.27) 62.71% (±0.27%) | 2015 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 1,159 (±78) 95.55% (±0%) | 577,053 (±2,695.98) 80.57% | 2015 |
Housing Characteristics
Indicator | Wellshire | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 0% (±1.95%) 0 (±26.94) | 2.69% (±0.11%) 30,761 (±1,224.35) | 2015 | ||
Housing Vacancy | 30 (±35) 2.12% (±2.47%) | 60,586 (±2,058.91) 5.04% (±0.17%) | 2015 | ||
Renters Spending More Than 30% of Income on Housing | 78 (±49.66) 45.35% (±24.49%) | 206,227 (±3,263.38) 48.43% (±0.67%) | 2015 | ||
Housing Units Built Before 1940 | 0 (±11) 0% (±0.78%) | 36,141 (±1,130.67) 3.01% (±0.09%) | 2015 |
Environmental Health
Indicator | Wellshire | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 16 0.51% | 145,352 5.22% | 2010 | ||
Children with low access to healthy food at 1 mile | 46 6.48% | 202,021 29.46% | 2010 |
Labor and Employment
Indicator | Wellshire | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 272 | 1,554,379 | 2015 | ||
Jobs with low wages | 66 24.26% | 315,199 20.28% | 2015 | ||
Jobs with middle wages | 111 40.81% | 482,455 31.04% | 2015 | ||
Jobs with high wages | 95 34.93% | 756,725 48.68% | 2015 | ||
Industrial jobs | 12 4.41% | 307,109 19.76% | 2015 | ||
Office jobs | 90 33.09% | 325,368 20.93% | 2015 | ||
Public jobs | 143 52.57% | 468,564 30.14% | 2015 | ||
Retail jobs | 11 4.04% | 328,567 21.14% | 2015 | ||
Other category jobs | N/A | 8.03% | 2015 | ||
Average Annual Wage | $93,612.06 (±$15,211.46) | $70,101.93 (±$483.43) | 2015 |
Land Use/Built Environment
Indicator | Wellshire | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.01 | 0.01 | 2010 | ||
Residential Density | 23.06 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $230,450 | N/A | 2010 | ||
Single Family Units | 1,406 (±73.76) 99.36% (±4.93%) | 803,099 (±3,088.73) 66.78% (±0.25%) | 2015 | ||
Multi-Family Units | 0.64% (±2%) 9 (±28.30) | 31.39% (±0.33%) 377,527 (±4,014.58) | 2015 | ||
Parks acres/1,000 residents | 3.07 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 1 | 42,876 | 2010 |