West Centennial
Total Population:
58,726 (±916.64)Population Age:
Population under 5: | 5.94% (±0.64%) |
% Under 18: | 22.96% (±1.68%) |
Population over 65: | 18.25% (±0.98%) |
Households:
Average Household Income: | $125,809.09 (±$0) |
Families in Poverty: | 2.54% (±0.83%) |
Housing Units: | 22,924 (±152.38) |
Currently, there is no description available for West Centennial.
Download CSV
General
Indicator | West Centennial | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 58,726 (±916.64) | 5,436,519 | 2017 | ||
Households | 22,459 (±219.07) | N/A (±0) | 2017 | ||
Families | 16,796 (±364.83) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 465 | 36,229 | 2017 |
Race/Ethnicity
Indicator | West Centennial | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 1.57% 8 | 2.63% 987 | 2016 | ||
Population White | 53,621 (±1,050.93) 91.31% (±2.29%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 50,846 (±1,074.92) 86.58% (±2.28%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 757 (±320.92) 1.29% (±0.55%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 253 (±120.37) 0.43% (±0.21%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 889 (±318.72) 1.51% (±0.54%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 3,732 (±545.06) 6.35% (±0.93%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 93.65% (±2.34%) 54,994 (±955.09) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 2.42% (±0.53%) 1,419 (±312.62) | 3.43% 104,960 (±3,042.80) | 2017 | ||
Foreign Born | 6.82% (±0.98%) 4,005 (±574.43) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 270 (±234.48) 0.60% (±0.52%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 430 84.31% | 21,287 56.62% | 2016 | ||
Births African-American | 8 1.57% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 19 3.73% | 1,853 4.93% | 2016 | ||
Births Latino | 49 9.61% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 46 9.02% | 8,863 23.57% | 2016 |
Age
Indicator | West Centennial | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 9,585 (±533.26) 16.32% (±0.94%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 3,486 (±371.24) 5.94% (±0.64%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 9,995 (±591.02) 17.02% (±1.04%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 3,263 (±407.27) 5.56% (±0.70%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 6,449 (±441.23) 10.98% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 7,364 (±490.64) 12.54% (±0.81%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 7,865 (±461.43) 13.39% (±12,042.16%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 10,719 (±551.91) 18.25% (±0.98%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | West Centennial | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.59 (±0.05) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 4,599 (±337.62) 20.48% (±1.49%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 7,587 (±312.61) 45.17% (±1.58%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 54.83% (±2.37%) 9,209 (±344.93) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 5,663 (±361.84) 25.21% (±1.59%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 2,430 (±396.51) 18.03% (±3.02%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 3 0.59% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 36 7.06% | 7,359 19.57% | 2016 |
Newborns
Indicator | West Centennial | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 38 7.45% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 41 8.04% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 24 4.71% | 2,174 5.78% | 2016 |
Early Education
Indicator | West Centennial | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 3,843 | 156,016 | 2018 |
Poverty and Income
Indicator | West Centennial | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 11.53% (±10%) 412 (±347.93) | 11.15% (±1.05%) 14,407 (±1,345.86) | 2017 | ||
Average Household Income | $125,809.09 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 2,402 (±574.86) 4.12% (±0.99%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 2.54% (±0.83%) 427 (±139.80) | 6.92% (±0.21%) 51,042 (±1,495.89) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 378 (±254.72) 24.97% (±15.07%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 596 (±248.66) 4.46% (±1.88%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 130 (±98.22) 13.16% (±10.25%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 26.28% (±2.13%) 5,902 (±473.83) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 35.75% (±2.30%) 8,028 (±511.46) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 37.98% (±2.19%) 8,529 (±485.06) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | West Centennial | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 668 (±241.32) 1.59% (±0.58%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 4,641 (±441.89) 11.05% (±1.03%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 7,670 (±525.63) 18.27% (±1.25%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 69.08% (±2.42%) 29,003 (±916.62) | 51.42% (±0.29%) 1,067,774 (±5,990.50) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 5 0.98% | 3,445 9.16% | 2016 |
Homeownership
Indicator | West Centennial | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 53 (±57.56) 0.28% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 409 (±152.78) 2.15% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 3.47% (±0%) 659 (±141.18) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 22,924 (±152.38) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 19,018 (±6,436.05) 84.68% (±1.45%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 92.35% (±0%) 17,563 (±420.86) | 80.26% (±0%) 596,567 (±2,673.34) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 85 (±63.84) 0.45% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | West Centennial | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 0.50% (±0.60%) 113 (±135.79) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 465 (±160.65) 2.03% (±0.70%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 1,380 (±243.02) 40.10% (±8.08%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 91 (±72.79) 0.40% (±0.32%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | West Centennial | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0.26% 141 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 2.03% 262 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | West Centennial | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 29,685 | 1,554,379 | 2015 | ||
Jobs with low wages | 5,704 17.83% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 8,678 27.12% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 16,050 54.07% | 756,725 48.68% | 2015 | ||
Industrial jobs | 2,510 7.85% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 9,131 28.54% | 472,828 29.34% | 2017 | ||
Retail jobs | 7,056 22.05% | 346,280 21.49% | 2017 | ||
Other category jobs | 1,599 5% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $95,058.11 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 4.09% (±0.66%) 1,298 (±208.25) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | West Centennial | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 2,417 (±303.54) 10.54% (±1.32%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.10 | 0.01 | 2010 | ||
Residential Density | 23.70 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $249,657 | N/A | 2010 | ||
Single Family Units | 89.25% (±1.81%) 20,460 (±392.97) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 21.05 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 18 | 42,876 | 2010 |