West Colfax
Total Population:
9,479 (±731.65)Population Age:
Population under 5: | 9.47% (±2.77%) |
% Under 18: | 21.91% (±5.89%) |
Population over 65: | 11.72% (±2.27%) |
Households:
Average Household Income: | $51,437.94 (±$0) |
Families in Poverty: | 32.37% (±10.46%) |
Housing Units: | 4,381 (±130.14) |
Originally, Colfax was known to residents of Denver in the early 20th century as "No Man's Land", and "Jim Town." This area was sparsely settled but did contain several mansions of wealthy families as well as scattered squatters' shacks.
A large wave of Jewish immigrants from Eastern Europe came into the area in the late 19th and early 20th centuries. Attracted by others with similar language, cultural and religious backgrounds, the immigrants made "No Man's Land" into Denver's version of a European neighborhood.
As the neighborhood grew, so did its problems, and this lead to an interest in incorporation. Two factions appeared: those who favored incorporation of the whole community under the name "Colfax" and those who would have the business section, a strip along Golden Avenue just west of the river, remain separate under the name "Brooklyn." When Colfax did incorporate in 1891, Brooklyn seceded but then returned the following year. This area, 9.5 blocks long and 2.5 blocks wide, had, at the time, 300 inhabitants. The town of Colfax was annexed to Denver in 1897. The name "Golden Avenue" was officially changed to "West Colfax Avenue." This great cross town avenue was named for Schuyler Colfax.
West Colfax Avenue was the main street of this small town. It was lined with two-story brick commercial buildings, stores, saloons, a restaurant, a meeting hall and even a hotel. West Colfax had a constant flow of hay wagons and peddlers, since all traffic en route to Denver from the agricultural communities of Golden and Morrison converged here.
In the 1920's two public schools, Colfax and Lake Junior High School, were opened in the area to meet the challenges of a growing neighborhood. The Depression years saw little or no development in the West Colfax neighborhood. In the 1940s and mid 50s, a housing boom occurred, characteristic of the "Filling In" era. Most vacant land west of Utica Street was purchased for home building. West Colfax, along with the Barnum and Sloan Lake areas experienced this housing boom simultaneously.
The mayoral administrations of the 1950s promoted civil bond issues that funded the construction of public housing in and near West Colfax. The 1960s brought a wave of Latino immigration. The 1970s brought young Anglo families into the neighborhood, and in the mid 70s the first wave of southeast Asian families settled in the neighborhood. Today, West Colfax is a neighborhood of varied ethnic make-up with Anglo, Jewish, African American, Latino, Native American, and southeast Asian residents.
Source: The City and County of Denver.
Copyright 1998 - The Piton Foundation
General
Indicator | West Colfax | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 9,479 (±731.65) | 5,436,519 | 2017 | ||
Households | 3,885 (±204.75) | N/A (±0) | 2017 | ||
Families | 1,804 (±226.06) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 138 | 36,229 | 2017 |
Race/Ethnicity
Indicator | West Colfax | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 3.43% 6 | 2.63% 987 | 2016 | ||
Population White | 6,824 (±757.87) 71.99% (±9.74%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 3,455 (±436.33) 36.45% (±5.39%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 1,089 (±468.11) 11.49% (±5.02%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 174 (±126.29) 1.84% (±1.34%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 801 (±360) 8.45% (±3.85%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 4,417 (±782.82) 46.60% (±9.01%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 5,062 (±574.81) 53.40% (±13.73%) | 2,378,113 (±980,576.26) 77.74% | 2017 | ||
Population of 2 or More Races | 430 (±187.43) 4.54% (±2.01%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 1,630 (±447.75) 17.20% (±4.91%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 755 (±245.44) 10.20% (±3.24%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 65 37.14% | 21,287 56.62% | 2016 | ||
Births African-American | 22 12.57% | 2,722 7.24% | 2016 | ||
Births Native American | 6 3.43% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 N/A | 1,853 4.93% | 2016 | ||
Births Latino | 86 49.14% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 45 25.71% | 8,863 23.57% | 2016 |
Age
Indicator | West Colfax | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 894 (±204.89) 9.43% (±2.28%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 898 (±253.25) 9.47% (±2.77%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 1,179 (±281.12) 12.44% (±3.12%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 967 (±229.82) 10.20% (±2.55%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 2,078 (±255.70) 21.92% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 1,437 (±294.33) 15.16% (±2.88%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 915 (±227.79) 9.65% (±6,136.44%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 1,111 (±197.28) 11.72% (±2.27%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | West Colfax | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.40 (±0.22) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 1,502 (±213.55) 38.66% (±5.11%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 1,120 (±200.85) 62.08% (±7.96%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 684 (±144.59) 37.92% (±9.32%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 2,081 (±219.21) 53.56% (±4.89%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 1,036 (±340.59) 49.88% (±19.18%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 12 6.86% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 45 25.71% | 7,359 19.57% | 2016 |
Newborns
Indicator | West Colfax | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 14 8% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 15 8.57% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 15 8.57% | 2,174 5.78% | 2016 |
Early Education
Indicator | West Colfax | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 453 | 156,016 | 2018 |
Poverty and Income
Indicator | West Colfax | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 114 (±87.48) 35.40% (±30.54%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $51,437.94 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 3,295 (±671.27) 34.95% (±7.62%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 584 (±173.93) 32.37% (±10.46%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 1,610 (±601.19) 74.40% (±15.93%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 1,186 (±330.19) 57.43% (±19.41%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 331 (±145.21) 71.96% (±40.89%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 2,821 (±353.08) 72.61% (±9.86%) | 493,692 (±4,683.71) 41.92% (±0.41%) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 746 (±152.98) 19.20% (±4.07%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 318 (±102.73) 8.19% (±2.68%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | West Colfax | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 1,785 (±310.62) 27.74% (±5.22%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 1,430 (±302.54) 22.22% (±4.63%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 1,299 (±278.49) 20.19% (±4.41%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 1,921 (±274.98) 29.85% (±4.78%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 24 13.71% | 3,445 9.16% | 2016 |
Homeownership
Indicator | West Colfax | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±20.81) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 35 (±34.25) 3.71% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 237 (±73) 25.13% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 4,381 (±130.14) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 943 (±2,748.08) 24.27% (±3.31%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 594 (±129.56) 62.99% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 0 (±20.81) 0% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | West Colfax | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 222 (±125.53) 5.71% (±3.25%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 496 (±166.24) 11.32% (±3.81%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 1,665 (±268.18) 56.59% (±10.08%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 462 (±125) 10.55% (±2.87%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | West Colfax | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 13.46% 1,311 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 24.67% 680 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | West Colfax | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 1,520 | 1,554,379 | 2015 | ||
Jobs with low wages | 356 23.18% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 656 42.71% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 404 26.58% | 756,725 48.68% | 2015 | ||
Industrial jobs | 42 2.73% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 940 61.20% | 472,828 29.34% | 2017 | ||
Retail jobs | 356 23.18% | 346,280 21.49% | 2017 | ||
Other category jobs | 70 4.56% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $36,850.94 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 369 (±131.24) 7.77% (±2.86%) | 79,391 (±1,965.78) 4.64% (±0.12%) | 2017 |
Land Use/Built Environment
Indicator | West Colfax | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 2,766 (±339.72) 63.14% (±7.52%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.32 | 0.01 | 2010 | ||
Residential Density | 45.96 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $111,300 | N/A | 2010 | ||
Single Family Units | 1,615 (±226.96) 36.86% (±5.29%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 17.10 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 964 | 42,876 | 2010 |