West Roxborough Park
Total Population:
6,704 (±375)Population Age:
Population under 5: | 5.58% (±1.98%) |
% Under 18: | 23.73% (±6.06%) |
Population over 65: | 12.49% (±2.89%) |
Households:
Average Household Income: | $148,391.53 (±$0) |
Families in Poverty: | 0% (±0.81%) |
Housing Units: | 2,379 (±55) |
Currently, there is no description available for West Roxborough Park.
Download CSV
General
Indicator | West Roxborough Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 6,704 (±375) | 5,436,519 | 2017 | ||
Households | 2,303 (±90) | N/A (±0) | 2017 | ||
Families | 2,095 (±135) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 49 | 36,229 | 2017 |
Race/Ethnicity
Indicator | West Roxborough Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0% 0 | 2.63% 987 | 2016 | ||
Population White | 6,433 (±392) 95.96% (±7.94%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 5,940 (±370) 88.60% (±7.42%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 13 (±23) 0.19% (±0.34%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 21 (±29) 0.31% (±0.43%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 10 (±20) 0.15% (±0.30%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 503 (±199) 7.50% (±3%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 92.50% (±8.06%) 6,201 (±360) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 136 (±110) 2.03% (±1.64%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 4.37% (±2.19%) 293 (±146) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 30 (±78.10) 0.59% (±1.53%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 53 79.10% | 21,287 56.62% | 2016 | ||
Births African-American | 0 0% | 2,722 7.24% | 2016 | ||
Births Native American | 0 N/A | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 4 5.97% | 1,853 4.93% | 2016 | ||
Births Latino | 10 14.93% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 7 10.45% | 8,863 23.57% | 2016 |
Age
Indicator | West Roxborough Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 13.66% (±2.94%) 916 (±190.61) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 374 (±131.24) 5.58% (±1.98%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 1,217 (±265.11) 18.15% (±4.08%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 501 (±191.04) 7.47% (±2.88%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 529 (±146.51) 7.89% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 1,110 (±213.48) 16.56% (±3.05%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 1,220 (±208.93) 18.20% (±5,028.98%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 837 (±188.20) 12.49% (±2.89%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | West Roxborough Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.91 (±0.20) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 193 (±98) 8.38% (±4.24%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 927 (±115) 44.25% (±4.69%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 55.75% (±7.76%) 1,168 (±144) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 208 (±102) 9.03% (±4.41%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 75 (±78.71) 4.71% (±4.96%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 3 4.48% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 7 10.45% | 7,359 19.57% | 2016 |
Newborns
Indicator | West Roxborough Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 6 8.96% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 4 5.97% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 7 10.45% | 2,174 5.78% | 2016 |
Early Education
Indicator | West Roxborough Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 280 | 156,016 | 2018 |
Poverty and Income
Indicator | West Roxborough Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 0 (±34) 0% (±18.68%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $148,391.53 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 18 (±28) 0.27% (±0.42%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 0 (±17) 0% (±0.81%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 0 (±24.04) 0% (±92.47%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 0 (±29.44) 0% (±1.85%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 0 (±17) 0% (±50%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 12.51% (±4.89%) 288 (±112.02) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 37.65% (±8.68%) 867 (±197.04) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 49.85% (±8.90%) 1,148 (±200.04) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | West Roxborough Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 94 (±98.50) 2.04% (±2.14%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 614 (±190.92) 13.31% (±3.81%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 850 (±202.84) 18.43% (±4.50%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 66.22% (±8.51%) 3,054 (±358.73) | 51.42% (±0.29%) 1,067,774 (±5,990.50) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 N/A | 3,445 9.16% | 2016 |
Homeownership
Indicator | West Roxborough Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±17) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 31 (±38.01) 1.37% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 9.08% (±0%) 205 (±72) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 2,379 (±55) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 2,257 (±2,303) 98% (±2.63%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 1,993 (±127) 88.30% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 0 (±17) 0% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | West Roxborough Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 0% (±1.81%) 0 (±41.64) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 76 (±78) 3.19% (±3.28%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 23 (±48.07) 50% (±118.30%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 0 (±17) 0% (±0.71%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | West Roxborough Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 1.51% 95 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 29.02% 531 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | West Roxborough Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 596 | 1,554,379 | 2015 | ||
Jobs with low wages | 148 23.16% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 208 32.55% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 248 41.61% | 756,725 48.68% | 2015 | ||
Industrial jobs | 120 18.78% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 96 15.02% | 472,828 29.34% | 2017 | ||
Retail jobs | 232 36.31% | 346,280 21.49% | 2017 | ||
Other category jobs | 47 7.36% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $123,420.15 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 2.80% (±2.20%) 106 (±83) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | West Roxborough Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 5 (±39.86) 0.21% (±1.68%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 92.24% | 97.07% | 2010 | ||
Non-Residential Density | 0.01 | 0.01 | 2010 | ||
Residential Density | 19.66 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $260,000 | N/A | 2010 | ||
Single Family Units | 99.79% (±3.34%) 2,374 (±57.57) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 22,480.41 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |