Westminster Center Park
Total Population:
7,598 (±371.47)Population Age:
Population under 5: | 5.95% (±1.69%) |
% Under 18: | 19.06% (±4.35%) |
Population over 65: | 14.17% (±2.26%) |
Households:
Average Household Income: | $81,831.54 (±$0) |
Families in Poverty: | 6.27% (±3.25%) |
Housing Units: | 2,982 (±65.80) |
Currently, there is no description available for Westminster Center Park.
Download CSV
General
Indicator | Westminster Center Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 7,598 (±371.47) | 5,436,519 | 2017 | ||
Households | 2,914 (±79.65) | N/A (±0) | 2017 | ||
Families | 1,898 (±119.81) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 97 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Westminster Center Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | N/A 0 | 2.63% 987 | 2016 | ||
Population White | 6,746 (±430.38) 88.79% (±7.14%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 5,009 (±371.64) 65.93% (±5.86%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 86 (±62.77) 1.13% (±0.83%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 86 (±84.81) 1.13% (±1.12%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 93 (±88.46) 1.22% (±1.17%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 1,905 (±299.92) 25.07% (±4.13%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 74.93% (±7.58%) 5,693 (±329.56) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 3.28% (±1.30%) 249 (±98.31) | 3.43% 104,960 (±3,042.80) | 2017 | ||
Foreign Born | 7.38% (±3.73%) 561 (±282.41) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 201 (±137.62) 3.27% (±2.23%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 55 57.89% | 21,287 56.62% | 2016 | ||
Births African-American | 0 N/A | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 5 5.26% | 1,853 4.93% | 2016 | ||
Births Latino | 34 35.79% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 13 13.68% | 8,863 23.57% | 2016 |
Age
Indicator | Westminster Center Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 12.42% (±2.17%) 944 (±157.98) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 452 (±126.21) 5.95% (±1.69%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 996 (±196.35) 13.11% (±2.66%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 718 (±182.76) 9.45% (±2.45%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 1,486 (±192.96) 19.56% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 1,021 (±178.57) 13.44% (±2.26%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 904 (±148.17) 11.90% (±3,559.33%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 1,077 (±163.39) 14.17% (±2.26%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Westminster Center Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.61 (±0.15) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 641 (±120.37) 22% (±4.09%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 761 (±103.97) 40.09% (±4.86%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 1,137 (±111.61) 59.91% (±6.99%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 1,016 (±124.84) 34.87% (±4.18%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 341 (±189.06) 23.55% (±13.45%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 5 5.26% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 25 26.32% | 7,359 19.57% | 2016 |
Newborns
Indicator | Westminster Center Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 5 5.26% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 4 4.21% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 4 4.21% | 2,174 5.78% | 2016 |
Early Education
Indicator | Westminster Center Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 223 | 156,016 | 2018 |
Poverty and Income
Indicator | Westminster Center Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 0% (±5.02%) 0 (±33.94) | 11.15% (±1.05%) 14,407 (±1,345.86) | 2017 | ||
Average Household Income | $81,831.54 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 759 (±339.16) 10.01% (±4.50%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 6.27% (±3.25%) 119 (±61.27) | 6.92% (±0.21%) 51,042 (±1,495.89) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 0 (±24) 0% (±13.95%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 306 (±131.02) 21.40% (±9.91%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 25 (±30.87) 25.25% (±34.31%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 39.91% (±6.85%) 1,163 (±197.19) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 43.34% (±6.39%) 1,263 (±183.01) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 16.75% (±3.95%) 488 (±114.31) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Westminster Center Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 478 (±146.77) 8.80% (±2.74%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 1,170 (±197.91) 21.54% (±3.85%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 1,421 (±216.79) 26.16% (±4.08%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 43.50% (±5.30%) 2,363 (±263.94) | 51.42% (±0.29%) 1,067,774 (±5,990.50) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 5 5.26% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Westminster Center Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±16.97) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 57 (±48.74) 3.01% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 14.52% (±0%) 275 (±58.69) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 2,982 (±65.80) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 1,894 (±2,086.02) 65% (±3.66%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 79.88% (±0%) 1,513 (±125.25) | 80.26% (±0%) 596,567 (±2,673.34) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 12 (±15.62) 0.63% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Westminster Center Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 1.10% (±1.76%) 32 (±51.22) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 68 (±50.21) 2.28% (±1.68%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 509 (±133.68) 49.90% (±14.33%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 0 (±16.97) 0% (±0.57%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Westminster Center Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 3.27% 236 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 12.72% 193 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Westminster Center Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 1,228 | 1,554,379 | 2015 | ||
Jobs with low wages | 485 43.23% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 390 34.76% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 193 15.72% | 756,725 48.68% | 2015 | ||
Industrial jobs | 59 5.26% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 76 6.77% | 472,828 29.34% | 2017 | ||
Retail jobs | 821 73.17% | 346,280 21.49% | 2017 | ||
Other category jobs | 56 4.99% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $64,222.68 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 6.07% (±2.20%) 279 (±99.48) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Westminster Center Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 682 (±147.76) 22.87% (±4.93%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 99.80% | 97.07% | 2010 | ||
Non-Residential Density | 0.06 | 0.01 | 2010 | ||
Residential Density | 29.59 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $167,455 | N/A | 2010 | ||
Single Family Units | 76.53% (±4.59%) 2,282 (±127.29) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 29.79 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |