Westwoods Park
Total Population:
5,999 (±306)Population Age:
Population under 5: | 6.98% (±1.97%) |
% Under 18: | 27.8% (±5.28%) |
Population over 65: | 14.20% (±2.48%) |
Households:
Average Household Income: | $161,943.27 (±$0) |
Families in Poverty: | 0.66% (±1.02%) |
Housing Units: | 2,118 (±40) |
Currently, there is no description available for Westwoods Park.
Download CSV
General
Indicator | Westwoods Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 5,999 (±306) | 5,436,519 | 2017 | ||
Households | 2,057 (±89) | N/A (±0) | 2017 | ||
Families | 1,673 (±99) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 42 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Westwoods Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0% 0 | 2.63% 987 | 2016 | ||
Population White | 5,459 (±321) 91% (±7.08%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 5,130 (±328) 85.51% (±6.99%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 11 (±16) 0.18% (±0.27%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 88 (±122) 1.47% (±2.04%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 162 (±161) 2.70% (±2.69%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 626 (±196) 10.44% (±3.31%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 89.56% (±7.44%) 5,373 (±291) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 97 (±62) 1.62% (±1.04%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 6.67% (±2.19%) 400 (±130) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 106 (±83.73) 2.45% (±1.93%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 24 75% | 21,287 56.62% | 2016 | ||
Births African-American | 0 0% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 4 12.50% | 1,853 4.93% | 2016 | ||
Births Latino | 4 12.50% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 4 12.50% | 8,863 23.57% | 2016 |
Age
Indicator | Westwoods Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 10.77% (±2%) 646 (±115.62) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 419 (±116.39) 6.98% (±1.97%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 1,249 (±187.85) 20.82% (±3.31%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 332 (±120.92) 5.53% (±2.04%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 530 (±110.86) 8.83% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 986 (±152.30) 16.44% (±2.40%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 985 (±139.17) 16.42% (±4,223.64%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 852 (±142.26) 14.20% (±2.48%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Westwoods Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.92 (±0.20) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 276 (±83) 13.42% (±3.99%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 801 (±80) 47.88% (±3.85%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 872 (±94) 52.12% (±6.41%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 384 (±100) 18.67% (±4.79%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 155 (±92.42) 9.29% (±5.61%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 N/A | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 3 9.38% | 7,359 19.57% | 2016 |
Newborns
Indicator | Westwoods Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 0 N/A | 3,298 8.77% | 2016 | ||
Low Birth Weight | 0 N/A | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 0 0% | 2,174 5.78% | 2016 |
Early Education
Indicator | Westwoods Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 277 | 156,016 | 2018 |
Poverty and Income
Indicator | Westwoods Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 26 (±37.12) 7.14% (±10.77%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $161,943.27 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 85 (±73) 1.42% (±1.22%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 11 (±17) 0.66% (±1.02%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 22 (±22.63) 100% (±0%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 0 (±29.44) 0% (±1.77%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 0 (±17) 0% (±47.22%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 258 (±80.63) 12.54% (±3.96%) | 493,692 (±4,683.71) 41.92% (±0.41%) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 32.13% (±6.20%) 661 (±124.30) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 1,138 (±165.45) 55.32% (±8.39%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | Westwoods Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 112 (±80.27) 2.80% (±2.01%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 518 (±115.97) 12.95% (±3.33%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 735 (±135.44) 18.38% (±3.50%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 2,634 (±259.44) 65.87% (±7.21%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 0% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Westwoods Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 30 (±34) 1.49% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 43 (±35.36) 2.13% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 117 (±53) 5.80% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 2,118 (±40) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 2,018 (±2,057) 98.10% (±1.82%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 1,838 (±102) 91.08% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 0 (±17) 0% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Westwoods Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 11 (±41.24) 0.53% (±2.01%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 61 (±79) 2.88% (±3.73%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 9 (±33.05) 23.08% (±86.69%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 9 (±13) 0.42% (±0.61%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Westwoods Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 1.03% 45 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 44.95% 543 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Westwoods Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 1,419 | 1,554,379 | 2015 | ||
Jobs with low wages | 179 17.02% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 256 24.33% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 629 44.33% | 756,725 48.68% | 2015 | ||
Industrial jobs | 524 49.81% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 113 10.74% | 472,828 29.34% | 2017 | ||
Retail jobs | 162 15.40% | 346,280 21.49% | 2017 | ||
Other category jobs | 134 12.74% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $130,222.70 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 2.56% (±1.54%) 82 (±49) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Westwoods Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 115 (±79.98) 5.43% (±3.77%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 99.25% | 97.07% | 2010 | ||
Non-Residential Density | 0.04 | 0.01 | 2010 | ||
Residential Density | 18.36 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $288,200 | N/A | 2010 | ||
Single Family Units | 2,003 (±95.19) 94.57% (±4.84%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 9.46 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |