Whittier(Denver County)
Total Population:
5,801 (±582)Population Age:
Population under 5: | 4.84% (±3.19%) |
% Under 18: | 21.1% (±8.46%) |
Population over 65: | 5.84% (±2.16%) |
Households:
Average Household Income: | $86,614.59 (±$0) |
Families in Poverty: | 11.41% (±8.42%) |
Housing Units: | 2,273 (±72) |
Currently, there is no description available for Whittier(Denver County).
Download CSV
General
Indicator | Whittier(Denver County) | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 5,801 (±582) | 5,436,519 | 2017 | ||
Households | 2,235 (±90) | N/A (±0) | 2017 | ||
Families | 1,131 (±181) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 82 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Whittier(Denver County) | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | N/A 0 | 2.63% 987 | 2016 | ||
Population White | 3,846 (±602) 66.30% (±12.33%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 2,899 (±417) 49.97% (±8.76%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 1,389 (±512) 23.94% (±9.15%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 41 (±45) 0.71% (±0.78%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 219 (±335) 3.78% (±5.79%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 1,382 (±622) 23.82% (±10.99%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 4,419 (±523) 76.18% (±15.52%) | 2,378,113 (±980,576.26) 77.74% | 2017 | ||
Population of 2 or More Races | 293 (±164) 5.05% (±2.87%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 352 (±204) 6.07% (±3.57%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 80 (±135.13) 1.75% (±2.95%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 65 63.73% | 21,287 56.62% | 2016 | ||
Births African-American | 18 17.65% | 2,722 7.24% | 2016 | ||
Births Native American | 0 N/A | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 3 2.94% | 1,853 4.93% | 2016 | ||
Births Latino | 17 16.67% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 9 8.82% | 8,863 23.57% | 2016 |
Age
Indicator | Whittier(Denver County) | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 424 (±154.20) 7.31% (±2.76%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 281 (±182.91) 4.84% (±3.19%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 943 (±290.93) 16.26% (±5.27%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 432 (±210.07) 7.45% (±3.70%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 1,740 (±258.86) 29.99% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 1,175 (±282.60) 20.26% (±4.43%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 467 (±166.18) 8.05% (±2,990.05%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 339 (±120.56) 5.84% (±2.16%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Whittier(Denver County) | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.57 (±0.28) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 600 (±167) 26.85% (±7.39%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 578 (±152) 51.11% (±10.66%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 553 (±184) 48.89% (±18.05%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 1,104 (±178) 49.40% (±7.71%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 465 (±362.75) 38.59% (±32.45%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 4 3.92% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 19 18.63% | 7,359 19.57% | 2016 |
Newborns
Indicator | Whittier(Denver County) | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 3 2.94% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 8 7.84% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 12 11.76% | 2,174 5.78% | 2016 |
Early Education
Indicator | Whittier(Denver County) | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 434 | 156,016 | 2018 |
Poverty and Income
Indicator | Whittier(Denver County) | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 0 (±34) 0% (±130.77%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $86,614.59 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 902 (±523) 15.68% (±9.23%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 129 (±93) 11.41% (±8.42%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 726 (±557.20) 26.13% (±18.87%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 435 (±303.57) 36.10% (±28%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 69 (±69) 37.50% (±44.22%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 890 (±236.12) 39.82% (±10.69%) | 493,692 (±4,683.71) 41.92% (±0.41%) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 836 (±203.98) 37.40% (±9.25%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 509 (±149.91) 22.77% (±6.77%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | Whittier(Denver County) | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 533 (±222.12) 12.86% (±5.46%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 645 (±254.56) 15.56% (±6.68%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 696 (±213.51) 16.79% (±5.32%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 2,271 (±344.72) 54.79% (±9.38%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 3 2.94% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Whittier(Denver County) | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 41 (±45) 3.45% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 0 (±24.04) 0% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 162 (±119) 13.61% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 2,273 (±72) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 1,190 (±2,235) 53.24% (±7.86%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 769 (±165) 64.62% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 196 (±84) 16.47% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Whittier(Denver County) | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 203 (±110.20) 9.08% (±4.94%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 38 (±60) 1.67% (±2.64%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 312 (±141) 29.86% (±14.48%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 30 (±32) 1.32% (±1.41%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Whittier(Denver County) | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0% 0 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 0% 0 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Whittier(Denver County) | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 182 | 1,554,379 | 2015 | ||
Jobs with low wages | 54 22.13% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 84 34.43% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 81 44.51% | 756,725 48.68% | 2015 | ||
Industrial jobs | 23 9.43% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 56 22.95% | 472,828 29.34% | 2017 | ||
Retail jobs | 63 25.82% | 346,280 21.49% | 2017 | ||
Other category jobs | 14 5.74% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $74,155.70 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 125 (±97) 3.37% (±2.64%) | 79,391 (±1,965.78) 4.64% (±0.12%) | 2017 |
Land Use/Built Environment
Indicator | Whittier(Denver County) | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 625 (±220.52) 27.50% (±9.66%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.24 | 0.01 | 2010 | ||
Residential Density | 35.95 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $169,700 | N/A | 2010 | ||
Single Family Units | 1,648 (±205.32) 72.50% (±9.32%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 2.72 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 163 | 42,876 | 2010 |