Willow Creek Park
Total Population:
4,639 (±214)Population Age:
Population under 5: | 7.07% (±2.35%) |
% Under 18: | 21.92% (±5.47%) |
Population over 65: | 12.85% (±2.33%) |
Households:
Average Household Income: | $99,448.78 (±$0) |
Families in Poverty: | 4.59% (±2.33%) |
Housing Units: | 1,948 (±59) |
Currently, there is no description available for Willow Creek Park.
Download CSV
General
Indicator | Willow Creek Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 4,639 (±214) | 5,436,519 | 2017 | ||
Households | 1,878 (±93) | N/A (±0) | 2017 | ||
Families | 1,219 (±98) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 37 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Willow Creek Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | N/A 0 | 2.63% 987 | 2016 | ||
Population White | 3,959 (±265) 85.34% (±6.94%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 3,281 (±311) 70.73% (±7.46%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 61 (±68) 1.31% (±1.47%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 16 (±22) 0.34% (±0.47%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 65 (±69) 1.40% (±1.49%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 747 (±236) 16.10% (±5.14%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 83.90% (±8.61%) 3,892 (±283) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 3.82% (±2.29%) 177 (±106) | 3.43% 104,960 (±3,042.80) | 2017 | ||
Foreign Born | 12.61% (±3.71%) 585 (±170) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 28 (±54.60) 0.77% (±1.51%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 30 71.43% | 21,287 56.62% | 2016 | ||
Births African-American | 0 N/A | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 5 11.90% | 1,853 4.93% | 2016 | ||
Births Latino | 4 9.52% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 9 21.43% | 8,863 23.57% | 2016 |
Age
Indicator | Willow Creek Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 15% (±3.22%) 696 (±145.85) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 328 (±107.81) 7.07% (±2.35%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 689 (±140.99) 14.85% (±3.12%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 274 (±87.89) 5.91% (±1.91%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 670 (±128.16) 14.44% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 608 (±133.36) 13.11% (±2.81%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 778 (±153.92) 16.77% (±2,846.42%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 596 (±104.61) 12.85% (±2.33%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Willow Creek Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.46 (±0.17) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 524 (±110) 27.90% (±5.69%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 551 (±67) 45.20% (±4.12%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 668 (±114) 54.80% (±10.34%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 659 (±117) 35.09% (±5.98%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 324 (±164.51) 31.86% (±16.63%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 0% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 4 9.52% | 7,359 19.57% | 2016 |
Newborns
Indicator | Willow Creek Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 3 7.14% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 3 7.14% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 0 N/A | 2,174 5.78% | 2016 |
Early Education
Indicator | Willow Creek Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 198 | 156,016 | 2018 |
Poverty and Income
Indicator | Willow Creek Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 0.55% (±2.48%) 4 (±17.89) | 11.15% (±1.05%) 14,407 (±1,345.86) | 2017 | ||
Average Household Income | $99,448.78 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 248 (±105) 5.35% (±2.28%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 4.59% (±2.33%) 56 (±28) | 6.92% (±0.21%) 51,042 (±1,495.89) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 8 (±8.49) 6.56% (±4.65%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 55 (±42.67) 5.41% (±4.34%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 20 (±21) 16.26% (±18.47%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 41.53% (±8.77%) 780 (±160.20) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 33.44% (±7.53%) 628 (±137.91) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 25.03% (±6.67%) 470 (±122.99) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Willow Creek Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 184 (±97.40) 5.50% (±2.92%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 375 (±90.51) 11.20% (±2.66%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 632 (±141.59) 18.88% (±4.33%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 64.43% (±7.63%) 2,157 (±233.62) | 51.42% (±0.29%) 1,067,774 (±5,990.50) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 0% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Willow Creek Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 14 (±22) 1.18% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 67 (±44.64) 5.66% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 6.93% (±0%) 82 (±53) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 1,948 (±59) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 1,183 (±1,878) 62.99% (±4.18%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 998 (±91) 84.36% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 6 (±9) 0.51% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Willow Creek Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 2.88% (±1.98%) 54 (±37.12) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 70 (±68) 3.59% (±3.49%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 287 (±103.05) 41.29% (±15.87%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 0 (±12) 0% (±0.62%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Willow Creek Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 1.89% 82 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 51.28% 580 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Willow Creek Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 4,453 | 1,554,379 | 2015 | ||
Jobs with low wages | 711 17.39% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 1,099 26.88% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 2,644 59.38% | 756,725 48.68% | 2015 | ||
Industrial jobs | 273 6.68% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 375 9.17% | 472,828 29.34% | 2017 | ||
Retail jobs | 1,211 29.62% | 346,280 21.49% | 2017 | ||
Other category jobs | 128 3.13% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $77,024.65 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 3.87% (±2.30%) 102 (±60) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Willow Creek Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 529 (±141.86) 27.16% (±7.24%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.03 | 0.01 | 2010 | ||
Residential Density | 24.60 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $183,000 | N/A | 2010 | ||
Single Family Units | 71.56% (±5.84%) 1,394 (±105.70) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 53.08 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |