Wyndam Park
Total Population:
3,810 (±179)Population Age:
Population under 5: | 5.41% (±2.05%) |
% Under 18: | 24.28% (±5.68%) |
Population over 65: | 17.77% (±3.45%) |
Households:
Average Household Income: | $147,602.52 (±$0) |
Families in Poverty: | 2.43% (±2.25%) |
Housing Units: | 1,614 (±47) |
Currently, there is no description available for Wyndam Park.
Download CSV
General
Indicator | Wyndam Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 3,810 (±179) | 5,436,519 | 2017 | ||
Households | 1,466 (±91) | N/A (±0) | 2017 | ||
Families | 1,070 (±76) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 33 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Wyndam Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0% 0 | 2.63% 987 | 2016 | ||
Population White | 3,423 (±206) 89.84% (±6.86%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 3,319 (±214) 87.11% (±6.95%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 20 (±29) 0.52% (±0.76%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 149 (±140) 3.91% (±3.68%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 23 (±36) 0.60% (±0.95%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 224 (±130) 5.88% (±3.42%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 94.12% (±6.94%) 3,586 (±183) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 2.15% (±1.66%) 82 (±63) | 3.43% 104,960 (±3,042.80) | 2017 | ||
Foreign Born | 4.12% (±2.76%) 157 (±105) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 23 (±52.70) 0.80% (±1.83%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 30 96.77% | 21,287 56.62% | 2016 | ||
Births African-American | 0 0% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 N/A | 1,853 4.93% | 2016 | ||
Births Latino | 0 0% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 0 N/A | 8,863 23.57% | 2016 |
Age
Indicator | Wyndam Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 20.97% (±3.47%) 799 (±126.62) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 206 (±77.39) 5.41% (±2.05%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 719 (±134.03) 18.87% (±3.63%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 157 (±67.70) 4.12% (±1.79%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 228 (±79.64) 5.98% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 428 (±97.04) 11.23% (±2.49%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 596 (±109.41) 15.64% (±2,194.20%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 677 (±127.38) 17.77% (±3.45%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Wyndam Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.56 (±0.20) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 327 (±87) 22.31% (±5.77%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 520 (±67) 48.60% (±5.22%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 51.40% (±9.60%) 550 (±95) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 396 (±89) 27.01% (±5.83%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 68 (±51.42) 7.35% (±5.62%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 0% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 3 9.68% | 7,359 19.57% | 2016 |
Newborns
Indicator | Wyndam Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 0 N/A | 3,298 8.77% | 2016 | ||
Low Birth Weight | 0 N/A | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 0 0% | 2,174 5.78% | 2016 |
Early Education
Indicator | Wyndam Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 630 | 156,016 | 2018 |
Poverty and Income
Indicator | Wyndam Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 0% (±10.62%) 0 (±24) | 11.15% (±1.05%) 14,407 (±1,345.86) | 2017 | ||
Average Household Income | $147,602.52 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 152 (±83) 4% (±2.19%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 2.43% (±2.25%) 26 (±24) | 6.92% (±0.21%) 51,042 (±1,495.89) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 18 (±18.38) 45% | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 42 (±42.94) 4.61% (±4.77%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 8 (±12) 19.05% (±32.30%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 19.58% (±6.03%) 287 (±86.62) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 39.63% (±8.57%) 581 (±120.30) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 40.79% (±7.75%) 598 (±107.32) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Wyndam Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 147 (±82.92) 5.39% (±3.05%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 363 (±108.89) 13.31% (±3.68%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 536 (±114.87) 19.65% (±4.32%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 61.66% (±7.50%) 1,682 (±187.89) | 51.42% (±0.29%) 1,067,774 (±5,990.50) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 0% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Wyndam Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 41 (±48) 2.92% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 46 (±33.24) 3.28% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 5.41% (±0%) 76 (±54) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 1,614 (±47) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 1,404 (±1,466) 95.77% (±2.75%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 90.74% (±0%) 1,274 (±97) | 80.26% (±0%) 596,567 (±2,673.34) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 0 (±12) 0% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Wyndam Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 1.02% (±2.03%) 15 (±29.82) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 148 (±87) 9.17% (±5.40%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 20 (±28.16) 32.26% (±52.60%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 0 (±12) 0% (±0.74%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Wyndam Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0% 0 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 0% 0 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Wyndam Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 1,108 | 1,554,379 | 2015 | ||
Jobs with low wages | 310 25.33% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 366 29.90% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 379 34.21% | 756,725 48.68% | 2015 | ||
Industrial jobs | 335 27.37% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 272 22.22% | 472,828 29.34% | 2017 | ||
Retail jobs | 267 21.81% | 346,280 21.49% | 2017 | ||
Other category jobs | 46 3.76% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $115,645.91 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 3.72% (±1.98%) 76 (±40) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Wyndam Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 154 (±57.91) 9.54% (±3.58%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.07 | 0.01 | 2010 | ||
Residential Density | 21.95 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $242,600 | N/A | 2010 | ||
Single Family Units | 1,456 (±90.27) 90.21% (±6.18%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 14.90 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |