Allendale
Total Population:
7,978 (±418.92)Population Age:
Population under 5: | 7.16% (±2.17%) |
% Under 18: | 19.16% (±4.74%) |
Population over 65: | 15.67% (±2.58%) |
Households:
Average Household Income: | $72,438 (±$0) |
Families in Poverty: | 7.86% (±4.73%) |
Housing Units: | 3,295 (±51.48) |
Currently, there is no description available for Allendale.
Download CSV
General
Indicator | Allendale | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 7,978 (±418.92) | 5,436,519 | 2017 | ||
Households | 3,287 (±53.24) | N/A (±0) | 2017 | ||
Families | 2,010 (±176.17) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 85 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Allendale | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | N/A 0 | 2.63% 987 | 2016 | ||
Population White | 7,318 (±405.12) 91.73% (±7%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 6,235 (±377.61) 78.15% (±6.26%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 275 (±305.01) 3.45% (±3.83%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 55 (±50.45) 0.69% (±0.63%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 60 (±59.06) 0.75% (±0.74%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 1,262 (±275.41) 15.82% (±3.55%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 84.18% (±8.07%) 6,716 (±411.41) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 3.07% (±1.41%) 245 (±111.51) | 3.43% 104,960 (±3,042.80) | 2017 | ||
Foreign Born | 7.47% (±3.72%) 596 (±294.96) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 242 (±129.19) 3.75% (±1.99%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 63 82.89% | 21,287 56.62% | 2016 | ||
Births African-American | 0 N/A | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 3 3.95% | 1,853 4.93% | 2016 | ||
Births Latino | 9 11.84% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 11 14.47% | 8,863 23.57% | 2016 |
Age
Indicator | Allendale | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 12.84% (±2.36%) 1,024 (±180.60) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 571 (±170.73) 7.16% (±2.17%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 957 (±198.65) 12% (±2.57%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 581 (±160.46) 7.28% (±2.05%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 1,718 (±211.02) 21.53% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 1,029 (±199.54) 12.90% (±2.41%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 848 (±177.94) 10.63% (±3,927.75%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 1,250 (±195.02) 15.67% (±2.58%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Allendale | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.42 (±0.13) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 1,010 (±160.52) 30.73% (±4.86%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 936 (±143.39) 46.57% (±5.85%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 53.43% (±8.69%) 1,074 (±147.14) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 1,277 (±174.48) 38.85% (±5.27%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 442 (±191.66) 28.93% (±13.27%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 3 3.95% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 11 14.47% | 7,359 19.57% | 2016 |
Newborns
Indicator | Allendale | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 8 10.53% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 6 7.89% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 5 6.58% | 2,174 5.78% | 2016 |
Early Education
Indicator | Allendale | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 576 | 156,016 | 2018 |
Poverty and Income
Indicator | Allendale | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 4% (±77.41%) 2 (±38.65) | 11.15% (±1.05%) 14,407 (±1,345.86) | 2017 | ||
Average Household Income | $72,438 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 831 (±285.45) 10.42% (±3.62%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 7.86% (±4.73%) 158 (±94.15) | 6.92% (±0.21%) 51,042 (±1,495.89) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 352 (±330.98) 64% (±33.19%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 204 (±123.70) 13.35% (±8.42%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 38 (±36.77) 19.19% (±20.36%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 1,672 (±276.13) 50.87% (±8.44%) | 493,692 (±4,683.71) 41.92% (±0.41%) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 35.23% (±6.61%) 1,158 (±216.49) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 13.90% (±4.08%) 457 (±133.91) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Allendale | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 387 (±125.84) 6.59% (±2.17%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 1,697 (±244.77) 28.91% (±4.91%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 1,738 (±311.35) 29.61% (±5.35%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 34.88% (±5.20%) 2,047 (±290.16) | 51.42% (±0.29%) 1,067,774 (±5,990.50) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 3 3.95% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Allendale | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 8 (±17.69) 0.51% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 0 (±29.43) 0% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 8.54% (±0%) 135 (±61.85) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 3,295 (±51.48) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 1,581 (±2,429.65) 48.10% (±4.61%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 88.68% (±0%) 1,402 (±148.22) | 80.26% (±0%) 596,567 (±2,673.34) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 0 (±20.81) 0% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Allendale | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 0.15% (±1.52%) 5 (±50.03) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 8 (±20.81) 0.24% (±0.63%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 959 (±237.72) 56.21% (±14.97%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 65 (±56.30) 1.97% (±1.71%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Allendale | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0% 0 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 0% 0 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Allendale | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 1,303 | 1,554,379 | 2015 | ||
Jobs with low wages | 460 35.11% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 580 44.27% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 281 21.57% | 756,725 48.68% | 2015 | ||
Industrial jobs | 54 4.12% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 310 23.66% | 472,828 29.34% | 2017 | ||
Retail jobs | 843 64.35% | 346,280 21.49% | 2017 | ||
Other category jobs | 34 2.60% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $57,910.83 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 6.89% (±3.55%) 318 (±162.31) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Allendale | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 1,360 (±237.47) 41.27% (±7.18%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.07 | 0.01 | 2010 | ||
Residential Density | 34.71 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $125,900 | N/A | 2010 | ||
Single Family Units | 58.73% (±5.07%) 1,935 (±164.14) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 2.99 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 198 | 42,876 | 2010 |