Apel Bacher Park, Koch Sub and Coulehan Grange
Total Population:
2,401 (±277)Population Age:
Population under 5: | 6.66% (±3.59%) |
% Under 18: | 22.36% (±9.27%) |
Population over 65: | 16.78% (±4.58%) |
Households:
Average Household Income: | $61,612.21 (±$0) |
Families in Poverty: | 7.62% (±5.81%) |
Housing Units: | 1,111 (±43) |
Currently, there is no description available for Apel Bacher Park, Koch Sub and Coulehan Grange.
Download CSV
General
Indicator | Apel Bacher Park, Koch Sub and Coulehan Grange | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 2,401 (±277) | 5,436,519 | 2017 | ||
Households | 1,024 (±75) | N/A (±0) | 2017 | ||
Families | 564 (±91) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 35 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Apel Bacher Park, Koch Sub and Coulehan Grange | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0 N/A | 987 2.63% | 2016 | ||
Population White | 2,151 (±289) 89.59% (±15.87%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 1,624 (±281) 67.64% (±14.07%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 0 (±12) 0% (±0.50%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 9 (±15) 0.37% (±0.63%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 30 (±27) 1.25% (±1.13%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 716 (±270) 29.82% (±11.76%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 70.18% (±20.33%) 1,685 (±282) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 173 (±160) 7.21% (±6.72%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 8.62% (±5.79%) 207 (±137) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 74 (±69.49) 3.97% (±3.70%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 22 75.86% | 21,287 56.62% | 2016 | ||
Births African-American | 0 N/A | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 0% | 1,853 4.93% | 2016 | ||
Births Latino | 7 24.14% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 0 0% | 8,863 23.57% | 2016 |
Age
Indicator | Apel Bacher Park, Koch Sub and Coulehan Grange | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 11.54% (±3.73%) 277 (±83.60) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 160 (±84.08) 6.66% (±3.59%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 377 (±129.15) 15.70% (±5.68%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 172 (±98.26) 7.16% (±4.18%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 467 (±118.90) 19.45% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 312 (±107.35) 12.99% (±4.21%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 233 (±84.98) 9.70% (±1,996.17%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 403 (±99.54) 16.78% (±4.58%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Apel Bacher Park, Koch Sub and Coulehan Grange | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.34 (±0.32) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 383 (±86) 37.40% (±7.94%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 255 (±77) 45.21% (±11.54%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 54.79% (±15.24%) 309 (±70) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 460 (±97) 44.92% (±8.88%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 233 (±168.19) 43.39% (±33.55%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 0% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 8 27.59% | 7,359 19.57% | 2016 |
Newborns
Indicator | Apel Bacher Park, Koch Sub and Coulehan Grange | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 0 N/A | 3,298 8.77% | 2016 | ||
Low Birth Weight | 3 10.34% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 0 N/A | 2,174 5.78% | 2016 |
Early Education
Indicator | Apel Bacher Park, Koch Sub and Coulehan Grange | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 4 | 156,016 | 2018 |
Poverty and Income
Indicator | Apel Bacher Park, Koch Sub and Coulehan Grange | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 0 (±24) 0% (±31.58%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $61,612.21 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 254 (±123) 10.58% (±5.27%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 43 (±32) 7.62% (±5.81%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 0 (±16.97) 0% (±0%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 62 (±52.65) 11.55% (±10.47%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 33 (±27) 41.77% (±46.13%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 58.59% (±14.38%) 600 (±140.58) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 35.06% (±10.75%) 359 (±106.91) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 6.35% (±4.01%) 65 (±40.80) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Apel Bacher Park, Koch Sub and Coulehan Grange | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 211 (±92.62) 12.47% (±5.59%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 519 (±132.94) 30.67% (±7.82%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 357 (±109.48) 21.10% (±6.75%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 605 (±125.46) 35.76% (±8.11%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 3 10.34% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Apel Bacher Park, Koch Sub and Coulehan Grange | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±12) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 9 (±18.44) 1.52% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 66 (±47) 11.15% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 1,111 (±43) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 592 (±1,024) 57.81% (±9.45%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 517 (±106) 87.33% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 0 (±12) 0% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Apel Bacher Park, Koch Sub and Coulehan Grange | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 0.98% (±2.88%) 10 (±29.46) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 87 (±75) 7.83% (±6.76%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 215 (±82.57) 49.77% (±22.20%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 105 (±55) 9.45% (±4.96%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Apel Bacher Park, Koch Sub and Coulehan Grange | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 4.20% 97 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 11.61% 54 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Apel Bacher Park, Koch Sub and Coulehan Grange | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 1,196 | 1,554,379 | 2015 | ||
Jobs with low wages | 461 35% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 539 40.93% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 344 28.76% | 756,725 48.68% | 2015 | ||
Industrial jobs | 160 12.15% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 381 28.93% | 472,828 29.34% | 2017 | ||
Retail jobs | 553 41.99% | 346,280 21.49% | 2017 | ||
Other category jobs | 25 1.90% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $44,143.16 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 6.55% (±5.39%) 79 (±64) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Apel Bacher Park, Koch Sub and Coulehan Grange | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 239 (±90.60) 21.51% (±8.11%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.02 | 0.01 | 2010 | ||
Residential Density | 35.42 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $124,800 | N/A | 2010 | ||
Single Family Units | 870 (±134.81) 78.31% (±12.51%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 1.83 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |