Applewood, Echo Hill, Rolling Hills and Meadows
Total Population:
3,828 (±208)Population Age:
Population under 5: | 6.79% (±2.07%) |
% Under 18: | 21.18% (±5.05%) |
Population over 65: | 24.53% (±4.18%) |
Households:
Average Household Income: | $120,980.34 (±$0) |
Families in Poverty: | 1.99% (±2.19%) |
Housing Units: | 1,560 (±24) |
Currently, there is no description available for Applewood, Echo Hill, Rolling Hills and Meadows.
Download CSV
General
Indicator | Applewood, Echo Hill, Rolling Hills and Meadows | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 3,828 (±208) | 5,436,519 | 2017 | ||
Households | 1,536 (±41) | N/A (±0) | 2017 | ||
Families | 1,056 (±112) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 32 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Applewood, Echo Hill, Rolling Hills and Meadows | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0% 0 | 2.63% 987 | 2016 | ||
Population White | 3,589 (±192) 93.76% (±7.15%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 3,526 (±187) 92.11% (±6.99%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 61 (±67) 1.59% (±1.75%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 31 (±46) 0.81% (±1.20%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 20 (±23) 0.52% (±0.60%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 114 (±68) 2.98% (±1.78%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 97.02% (±7.69%) 3,714 (±202) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 50 (±60) 1.31% (±1.57%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 2.87% (±1.34%) 110 (±51) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 8 (±48) 0.27% (±1.59%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 26 83.87% | 21,287 56.62% | 2016 | ||
Births African-American | 0 N/A | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 0% | 1,853 4.93% | 2016 | ||
Births Latino | 4 12.90% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 0 N/A | 8,863 23.57% | 2016 |
Age
Indicator | Applewood, Echo Hill, Rolling Hills and Meadows | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 14.16% (±2.96%) 542 (±109.59) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 260 (±77.79) 6.79% (±2.07%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 551 (±110.04) 14.39% (±2.98%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 148 (±74.65) 3.87% (±1.96%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 433 (±93.56) 11.31% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 358 (±86.75) 9.35% (±2.21%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 597 (±124.25) 15.60% (±2,630.05%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 939 (±151.57) 24.53% (±4.18%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Applewood, Echo Hill, Rolling Hills and Meadows | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.48 (±0.15) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 393 (±91) 25.59% (±5.88%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 363 (±60) 34.38% (±4.36%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 693 (±102) 65.63% (±11.91%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 480 (±109) 31.25% (±7.05%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 69 (±52.39) 8.52% (±6.53%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 0% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 0 N/A | 7,359 19.57% | 2016 |
Newborns
Indicator | Applewood, Echo Hill, Rolling Hills and Meadows | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 0 N/A | 3,298 8.77% | 2016 | ||
Low Birth Weight | 0 N/A | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 0 N/A | 2,174 5.78% | 2016 |
Early Education
Indicator | Applewood, Echo Hill, Rolling Hills and Meadows | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 164 | 156,016 | 2018 |
Poverty and Income
Indicator | Applewood, Echo Hill, Rolling Hills and Meadows | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 12 (±22.09) 7.79% (±14.74%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $120,980.34 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 115 (±55) 3.04% (±1.46%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 21 (±23) 1.99% (±2.19%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 6 (±9.90) 4.92% (±7.16%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 1 (±17.69) 0.13% (±2.31%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 0 (±12) 0% (±25.53%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 29.69% (±7.91%) 456 (±120.93) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 35.74% (±6.95%) 549 (±105.78) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 34.57% (±7.39%) 531 (±112.70) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Applewood, Echo Hill, Rolling Hills and Meadows | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 59 (±56.74) 2.06% (±1.98%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 408 (±108.89) 14.22% (±3.88%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 568 (±127.78) 19.80% (±4.63%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 1,834 (±234.65) 63.92% (±9.17%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 0% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Applewood, Echo Hill, Rolling Hills and Meadows | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±12) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 21 (±22.47) 1.58% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 29 (±20) 2.18% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 1,560 (±24) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 1,331 (±1,536) 86.65% (±4.96%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 1,264 (±83) 94.97% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 9 (±15) 0.68% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Applewood, Echo Hill, Rolling Hills and Meadows | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 0.59% (±1.94%) 9 (±29.82) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 24 (±36) 1.54% (±2.31%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 98 (±69.32) 47.80% (±38.29%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 19 (±21) 1.22% (±1.35%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Applewood, Echo Hill, Rolling Hills and Meadows | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 1.38% 49 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 13.72% 103 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Applewood, Echo Hill, Rolling Hills and Meadows | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 2,600 | 1,554,379 | 2015 | ||
Jobs with low wages | 277 8.98% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 802 26.01% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 1,600 61.54% | 756,725 48.68% | 2015 | ||
Industrial jobs | 226 7.33% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 370 12% | 472,828 29.34% | 2017 | ||
Retail jobs | 189 6.13% | 346,280 21.49% | 2017 | ||
Other category jobs | 1,693 54.90% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $79,954.95 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 4.33% (±2.81%) 84 (±54) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Applewood, Echo Hill, Rolling Hills and Meadows | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 110 (±60.14) 7.05% (±3.85%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 94.36% | 97.07% | 2010 | ||
Non-Residential Density | 0.03 | 0.01 | 2010 | ||
Residential Density | 21.84 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $236,800 | N/A | 2010 | ||
Single Family Units | 92.95% (±4.38%) 1,450 (±64.51) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 35.17 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |