Arvada Center
Total Population:
3,514 (±297)Population Age:
Population under 5: | 7.97% (±2.88%) |
% Under 18: | 21.72% (±6.39%) |
Population over 65: | 23.16% (±5.45%) |
Households:
Average Household Income: | $91,182.88 (±$0) |
Families in Poverty: | 12.35% (±10.10%) |
Housing Units: | 1,468 (±69) |
Currently, there is no description available for Arvada Center.
Download CSV
General
Indicator | Arvada Center | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 3,514 (±297) | 5,436,519 | 2017 | ||
Households | 1,425 (±78) | N/A (±0) | 2017 | ||
Families | 810 (±92) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 42 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Arvada Center | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0 0% | 987 2.63% | 2016 | ||
Population White | 3,267 (±322) 92.97% (±12.07%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 2,733 (±287) 77.77% (±10.48%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 128 (±154) 3.64% (±4.39%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 7 (±12) 0.20% (±0.34%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 34 (±40) 0.97% (±1.14%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 575 (±211) 16.36% (±6.16%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 83.64% (±12.31%) 2,939 (±263) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 31 (±36) 0.88% (±1.03%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 314 (±142) 8.94% (±4.11%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 80 (±67.46) 2.91% (±2.44%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 22 75.86% | 21,287 56.62% | 2016 | ||
Births African-American | 0 N/A | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 0% | 1,853 4.93% | 2016 | ||
Births Latino | 6 20.69% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 0 N/A | 8,863 23.57% | 2016 |
Age
Indicator | Arvada Center | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 10.73% (±2.58%) 377 (±85.04) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 280 (±98.29) 7.97% (±2.88%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 483 (±116.47) 13.75% (±3.51%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 231 (±92.71) 6.57% (±2.70%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 427 (±112.34) 12.15% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 384 (±86.67) 10.93% (±2.29%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 518 (±126.09) 14.74% (±3,423.30%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 814 (±178.89) 23.16% (±5.45%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Arvada Center | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.37 (±0.23) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 512 (±99) 35.93% (±6.66%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 401 (±98) 49.51% (±10.71%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 50.49% (±9.17%) 409 (±58) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 615 (±90) 43.16% (±5.86%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 134 (±86.83) 17.56% (±11.85%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 N/A | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 8 27.59% | 7,359 19.57% | 2016 |
Newborns
Indicator | Arvada Center | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 0 N/A | 3,298 8.77% | 2016 | ||
Low Birth Weight | 0 N/A | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 0 N/A | 2,174 5.78% | 2016 |
Early Education
Indicator | Arvada Center | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 67 | 156,016 | 2018 |
Poverty and Income
Indicator | Arvada Center | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 54 (±59.06) 57.45% (±77.94%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $91,182.88 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 461 (±250) 13.65% (±7.48%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 100 (±81) 12.35% (±10.10%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 0 (±16.97) 0% (±6.63%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 132 (±91.35) 17.30% (±12.60%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 73 (±70) 61.86% (±73.31%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 48.28% (±10.61%) 688 (±146.47) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 36.56% (±9.03%) 521 (±125.43) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 15.16% (±4.70%) 216 (±65.92) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Arvada Center | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 202 (±80.31) 8.02% (±3.26%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 777 (±148.49) 30.83% (±7.62%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 615 (±126.26) 24.40% (±5.41%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 926 (±150.52) 36.75% (±6.71%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 N/A | 3,445 9.16% | 2016 |
Homeownership
Indicator | Arvada Center | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±12) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 0 (±16.97) 0% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 75 (±31) 10.67% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 1,468 (±69) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 703 (±1,425) 49.33% (±5.24%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 622 (±76) 88.48% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 6 (±9) 0.85% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Arvada Center | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 14 (±35.34) 0.98% (±2.48%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 43 (±44) 2.93% (±3%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 205 (±81.63) 28.39% (±11.87%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 32 (±25) 2.18% (±1.71%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Arvada Center | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 22.08% 683 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 64.96% 393 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Arvada Center | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 714 | 1,554,379 | 2015 | ||
Jobs with low wages | 219 30.08% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 255 35.03% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 314 43.98% | 756,725 48.68% | 2015 | ||
Industrial jobs | 69 9.48% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 330 45.33% | 472,828 29.34% | 2017 | ||
Retail jobs | 108 14.84% | 346,280 21.49% | 2017 | ||
Other category jobs | 72 9.89% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $68,367.86 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 7.65% (±4.02%) 136 (±70) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Arvada Center | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 640 (±123.61) 43.60% (±8.17%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.10 | 0.01 | 2010 | ||
Residential Density | 34.24 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $142,750 | N/A | 2010 | ||
Single Family Units | 56.40% (±5.81%) 828 (±75.96) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 11.78 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 247 | 42,876 | 2010 |