Auraria
Total Population:
798 (±200)Population Age:
Population under 5: | 0% (±2.13%) |
% Under 18: | 0% (±5.81%) |
Population over 65: | 0.50% (±5.05%) |
Households:
Average Household Income: | $144,512.82 (±$0) |
Families in Poverty: | 0% (±171.43%) |
Housing Units: | 66 (±23) |
La Alma/Lincoln Park and Baker are among the City's oldest neighborhoods. La Alma/Lincoln Park dates from the settlement of Auraria City, where the Auraria Higher Education Center is presently located. What is known today as La Alma/Lincoln Park neighborhood was annexed to Auraria City (the area of the Original Congressional Grant) under the Territorial Session Laws of 1874 and 1883. Ninety-three percent of the residential blocks we half or more developed before 1900, and the remaining 7 percent developed between 1900 and 1914. Although most of the original structures were lost to floods along Cherry Creek, the neighborhood's character today is still shaped by the age of its homes. Many were built over 100 years ago.
Twenty structures within the neighborhood are listed in the Denver Inventory as having architectural or historical significance. Additionally, the neighborhood has a residential district on the National Register of Historic Places. That district, located on Kalamath, Lipan, and Mariposa streets between West 13th Avenue and Colfax Avenue, is an example of early Denver's working class neighborhoods. La Alma/Lincoln Park also has one locally designated landmark, the Buckhorn Exchange Restaurant at 1000 Osage St. This Victorian commercial structure was built in 1885.
As Denver developed in the late 1880s, most construction projects focused on building homes and businesses. Prior to 1900, only a few sporadic attempts had been made to develop a park system for the growing city. A notable exception to this was the 15 acre site at West 11th Avenue and Mariposa Street which the city purchased in 1885 and named "Lincoln Park".
Today, Lincoln Park serves as the focal point of the neighborhood. It is the site of the La Alma Recreation Center and numerous Mexican-American celebrations and festivities. "La Alma", a Spanish word for "spirit" or "soul," has been joined to the neighborhood's traditional name, so that today it is commonly called "La Alma/Lincoln Park."
As the "City Beautiful" movement caught hold in the 1920s, improvements came first to Speer Boulevard, the neighborhood's eastern border. Mayor Robert Speer was credited with the idea of planting hundreds of trees along the boulevard that bears his name. During this era, the Denver school board also took a great interest in facility planning, and where possible located schools adjacent to parks. West High School, facing the sunken gardens of Cherry Creek and built in 1924, is a notable example of the aesthetically planned facilities which developed during this period.
The Baker neighborhood became part of Denver under the Territorial Session Laws of 1883. The neighborhood takes its name from John Hutchison Baker, a graduate of East High School and president of the University of Colorado from 1893-1915. By 1900, 82 percent of the neighborhood's residential blocks were half or more developed. The remaining 18 percent of the neighborhood developed between 1900 and 1915.
The 1880s were a time of extensive real estate development in Baker. It was then that the Broadway Terrace subdivision in the northeast area of the neighborhood developed, including many homes designed by the noted Denver architect, William Lange.
Source: The City and County of Denver.
Copyright 1998 - The Piton Foundation
General
Indicator | Auraria | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 798 (±200) | 5,436,519 | 2017 | ||
Households | 39 (±17) | N/A (±0) | 2017 | ||
Families | 7 (±8) | 737,127 (±3,188.44) | 2017 | ||
Total Births | N/A | 36,229 | 2017 |
Race/Ethnicity
Indicator | Auraria | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0 N/A | 987 2.63% | 2016 | ||
Population White | 688 (±174) 86.22% (±30.70%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 540 (±166) 67.67% (±26.84%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 21 (±29) 2.63% (±3.69%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 0 (±12) 0% (±1.50%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 10 (±20) 1.25% (±2.53%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 169 (±98) 21.18% (±13.38%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 78.82% (±38.64%) 629 (±185) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 31 (±35) 3.88% (±4.49%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 8.02% (±5.52%) 64 (±41) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 0 (±48) 0% (±6.02%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 0 N/A | 21,287 56.62% | 2016 | ||
Births African-American | 0 N/A | 2,722 7.24% | 2016 | ||
Births Native American | 0 N/A | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 N/A | 1,853 4.93% | 2016 | ||
Births Latino | 0 N/A | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 0 N/A | 8,863 23.57% | 2016 |
Age
Indicator | Auraria | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 2.13% (±2.79%) 17 (±21.84) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 0 (±16.97) 0% (±2.13%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 0 (±29.39) 0% (±3.68%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 706 (±180.27) 88.47% (±31.65%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 39 (±23.58) 4.89% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 28 (±26.61) 3.51% (±3.22%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 4 (±21.63) 0.50% (±100.29%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 4 (±40.25) 0.50% (±5.05%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Auraria | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 1.59 (±0.96) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 14 (±12) 35.90% (±26.49%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 0 (±12) 0% (±171.43%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 100% (±161.62%) 7 (±8) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 32 (±16) 82.05% (±20.10%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 0 (±16.97) 0% (±0%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 N/A | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 0 N/A | 7,359 19.57% | 2016 |
Newborns
Indicator | Auraria | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 0 N/A | 3,298 8.77% | 2016 | ||
Low Birth Weight | 0 N/A | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 0 N/A | 2,174 5.78% | 2016 |
Early Education
Indicator | Auraria | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 250 | 156,016 | 2018 |
Poverty and Income
Indicator | Auraria | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 0% (±200%) 0 (±24) | 11.15% (±1.05%) 14,407 (±1,345.86) | 2017 | ||
Average Household Income | $144,512.82 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 8 (±12) 12.90% (±20.10%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 0 (±12) 0% (±171.43%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 0 (±16.97) 0% (±0%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 0 (±20.78) 0% (±0%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 0 (±12) 0% (±0%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 51.28% (±88.53%) 20 (±33.41) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 10.26% (±46.37%) 4 (±18) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 15 (±19.70) 38.46% (±53.22%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | Auraria | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 0 (±48) 0% (±52.17%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 6 (±16.97) 6.52% (±17.16%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 37 (±39) 40.22% (±45.07%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 53.26% (±40.09%) 49 (±31.83) | 51.42% (±0.29%) 1,067,774 (±5,990.50) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 N/A | 3,445 9.16% | 2016 |
Homeownership
Indicator | Auraria | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±12) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 0 (±16.97) 0% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 0% (±0%) 0 (±12) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 66 (±23) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 30 (±39) 76.92% | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 30 (±13) 100% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 0 (±12) 0% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Auraria | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 7.69% (±70.58%) 3 (±27.50) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 27 (±21) 40.91% (±34.87%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 0 (±24) 0% (±266.67%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 0 (±12) 0% (±18.18%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Auraria | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0% 0 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 0% 0 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Auraria | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 4,667 | 1,554,379 | 2015 | ||
Jobs with low wages | 1,867 44.97% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 957 23.05% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 1,283 27.49% | 756,725 48.68% | 2015 | ||
Industrial jobs | 8 0.19% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 833 20.06% | 472,828 29.34% | 2017 | ||
Retail jobs | 2,402 57.85% | 346,280 21.49% | 2017 | ||
Other category jobs | 116 2.79% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $99,033.33 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 6.86% (±9.08%) 24 (±30) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Auraria | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 49 (±33.02) 74.24% (±42.81%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.04 | 0.01 | 2010 | ||
Residential Density | 22.80 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $11,134,600 | N/A | 2010 | ||
Single Family Units | 25.76% (±21%) 17 (±12.53) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 45.08 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |