Barnum
Total Population:
6,453 (±580)Population Age:
Population under 5: | 6.76% (±2.25%) |
% Under 18: | 30.18% (±6.58%) |
Population over 65: | 7.98% (±2.12%) |
Households:
Average Household Income: | $46,237.35 (±$0) |
Families in Poverty: | 28.52% (±8.68%) |
Housing Units: | 2,047 (±51) |
The majority of the area was annexed to the City in September, 1896. Boundaries of what might be termed 'Old Barnum' were Lakewood Gulch, Alameda Avenue, the Platte River and Tennyson Street. The neighborhoods of Barnum, Barnum West, Villa Park and Valverde generally make up the Old Barnum. The remainder of the neighborhood of Barnum West became a part of Denver under the Session Laws of Colorado in 1901.The construction of West 6th Avenue freeway in the 1950s physically separated Villa Park from the rest of Old Barnum. Federal Boulevard further divided Valverde from the other areas.
The first claim for land in the district was granted to Daniel Witter in 1865. After several transfers of ownership, P. T. Barnum of the Barnum and Bailey Circus became interested in the area as a winter location for his show between performing seasons. In 1882, Barnum purchased 760 acres and platted the first subdivision. However, before any major development occurred the property underwent additional transfers of ownership. Not until after the turn of the century was the land again subdivided. Winding driveways were laid out on practical lines, evidently to attract the middle class. These are no longer evident in Barnum, but can still be seen in the Valverde neighborhood.
Churches have played a leading role in the history of the neighborhoods. Barnum's first house of worship was a small Dunkard church on Irving, just south of Ninth Avenue. When its mission was finished, it moved farther up the hill and became a dwelling.
Several buildings that were built in the late 1800s are still standing today. A community building was built at 6th and Knox Court, with a jail underneath and firehouse in this building. The store building at West First Avenue and Hooker Street was built in the 1890s. The store and post office adjoined a dance hall. In 1892, the "Greenhouses" which were located at West Ellsworth Avenue and Lowell Street were built and served the community until 1978 when they were closed down. They were demolished in 1982. The Bowman House was built in 1910, and still stands today on the hill at King Street and West Fourth Avenue.
Mr. Bowman was an architect and designed East High School, Masonic Temples and the Cosmopolitan Hotel. He lost his fortune in the 1929 stock market crash, and the house was used until 1966 as a nursing home. It was acquired as a home for troubled boys. Many of the streets in the Barnum Subdivision were originally named after famous people by P.T. Barnum.
Source: The City and County of Denver.
Copyright 1998 - The Piton Foundation
General
Indicator | Barnum | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 6,453 (±580) | 5,436,519 | 2017 | ||
Households | 1,925 (±101) | N/A (±0) | 2017 | ||
Families | 1,385 (±134) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 103 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Barnum | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 2.80% 3 | 2.63% 987 | 2016 | ||
Population White | 5,932 (±617) 91.93% (±12.64%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 1,536 (±358) 23.80% (±5.95%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 33 (±45) 0.51% (±0.70%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 83 (±65) 1.29% (±1.01%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 320 (±176) 4.96% (±2.76%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 4,844 (±679) 75.07% (±12.50%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 1,609 (±367) 24.93% (±24.52%) | 2,378,113 (±980,576.26) 77.74% | 2017 | ||
Population of 2 or More Races | 85 (±75) 1.32% (±1.17%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 1,724 (±410) 26.72% (±6.79%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 856 (±258.82) 19% (±5.52%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 29 27.10% | 21,287 56.62% | 2016 | ||
Births African-American | 3 2.80% | 2,722 7.24% | 2016 | ||
Births Native American | 3 2.80% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 0% | 1,853 4.93% | 2016 | ||
Births Latino | 74 69.16% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 36 33.64% | 8,863 23.57% | 2016 |
Age
Indicator | Barnum | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 526 (±142.89) 8.15% (±2.33%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 436 (±140.04) 6.76% (±2.25%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 1,511 (±244.23) 23.42% (±4.33%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 784 (±180.41) 12.15% (±3%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 936 (±189.73) 14.50% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 993 (±201.19) 15.39% (±2.79%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 752 (±165.76) 11.65% (±5,797.45%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 515 (±128.43) 7.98% (±2.12%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Barnum | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 3.35 (±0.35) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 388 (±100) 20.16% (±5.09%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 937 (±124) 67.65% (±6.11%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 448 (±101) 32.35% (±7.94%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 540 (±108) 28.05% (±5.41%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 940 (±297.41) 48.28% (±16.87%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 14 13.08% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 25 23.36% | 7,359 19.57% | 2016 |
Newborns
Indicator | Barnum | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 6 5.61% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 8 7.48% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 4 3.74% | 2,174 5.78% | 2016 |
Early Education
Indicator | Barnum | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 111 | 156,016 | 2018 |
Poverty and Income
Indicator | Barnum | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 0 (±34) 0% (±0%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $46,237.35 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 1,821 (±495) 28.22% (±8.08%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 395 (±114) 28.52% (±8.68%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 0 (±24.04) 0% (±36.43%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 791 (±264.34) 40.63% (±15.64%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 182 (±80) 50.42% (±27.51%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 71.58% (±13%) 1,378 (±239.52) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 498 (±137.02) 25.87% (±7.25%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 49 (±35.26) 2.55% (±1.84%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | Barnum | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 1,329 (±273.46) 35.71% (±8.05%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 1,172 (±239) 31.49% (±6.98%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 744 (±155.60) 19.99% (±4.57%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 477 (±130.55) 12.82% (±3.70%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 17 15.89% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Barnum | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 15 (±18) 1.45% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 0 (±24.04) 0% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 620 (±122) 59.79% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 2,047 (±51) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 1,037 (±1,925) 53.87% (±6.19%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 408 (±87) 39.34% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 4 (±7) 0.39% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Barnum | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 146 (±85.92) 7.58% (±4.48%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 122 (±79) 5.96% (±3.86%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 550 (±158.25) 61.94% (±20.32%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 374 (±116) 18.27% (±5.69%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Barnum | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0% 0 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 0% 0 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Barnum | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 421 | 1,554,379 | 2015 | ||
Jobs with low wages | 110 26.32% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 177 42.34% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 121 28.74% | 756,725 48.68% | 2015 | ||
Industrial jobs | 46 11% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 149 35.65% | 472,828 29.34% | 2017 | ||
Retail jobs | 159 38.04% | 346,280 21.49% | 2017 | ||
Other category jobs | 4 0.96% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $40,719.95 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 108 (±60) 3.66% (±2.07%) | 79,391 (±1,965.78) 4.64% (±0.12%) | 2017 |
Land Use/Built Environment
Indicator | Barnum | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 244 (±107.91) 11.92% (±5.26%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.15 | 0.01 | 2010 | ||
Residential Density | 48.98 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $70,800 | N/A | 2010 | ||
Single Family Units | 1,803 (±114.13) 88.08% (±5.99%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 9.23 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 32 | 42,876 | 2010 |