Bear Valley
Total Population:
8,875 (±648.57)Population Age:
Population under 5: | 3.89% (±2.19%) |
% Under 18: | 18.18% (±6.29%) |
Population over 65: | 13.39% (±2.37%) |
Households:
Average Household Income: | $72,717.51 (±$0) |
Families in Poverty: | 7.11% (±5.90%) |
Housing Units: | 3,930 (±85.73) |
Currently, there is no description available for Bear Valley.
Download CSV
General
Indicator | Bear Valley | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 8,875 (±648.57) | 5,436,519 | 2017 | ||
Households | 3,723 (±154.04) | N/A (±0) | 2017 | ||
Families | 2,151 (±201.76) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 85 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Bear Valley | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 4.51% 6 | 2.63% 987 | 2016 | ||
Population White | 7,113 (±725.75) 80.15% (±10.06%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 4,780 (±505.45) 53.86% (±6.92%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 680 (±532.14) 7.66% (±6.02%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 336 (±303.32) 3.79% (±3.43%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 302 (±205.65) 3.40% (±2.33%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 2,730 (±696.60) 30.76% (±8.16%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 6,145 (±610.65) 69.24% (±12.34%) | 2,378,113 (±980,576.26) 77.74% | 2017 | ||
Population of 2 or More Races | 117 (±113.89) 1.32% (±1.29%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 709 (±377.47) 7.99% (±4.29%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 94 (±101.26) 1.29% (±1.39%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 67 50.38% | 21,287 56.62% | 2016 | ||
Births African-American | 4 3.01% | 2,722 7.24% | 2016 | ||
Births Native American | 0 N/A | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 8 6.02% | 1,853 4.93% | 2016 | ||
Births Latino | 54 40.60% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 28 21.05% | 8,863 23.57% | 2016 |
Age
Indicator | Bear Valley | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 1,051 (±208.81) 11.84% (±2.51%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 345 (±193.10) 3.89% (±2.19%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 1,268 (±351.83) 14.29% (±4.10%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 774 (±249.13) 8.72% (±2.88%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 1,601 (±343.92) 18.04% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 1,155 (±317.29) 13.01% (±3.45%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 1,493 (±323.36) 16.82% (±10,574.54%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 1,188 (±191.48) 13.39% (±2.37%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Bear Valley | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.38 (±0.20) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 1,187 (±208.60) 31.88% (±5.45%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 975 (±222.01) 45.33% (±9.40%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 1,176 (±180.58) 54.67% (±9.84%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 1,572 (±204.69) 42.22% (±5.21%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 812 (±365.79) 50.34% (±25.46%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 4 3.01% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 32 24.06% | 7,359 19.57% | 2016 |
Newborns
Indicator | Bear Valley | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 17 12.78% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 19 14.29% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 5 3.76% | 2,174 5.78% | 2016 |
Early Education
Indicator | Bear Valley | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 71 | 156,016 | 2018 |
Poverty and Income
Indicator | Bear Valley | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 74 (±68.15) 11.31% (±11.15%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $72,717.51 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 967 (±526.62) 10.90% (±5.99%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 153 (±126.12) 7.11% (±5.90%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 922 (±696) 67.79% (±34.81%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 246 (±241.68) 15.25% (±15.57%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 4 (±18.38) 2.88% (±13.32%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 1,857 (±341.50) 49.88% (±9.40%) | 493,692 (±4,683.71) 41.92% (±0.41%) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 1,331 (±321.57) 35.75% (±8.76%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 535 (±160.99) 14.37% (±4.36%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | Bear Valley | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 649 (±280.91) 10% (±4.37%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 1,606 (±330.44) 24.75% (±5.32%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 1,639 (±307.68) 25.26% (±4.89%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 2,594 (±362.84) 39.98% (±6.11%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 11 8.27% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Bear Valley | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 28 (±32.80) 1.30% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 58 (±46.68) 2.70% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 503 (±235.93) 23.41% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 3,930 (±85.73) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 2,149 (±2,921.34) 57.72% (±6.83%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 1,490 (±187.78) 69.33% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 70 (±108.66) 3.26% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Bear Valley | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 35 (±60.12) 0.94% (±1.62%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 207 (±150.48) 5.27% (±3.83%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 704 (±225.38) 44.73% (±16.16%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 24 (±27.51) 0.61% (±0.70%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Bear Valley | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0% 0 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 0% 0 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Bear Valley | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 849 | 1,554,379 | 2015 | ||
Jobs with low wages | 230 25.81% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 343 38.50% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 274 32.27% | 756,725 48.68% | 2015 | ||
Industrial jobs | 84 9.43% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 172 19.30% | 472,828 29.34% | 2017 | ||
Retail jobs | 188 21.10% | 346,280 21.49% | 2017 | ||
Other category jobs | 96 10.77% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $57,239.11 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 129 (±67.20) 2.53% (±1.34%) | 79,391 (±1,965.78) 4.64% (±0.12%) | 2017 |
Land Use/Built Environment
Indicator | Bear Valley | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 1,858 (±379.22) 47.28% (±9.59%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.14 | 0.01 | 2010 | ||
Residential Density | 37.26 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $165,000 | N/A | 2010 | ||
Single Family Units | 2,065 (±219.39) 52.54% (±5.70%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 16.05 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 164 | 42,876 | 2010 |