Castle Pines Villige, Metes and Bounds
Total Population:
3,222 (±284)Population Age:
Population under 5: | 3.76% (±1.68%) |
% Under 18: | 20.92% (±5.71%) |
Population over 65: | 14.68% (±3.36%) |
Households:
Average Household Income: | $126,816.17 (±$0) |
Families in Poverty: | 8.37% (±4.40%) |
Housing Units: | 1,353 (±40) |
Currently, there is no description available for Castle Pines Villige, Metes and Bounds.
Download CSV
General
Indicator | Castle Pines Villige, Metes and Bounds | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 3,222 (±284) | 5,436,519 | 2017 | ||
Households | 1,218 (±86) | N/A (±0) | 2017 | ||
Families | 812 (±85) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 36 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Castle Pines Villige, Metes and Bounds | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | N/A 0 | 2.63% 987 | 2016 | ||
Population White | 2,761 (±294) 85.69% (±11.85%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 2,665 (±283) 82.71% (±11.41%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 169 (±118) 5.25% (±3.69%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 33 (±40) 1.02% (±1.24%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 76 (±62) 2.36% (±1.94%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 175 (±73) 5.43% (±2.32%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 94.57% (±12.06%) 3,047 (±251) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 123 (±71) 3.82% (±2.23%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 143 (±88) 4.44% (±2.76%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 0 (±48) 0% (±1.88%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 20 68.97% | 21,287 56.62% | 2016 | ||
Births African-American | 4 13.79% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 0% | 1,853 4.93% | 2016 | ||
Births Latino | 6 20.69% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 0 N/A | 8,863 23.57% | 2016 |
Age
Indicator | Castle Pines Villige, Metes and Bounds | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 10.83% (±2.77%) 349 (±83.76) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 121 (±53.01) 3.76% (±1.68%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 553 (±120.52) 17.16% (±4.03%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 353 (±114.66) 10.96% (±3.69%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 459 (±102.81) 14.25% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 418 (±104.81) 12.97% (±3.05%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 496 (±109.70) 15.39% (±3,235.24%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 473 (±99.90) 14.68% (±3.36%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Castle Pines Villige, Metes and Bounds | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.35 (±0.24) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 304 (±78) 24.96% (±6.16%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 380 (±57) 46.80% (±5.03%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 53.20% (±11.64%) 432 (±83) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 406 (±81) 33.33% (±6.22%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 277 (±108.72) 41.10% (±16.87%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 N/A | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 10 34.48% | 7,359 19.57% | 2016 |
Newborns
Indicator | Castle Pines Villige, Metes and Bounds | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 3 10.34% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 5 17.24% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 4 13.79% | 2,174 5.78% | 2016 |
Early Education
Indicator | Castle Pines Villige, Metes and Bounds | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 284 | 156,016 | 2018 |
Poverty and Income
Indicator | Castle Pines Villige, Metes and Bounds | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 76 (±83.76) 73.08% (±101.50%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $126,816.17 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 329 (±130) 11.50% (±4.62%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 68 (±35) 8.37% (±4.40%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 206 (±156.98) 75.18% (±37.33%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 133 (±77.10) 19.73% (±12.13%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 41 (±32) 36.94% (±34.33%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 46.80% (±11%) 570 (±127.78) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 20.36% (±6.27%) 248 (±74.35) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 32.84% (±8.10%) 400 (±94.54) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Castle Pines Villige, Metes and Bounds | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 55 (±62.86) 2.51% (±2.87%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 364 (±142.84) 16.58% (±5.55%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 600 (±138.87) 27.33% (±6.87%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 1,176 (±175.59) 53.58% (±9.58%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 N/A | 3,445 9.16% | 2016 |
Homeownership
Indicator | Castle Pines Villige, Metes and Bounds | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±12) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 0 (±16.97) 0% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 15 (±16) 2.68% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 1,353 (±40) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 560 (±1,218) 45.98% (±6.08%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 535 (±84) 95.54% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 0 (±12) 0% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Castle Pines Villige, Metes and Bounds | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 0.74% (±2.52%) 9 (±30.74) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 135 (±77) 9.98% (±5.70%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 370 (±93.54) 56.23% (±16.72%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 0 (±12) 0% (±0.89%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Castle Pines Villige, Metes and Bounds | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 9.91% 306 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 46.03% 307 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Castle Pines Villige, Metes and Bounds | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 2,744 | 1,554,379 | 2015 | ||
Jobs with low wages | 1,369 41.12% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 1,075 32.29% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 725 26.42% | 756,725 48.68% | 2015 | ||
Industrial jobs | 247 7.42% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 375 11.26% | 472,828 29.34% | 2017 | ||
Retail jobs | 2,366 71.07% | 346,280 21.49% | 2017 | ||
Other category jobs | 20 0.60% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $87,754.43 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 4.48% (±3.98%) 67 (±59) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Castle Pines Villige, Metes and Bounds | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 736 (±132.37) 54.40% (±9.65%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 88.55% | 97.07% | 2010 | ||
Non-Residential Density | 0.10 | 0.01 | 2010 | ||
Residential Density | 23.25 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $580,634.50 | N/A | 2010 | ||
Single Family Units | 45.60% (±5.25%) 617 (±68.71) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 5.60 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 630 | 42,876 | 2010 |