Central Business
Total Population:
4,107 (±518)Population Age:
Population under 5: | 0.17% (±0.45%) |
% Under 18: | 0.85% (±1.49%) |
Population over 65: | 6.28% (±2.48%) |
Households:
Average Household Income: | $106,622.97 (±$0) |
Families in Poverty: | 3.64% (±6.07%) |
Housing Units: | 3,284 (±182) |
Currently, there is no description available for Central Business.
Download CSV
General
Indicator | Central Business | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 4,107 (±518) | 5,436,519 | 2017 | ||
Households | 2,512 (±265) | N/A (±0) | 2017 | ||
Families | 440 (±169) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 17 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Central Business | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0% 0 | 2.63% 987 | 2016 | ||
Population White | 3,393 (±484) 82.62% (±15.73%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 3,105 (±495) 75.60% (±15.37%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 265 (±154) 6.45% (±3.84%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 16 (±26) 0.39% (±0.63%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 74 (±88) 1.80% (±2.15%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 431 (±199) 10.49% (±5.02%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 3,676 (±520) 89.51% (±18.95%) | 2,378,113 (±980,576.26) 77.74% | 2017 | ||
Population of 2 or More Races | 4.72% (±2.60%) 194 (±104) | 3.43% 104,960 (±3,042.80) | 2017 | ||
Foreign Born | 8.35% (±3.61%) 343 (±142) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 0 (±48) 0% (±1.18%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 14 60.87% | 21,287 56.62% | 2016 | ||
Births African-American | 0 N/A | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 N/A | 1,853 4.93% | 2016 | ||
Births Latino | 6 26.09% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 5 21.74% | 8,863 23.57% | 2016 |
Age
Indicator | Central Business | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 9.84% (±3.88%) 404 (±151.16) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 7 (±18.44) 0.17% (±0.45%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 28 (±42.53) 0.68% (±1.04%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 1,078 (±260.41) 26.25% (±7.15%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 1,346 (±294.89) 32.77% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 559 (±187.27) 13.61% (±4.22%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 427 (±137.70) 10.40% (±2,762.80%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 258 (±96.66) 6.28% (±2.48%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Central Business | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 1.43 (±0.24) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 1,656 (±249) 65.92% (±7.06%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 6 (±11) 1.36% (±2.44%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 98.64% (±53.95%) 434 (±169) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 2,072 (±250) 82.48% (±4.83%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 0 (±16.97) 0% (±48.49%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 N/A | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 8 34.78% | 7,359 19.57% | 2016 |
Newborns
Indicator | Central Business | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 0 N/A | 3,298 8.77% | 2016 | ||
Low Birth Weight | 5 21.74% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 7 30.43% | 2,174 5.78% | 2016 |
Early Education
Indicator | Central Business | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 496 | 156,016 | 2018 |
Poverty and Income
Indicator | Central Business | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 56 (±65.86) 19.86% (±25.15%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $106,622.97 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 623 (±231) 17.50% (±6.87%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 3.64% (±6.07%) 16 (±26) | 6.92% (±0.21%) 51,042 (±1,495.89) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 44 (±49.50) 8.30% (±8.69%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 0 (±20.78) 0% (±148.46%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 0 (±12) 0% (±0%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 1,182 (±304.28) 47.05% (±13.09%) | 493,692 (±4,683.71) 41.92% (±0.41%) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 21.22% (±7.67%) 533 (±184.19) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 31.73% (±9.39%) 797 (±220.50) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Central Business | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 130 (±101.42) 4.34% (±3.44%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 137 (±158.39) 4.58% (±4.06%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 394 (±143.20) 13.16% (±5.14%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 77.92% (±16.94%) 2,333 (±381.51) | 51.42% (±0.29%) 1,067,774 (±5,990.50) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 N/A | 3,445 9.16% | 2016 |
Homeownership
Indicator | Central Business | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 16 (±26) 1.55% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 113 (±75.95) 10.92% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 11.30% (±0%) 117 (±85) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 3,284 (±182) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 1,035 (±2,512) 41.20% (±6.14%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 69.47% (±0%) 719 (±176) | 80.26% (±0%) 596,567 (±2,673.34) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 43 (±48) 4.15% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Central Business | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 1.83% (±1.93%) 46 (±48.22) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 772 (±280) 23.51% (±8.63%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 602 (±211.99) 40.76% (±16.27%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 0 (±12) 0% (±0.37%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Central Business | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0% 0 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 0% 0 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Central Business | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 71,153 | 1,554,379 | 2015 | ||
Jobs with low wages | 7,194 10.92% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 12,419 18.85% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 48,766 68.54% | 756,725 48.68% | 2015 | ||
Industrial jobs | 1,838 2.79% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 22,753 34.54% | 472,828 29.34% | 2017 | ||
Retail jobs | 10,633 16.14% | 346,280 21.49% | 2017 | ||
Other category jobs | 7,716 11.71% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $87,432.17 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 3.63% (±3.33%) 116 (±105) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Central Business | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 3,240 (±346.67) 98.66% (±9.03%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 3.96 | 0.01 | 2010 | ||
Residential Density | 50.17 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $7,679,500 | N/A | 2010 | ||
Single Family Units | 1.34% (±1.45%) 44 (±47.54) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 1.76 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 557 | 42,876 | 2010 |