Central North Broomfield
Total Population:
9,695 (±389.10)Population Age:
Population under 5: | 5.65% (±1.44%) |
% Under 18: | 28.37% (±4.22%) |
Population over 65: | 13.13% (±1.94%) |
Households:
Average Household Income: | $145,137.22 (±$0) |
Families in Poverty: | 0.39% (±0.76%) |
Housing Units: | 3,531 (±84.60) |
Currently, there is no description available for Central North Broomfield.
Download CSV
General
Indicator | Central North Broomfield | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 9,695 (±389.10) | 5,436,519 | 2017 | ||
Households | 3,512 (±95.27) | N/A (±0) | 2017 | ||
Families | 2,843 (±156.08) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 54 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Central North Broomfield | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0% 0 | 2.63% 987 | 2016 | ||
Population White | 8,557 (±382.33) 88.26% (±5.30%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 7,964 (±368.28) 82.15% (±5.03%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 69 (±71.51) 0.71% (±0.74%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 48 (±61.19) 0.50% (±0.63%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 191 (±218.33) 1.97% (±2.25%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 652 (±187.49) 6.73% (±1.95%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 93.27% (±5.81%) 9,043 (±379.30) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 209 (±136.89) 2.16% (±1.41%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 8.47% (±2.21%) 821 (±211.29) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 28 (±86.17) 0.40% (±1.24%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 52 69.33% | 21,287 56.62% | 2016 | ||
Births African-American | 4 5.33% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 10 13.33% | 1,853 4.93% | 2016 | ||
Births Latino | 7 9.33% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 14 18.67% | 8,863 23.57% | 2016 |
Age
Indicator | Central North Broomfield | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 11.62% (±1.89%) 1,127 (±177.06) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 548 (±137.47) 5.65% (±1.44%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 2,203 (±254.97) 22.72% (±2.78%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 449 (±136.66) 4.63% (±1.42%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 683 (±142.98) 7.04% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 1,487 (±186.01) 15.34% (±1.82%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 1,925 (±218.19) 19.86% (±7,212.23%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 1,273 (±180.88) 13.13% (±1.94%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Central North Broomfield | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.76 (±0.13) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 617 (±148.14) 17.57% (±4.19%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 1,489 (±144.31) 52.37% (±4.18%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 47.63% (±6.17%) 1,354 (±158.78) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 669 (±149.40) 19.05% (±4.22%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 295 (±146.12) 10.72% (±5.39%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 0% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 5 6.67% | 7,359 19.57% | 2016 |
Newborns
Indicator | Central North Broomfield | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 5 6.67% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 7 9.33% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 7 9.33% | 2,174 5.78% | 2016 |
Early Education
Indicator | Central North Broomfield | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 514 | 156,016 | 2018 |
Poverty and Income
Indicator | Central North Broomfield | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 3.22% (±4.69%) 40 (±57.72) | 11.15% (±1.05%) 14,407 (±1,345.86) | 2017 | ||
Average Household Income | $145,137.22 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 100 (±57.97) 1.03% (±0.60%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 11 (±21.63) 0.39% (±0.76%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 0 (±29.43) 0% (±21.32%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 28 (±40.25) 1.02% (±1.47%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 11 (±21.63) 10.28% (±21.02%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 770 (±192.44) 21.92% (±5.51%) | 493,692 (±4,683.71) 41.92% (±0.41%) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 1,112 (±201.83) 31.66% (±5.81%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 46.41% (±6.35%) 1,630 (±218.49) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Central North Broomfield | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 206 (±112.11) 3.17% (±1.73%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 652 (±122.48) 10.04% (±2.40%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 1,112 (±216.90) 17.12% (±3.36%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 69.67% (±5.99%) 4,525 (±349.11) | 51.42% (±0.29%) 1,067,774 (±5,990.50) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 0% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Central North Broomfield | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 8 (±20.81) 0.26% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 204 (±70.50) 6.52% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 5.43% (±0%) 170 (±68.62) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 3,531 (±84.60) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 3,130 (±2,543.56) 89.12% (±3.07%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 2,662 (±143.69) 85.05% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 16 (±25.94) 0.51% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Central North Broomfield | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 0.26% (±1.44%) 9 (±50.65) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 19 (±32.31) 0.54% (±0.92%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 132 (±89.33) 34.55% (±25.78%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 0 (±20.81) 0% (±0.59%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Central North Broomfield | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 5.26% 510 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 48.55% 1,423 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Central North Broomfield | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 788 | 1,554,379 | 2015 | ||
Jobs with low wages | 270 28.21% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 292 30.51% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 310 39.34% | 756,725 48.68% | 2015 | ||
Industrial jobs | 142 14.84% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 290 30.30% | 472,828 29.34% | 2017 | ||
Retail jobs | 222 23.20% | 346,280 21.49% | 2017 | ||
Other category jobs | 88 9.20% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $116,264.24 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 2.54% (±1.57%) 127 (±77.90) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Central North Broomfield | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 211 (±77.88) 5.98% (±2.20%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.01 | 0.01 | 2010 | ||
Residential Density | 19.21 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $247,990 | N/A | 2010 | ||
Single Family Units | 3,292 (±143.88) 93.23% (±4.65%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 35.72 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 84 | 42,876 | 2010 |