Central Northglenn
Total Population:
23,376 (±928.34)Population Age:
Population under 5: | 7.91% (±1.62%) |
% Under 18: | 24.29% (±3.94%) |
Population over 65: | 12.34% (±1.60%) |
Households:
Average Household Income: | $61,485.95 (±$0) |
Families in Poverty: | 8.43% (±3.30%) |
Housing Units: | 8,936 (±194.78) |
Currently, there is no description available for Central Northglenn.
Download CSV
General
Indicator | Central Northglenn | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 23,376 (±928.34) | 5,436,519 | 2017 | ||
Households | 8,745 (±214.94) | N/A (±0) | 2017 | ||
Families | 5,102 (±308.13) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 320 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Central Northglenn | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 3.40% 11 | 2.63% 987 | 2016 | ||
Population White | 20,764 (±1,064.38) 88.83% (±5.76%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 13,149 (±782.20) 56.25% (±4.02%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 530 (±309.43) 2.27% (±1.33%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 158 (±110.58) 0.68% (±0.47%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 341 (±173.38) 1.46% (±0.74%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 8,495 (±981.15) 36.34% (±4.44%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 14,881 (±777.90) 63.66% (±6.56%) | 2,378,113 (±980,576.26) 77.74% | 2017 | ||
Population of 2 or More Races | 3.37% (±1.26%) 787 (±292.88) | 3.43% 104,960 (±3,042.80) | 2017 | ||
Foreign Born | 11.95% (±3.22%) 2,794 (±744.16) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 747 (±286.63) 4.22% (±1.61%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 168 51.85% | 21,287 56.62% | 2016 | ||
Births African-American | 11 3.40% | 2,722 7.24% | 2016 | ||
Births Native American | 3 0.93% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 10 3.09% | 1,853 4.93% | 2016 | ||
Births Latino | 136 41.98% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 62 19.14% | 8,863 23.57% | 2016 |
Age
Indicator | Central Northglenn | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 11.77% (±1.63%) 2,752 (±365.83) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 1,848 (±371.23) 7.91% (±1.62%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 3,830 (±519.93) 16.38% (±2.32%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 2,208 (±389.09) 9.45% (±1.71%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 4,168 (±423.55) 17.83% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 2,912 (±422.54) 12.46% (±1.74%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 2,774 (±414.80) 11.87% (±10,579.71%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 2,884 (±356.05) 12.34% (±1.60%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Central Northglenn | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.65 (±0.12) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 2,777 (±349.65) 31.76% (±3.92%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 2,937 (±259.79) 57.57% (±3.72%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 42.43% (±5.85%) 2,165 (±268.46) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 3,643 (±350.23) 41.66% (±3.87%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 2,432 (±616.19) 42.83% (±11.66%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 23 7.10% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 104 32.10% | 7,359 19.57% | 2016 |
Newborns
Indicator | Central Northglenn | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 24 7.41% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 23 7.10% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 18 5.56% | 2,174 5.78% | 2016 |
Early Education
Indicator | Central Northglenn | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 949 | 156,016 | 2018 |
Poverty and Income
Indicator | Central Northglenn | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 172 (±108.27) 11.01% (±7.63%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $61,485.95 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 3,233 (±821.08) 13.92% (±3.58%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 8.43% (±3.30%) 430 (±166.43) | 6.92% (±0.21%) 51,042 (±1,495.89) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 58 (±57.32) 5.47% (±4.91%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 822 (±331.31) 14.74% (±6.23%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 146 (±94.10) 16.13% (±11.21%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 57.53% (±6.69%) 5,031 (±571.51) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 34.29% (±4.36%) 2,999 (±374.50) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 8.18% (±2.14%) 715 (±186.64) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Central Northglenn | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 2,409 (±454.63) 15.55% (±2.99%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 4,420 (±466.49) 28.53% (±3.02%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 4,436 (±492.29) 28.64% (±3.22%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 27.28% (±3.28%) 4,225 (±481.48) | 51.42% (±0.29%) 1,067,774 (±5,990.50) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 43 13.27% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Central Northglenn | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 42 (±55.66) 1.06% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 26 (±48.90) 0.65% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 924 (±213.08) 23.25% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 8,936 (±194.78) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 3,974 (±4,460.52) 45.44% (±3.41%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 74.69% (±0%) 2,968 (±245.03) | 80.26% (±0%) 596,567 (±2,673.34) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 44 (±47.36) 1.11% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Central Northglenn | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 4.44% (±1.95%) 388 (±170.64) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 191 (±119.07) 2.14% (±1.33%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 2,675 (±421.83) 56.07% (±9.69%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 57 (±49.74) 0.64% (±0.56%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Central Northglenn | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 2.57% 545 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 7.75% 410 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Central Northglenn | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 11,701 | 1,554,379 | 2015 | ||
Jobs with low wages | 3,226 27.03% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 4,353 36.47% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 4,081 34.88% | 756,725 48.68% | 2015 | ||
Industrial jobs | 542 4.54% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 6,633 55.57% | 472,828 29.34% | 2017 | ||
Retail jobs | 3,725 31.21% | 346,280 21.49% | 2017 | ||
Other category jobs | 292 2.45% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $49,097.68 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 6.52% (±1.99%) 845 (±254.27) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Central Northglenn | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 3,945 (±452.15) 44.15% (±4.97%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.08 | 0.01 | 2010 | ||
Residential Density | 41.34 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $134,475 | N/A | 2010 | ||
Single Family Units | 54.82% (±3.55%) 4,899 (±298.32) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 9.41 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 584 | 42,876 | 2010 |