Central West Broomfield
Total Population:
8,325 (±301.81)Population Age:
Population under 5: | 6.44% (±1.66%) |
% Under 18: | 25.25% (±4.52%) |
Population over 65: | 14.50% (±2.32%) |
Households:
Average Household Income: | $117,255.31 (±$0) |
Families in Poverty: | 1.21% (±1.30%) |
Housing Units: | 3,257 (±117.65) |
Currently, there is no description available for Central West Broomfield.
Download CSV
General
Indicator | Central West Broomfield | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 8,325 (±301.81) | 5,436,519 | 2017 | ||
Households | 3,211 (±123.98) | N/A (±0) | 2017 | ||
Families | 2,392 (±129.32) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 63 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Central West Broomfield | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0% 0 | 2.63% 987 | 2016 | ||
Population White | 7,201 (±380.25) 86.50% (±5.54%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 6,543 (±355.35) 78.59% (±5.13%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 96 (±65.86) 1.15% (±0.79%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 30 (±35.85) 0.36% (±0.43%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 173 (±196.74) 2.08% (±2.36%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 901 (±261.88) 10.82% (±3.17%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 89.18% (±5.50%) 7,424 (±307) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 234 (±98.01) 2.81% (±1.18%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 10.21% (±2.74%) 850 (±226.12) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 168 (±112.93) 2.70% (±1.81%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 53 76.81% | 21,287 56.62% | 2016 | ||
Births African-American | 0 0% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 N/A | 1,853 4.93% | 2016 | ||
Births Latino | 13 18.84% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 10 14.49% | 8,863 23.57% | 2016 |
Age
Indicator | Central West Broomfield | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 14.14% (±2.44%) 1,177 (±198.65) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 536 (±137.03) 6.44% (±1.66%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 1,566 (±231.37) 18.81% (±2.86%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 465 (±137.49) 5.59% (±1.66%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 846 (±158.03) 10.16% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 1,095 (±158.75) 13.15% (±1.85%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 1,433 (±209.44) 17.21% (±4,959.52%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 1,207 (±187.88) 14.50% (±2.32%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Central West Broomfield | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.59 (±0.14) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 599 (±115.84) 18.65% (±3.53%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 1,169 (±125.71) 48.87% (±4.54%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 51.13% (±6.99%) 1,223 (±153.52) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 819 (±136.97) 25.51% (±4.15%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 441 (±197.09) 20.98% (±9.60%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 N/A | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 16 23.19% | 7,359 19.57% | 2016 |
Newborns
Indicator | Central West Broomfield | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 4 5.80% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 0 N/A | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 6 8.70% | 2,174 5.78% | 2016 |
Early Education
Indicator | Central West Broomfield | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 936 | 156,016 | 2018 |
Poverty and Income
Indicator | Central West Broomfield | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 0% (±3.52%) 0 (±41.62) | 11.15% (±1.05%) 14,407 (±1,345.86) | 2017 | ||
Average Household Income | $117,255.31 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 282 (±135.77) 3.39% (±1.64%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 29 (±31.06) 1.21% (±1.30%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 0 (±29.43) 0% (±15.33%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 90 (±67.87) 4.28% (±3.26%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 0 (±20.81) 0% (±11.25%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 32.73% (±6.32%) 1,051 (±198.79) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 970 (±188.41) 30.21% (±5.98%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 1,190 (±195.21) 37.06% (±6.25%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | Central West Broomfield | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 174 (±95.08) 3.02% (±1.66%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 895 (±146.01) 15.54% (±2.68%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 1,287 (±264.41) 22.35% (±4.64%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 59.08% (±6.09%) 3,402 (±323.66) | 51.42% (±0.29%) 1,067,774 (±5,990.50) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 N/A | 3,445 9.16% | 2016 |
Homeownership
Indicator | Central West Broomfield | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 18 (±33.24) 0.73% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 131 (±50.58) 5.28% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 7.58% (±0%) 188 (±109.66) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 3,257 (±117.65) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 2,479 (±2,465.50) 77.20% (±4.35%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 2,103 (±163.88) 84.83% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 23 (±31.38) 0.93% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Central West Broomfield | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 1.25% (±1.80%) 40 (±57.75) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 46 (±35.47) 1.41% (±1.09%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 309 (±114.23) 42.21% (±17.75%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 0 (±20.81) 0% (±0.64%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Central West Broomfield | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 1.28% 104 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 42.30% 876 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Central West Broomfield | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 959 | 1,554,379 | 2015 | ||
Jobs with low wages | 173 19.66% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 328 37.27% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 347 36.18% | 756,725 48.68% | 2015 | ||
Industrial jobs | 149 16.93% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 258 29.32% | 472,828 29.34% | 2017 | ||
Retail jobs | 108 12.27% | 346,280 21.49% | 2017 | ||
Other category jobs | 43 4.89% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $93,726.41 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 4.42% (±2.02%) 201 (±91.27) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Central West Broomfield | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 464 (±118.32) 14.25% (±3.60%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.13 | 0.01 | 2010 | ||
Residential Density | 22.63 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $211,610 | N/A | 2010 | ||
Single Family Units | 85.51% (±5.49%) 2,785 (±147.91) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 82.46 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |