Chaffee Park
Total Population:
3,881 (±359)Population Age:
Population under 5: | 3.81% (±2.28%) |
% Under 18: | 17.34% (±6.33%) |
Population over 65: | 13.37% (±4.01%) |
Households:
Average Household Income: | $68,907.30 (±$0) |
Families in Poverty: | 6.42% (±4.33%) |
Housing Units: | 1,666 (±35) |
Currently, there is no description available for Chaffee Park.
Download CSV
General
Indicator | Chaffee Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 3,881 (±359) | 5,436,519 | 2017 | ||
Households | 1,602 (±70) | N/A (±0) | 2017 | ||
Families | 826 (±113) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 70 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Chaffee Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 4.11% 3 | 2.63% 987 | 2016 | ||
Population White | 3,443 (±309) 88.71% (±11.43%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 1,438 (±126) 37.05% (±4.72%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 81 (±85) 2.09% (±2.20%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 50 (±65) 1.29% (±1.68%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 143 (±99) 3.68% (±2.57%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 2,285 (±376) 58.88% (±11.11%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 41.12% (±13.78%) 1,596 (±163) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 3.04% (±2.34%) 118 (±90) | 3.43% 104,960 (±3,042.80) | 2017 | ||
Foreign Born | 20.33% (±5.05%) 789 (±182) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 404 (±155.47) 12.59% (±4.70%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 30 41.10% | 21,287 56.62% | 2016 | ||
Births African-American | 4 5.48% | 2,722 7.24% | 2016 | ||
Births Native American | 0 N/A | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 0% | 1,853 4.93% | 2016 | ||
Births Latino | 39 53.42% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 12 16.44% | 8,863 23.57% | 2016 |
Age
Indicator | Chaffee Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 16.21% (±4.04%) 629 (±145.39) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 148 (±87.24) 3.81% (±2.28%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 525 (±149.62) 13.53% (±4.05%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 230 (±100) 5.93% (±2.63%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 960 (±152.01) 24.74% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 519 (±120.79) 13.37% (±2.86%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 351 (±110.79) 9.04% (±2,784.43%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 519 (±148.22) 13.37% (±4.01%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Chaffee Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.34 (±0.24) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 648 (±105) 40.45% (±6.31%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 367 (±87) 44.43% (±8.60%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 459 (±119) 55.57% (±16.29%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 776 (±114) 48.44% (±6.79%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 87 (±53.16) 12.93% (±8.41%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 6 8.22% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 26 35.62% | 7,359 19.57% | 2016 |
Newborns
Indicator | Chaffee Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 10 13.70% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 8 10.96% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 0 N/A | 2,174 5.78% | 2016 |
Early Education
Indicator | Chaffee Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 60 | 156,016 | 2018 |
Poverty and Income
Indicator | Chaffee Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 54.35% (±77.68%) 50 (±59.06) | 11.15% (±1.05%) 14,407 (±1,345.86) | 2017 | ||
Average Household Income | $68,907.30 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 369 (±143) 9.75% (±3.88%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 6.42% (±4.33%) 53 (±35) | 6.92% (±0.21%) 51,042 (±1,495.89) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 24 (±25.46) 25% (±22.96%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 51 (±36.11) 7.58% (±5.69%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 43 (±30) 66.15% (±59.70%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 858 (±179.18) 53.56% (±11.43%) | 493,692 (±4,683.71) 41.92% (±0.41%) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 35.27% (±7.15%) 565 (±111.85) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 11.17% (±4.79%) 179 (±76.35) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Chaffee Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 718 (±162.81) 24.11% (±5.80%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 810 (±135.76) 27.20% (±7.14%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 446 (±129.14) 14.98% (±4.50%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 33.71% (±6.12%) 1,004 (±163.26) | 51.42% (±0.29%) 1,067,774 (±5,990.50) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 10 13.70% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Chaffee Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 20 (±22) 1.79% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 10 (±20) 0.90% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 48.34% (±0%) 539 (±81) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 1,666 (±35) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 1,115 (±1,602) 69.60% (±5.16%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 49.15% (±0%) 548 (±97) | 80.26% (±0%) 596,567 (±2,673.34) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 4 (±6) 0.36% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Chaffee Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 4.37% (±4.11%) 70 (±65.73) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 64 (±64) 3.84% (±3.84%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 328 (±114.62) 67.35% (±26.95%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 817 (±148) 49.04% (±8.94%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Chaffee Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0% 0 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 0% 0 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Chaffee Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 1,643 | 1,554,379 | 2015 | ||
Jobs with low wages | 338 17.80% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 731 38.49% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 675 41.08% | 756,725 48.68% | 2015 | ||
Industrial jobs | 1,332 70.14% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 85 4.48% | 472,828 29.34% | 2017 | ||
Retail jobs | 315 16.59% | 346,280 21.49% | 2017 | ||
Other category jobs | 83 4.37% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $53,956.43 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 6.58% (±5.01%) 140 (±105) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Chaffee Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 177 (±86.75) 10.62% (±5.20%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.21 | 0.01 | 2010 | ||
Residential Density | 43.15 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $84,000 | N/A | 2010 | ||
Single Family Units | 88.60% (±5.61%) 1,476 (±88.24) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 4.29 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 11 | 42,876 | 2010 |