Chambers Heights and Laredo Highline
Total Population:
5,629 (±676)Population Age:
Population under 5: | 11.21% (±3.75%) |
% Under 18: | 30.96% (±8.23%) |
Population over 65: | 5.95% (±1.93%) |
Households:
Average Household Income: | $57,074.69 (±$0) |
Families in Poverty: | 18.48% (±7.44%) |
Housing Units: | 1,635 (±38) |
Currently, there is no description available for Chambers Heights and Laredo Highline.
Download CSV
General
Indicator | Chambers Heights and Laredo Highline | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 5,629 (±676) | 5,436,519 | 2017 | ||
Households | 1,549 (±65) | N/A (±0) | 2017 | ||
Families | 1,120 (±105) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 87 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Chambers Heights and Laredo Highline | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 6.84% 8 | 2.63% 987 | 2016 | ||
Population White | 3,111 (±666) 55.27% (±13.57%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 914 (±206) 16.24% (±4.15%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 677 (±190) 12.03% (±3.67%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 129 (±216) 2.29% (±3.85%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 1,317 (±426) 23.40% (±8.07%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 3,765 (±748) 66.89% (±15.53%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 33.11% (±20%) 1,864 (±298) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 178 (±90) 3.16% (±1.64%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 1,938 (±435) 34.43% (±8.76%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 1,063 (±325.67) 27.35% (±7.75%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 12 10.26% | 21,287 56.62% | 2016 | ||
Births African-American | 19 16.24% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 3 2.56% | 1,853 4.93% | 2016 | ||
Births Latino | 81 69.23% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 70 59.83% | 8,863 23.57% | 2016 |
Age
Indicator | Chambers Heights and Laredo Highline | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 345 (±93.59) 6.13% (±1.82%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 631 (±196.90) 11.21% (±3.75%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 1,112 (±214.13) 19.75% (±4.48%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 595 (±174.53) 10.57% (±3.35%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 947 (±194.50) 16.82% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 878 (±186.77) 15.60% (±2.74%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 786 (±166.18) 13.96% (±6,713.65%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 335 (±100.96) 5.95% (±1.93%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Chambers Heights and Laredo Highline | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 3.58 (±0.46) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 289 (±87) 18.66% (±5.56%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 741 (±118) 66.16% (±8.52%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 379 (±102) 33.84% (±9.64%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 429 (±90) 27.70% (±5.69%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 441 (±220.60) 25.30% (±13.62%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 11 9.40% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 48 41.03% | 7,359 19.57% | 2016 |
Newborns
Indicator | Chambers Heights and Laredo Highline | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 13 11.11% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 14 11.97% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 6 5.13% | 2,174 5.78% | 2016 |
Early Education
Indicator | Chambers Heights and Laredo Highline | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 134 | 156,016 | 2018 |
Poverty and Income
Indicator | Chambers Heights and Laredo Highline | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 20 (±34) 4.61% (±7.97%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $57,074.69 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 1,128 (±450) 20.59% (±8.58%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 207 (±81) 18.48% (±7.44%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 130 (±110.31) 9.92% (±8.17%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 537 (±221.14) 32.16% (±14.76%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 61 (±48) 43.57% (±40.63%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 60.94% (±12.47%) 944 (±189.01) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 513 (±131.40) 33.12% (±8.60%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 5.94% (±3.47%) 92 (±53.55) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Chambers Heights and Laredo Highline | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 981 (±224.18) 29.81% (±7.51%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 1,272 (±213.55) 38.65% (±7.57%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 618 (±146.01) 18.78% (±4.87%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 420 (±120.33) 12.76% (±3.90%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 41 35.04% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Chambers Heights and Laredo Highline | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 12 (±20) 1.55% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 42 (±38.01) 5.43% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 348 (±113) 45.02% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 1,635 (±38) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 773 (±1,549) 49.90% (±8.19%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 308 (±57) 39.84% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 59 (±37) 7.63% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Chambers Heights and Laredo Highline | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 170 (±96.70) 10.97% (±6.26%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 86 (±60) 5.26% (±3.67%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 429 (±131.10) 55.28% (±19.13%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 0 (±17) 0% (±1.04%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Chambers Heights and Laredo Highline | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0% 0 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 0% 0 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Chambers Heights and Laredo Highline | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 1,427 | 1,554,379 | 2015 | ||
Jobs with low wages | 279 20.28% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 387 28.13% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 684 47.93% | 756,725 48.68% | 2015 | ||
Industrial jobs | 553 40.19% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 333 24.20% | 472,828 29.34% | 2017 | ||
Retail jobs | 292 21.22% | 346,280 21.49% | 2017 | ||
Other category jobs | 129 9.38% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $50,650.16 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 9.28% (±4.30%) 277 (±124) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Chambers Heights and Laredo Highline | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 648 (±147.92) 39.63% (±9%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.21 | 0.01 | 2010 | ||
Residential Density | 42.88 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $107,541 | N/A | 2010 | ||
Single Family Units | 740 (±100.22) 45.26% (±6.22%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 53.36 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 32 | 42,876 | 2010 |