Charles Whitlock Rec Park and Morse Park
Total Population:
6,162 (±461)Population Age:
Population under 5: | 5.14% (±2.23%) |
% Under 18: | 23.35% (±7.1%) |
Population over 65: | 16.73% (±3.84%) |
Households:
Average Household Income: | $68,102.17 (±$0) |
Families in Poverty: | 10.90% (±6.61%) |
Housing Units: | 2,493 (±52) |
Currently, there is no description available for Charles Whitlock Rec Park and Morse Park.
Download CSV
General
Indicator | Charles Whitlock Rec Park and Morse Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 6,162 (±461) | 5,436,519 | 2017 | ||
Households | 2,493 (±52) | N/A (±0) | 2017 | ||
Families | 1,303 (±172) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 49 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Charles Whitlock Rec Park and Morse Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | N/A 0 | 2.63% 987 | 2016 | ||
Population White | 5,774 (±506) 93.70% (±10.80%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 4,275 (±365) 69.38% (±7.88%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 77 (±75) 1.25% (±1.22%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 10 (±18) 0.16% (±0.29%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 156 (±176) 2.53% (±2.86%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 1,672 (±403) 27.13% (±6.85%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 72.87% (±11.63%) 4,490 (±400) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 66 (±74) 1.07% (±1.20%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 675 (±321) 10.95% (±5.27%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 184 (±153.95) 3.90% (±3.25%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 41 73.21% | 21,287 56.62% | 2016 | ||
Births African-American | 0 N/A | 2,722 7.24% | 2016 | ||
Births Native American | 0 N/A | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 0% | 1,853 4.93% | 2016 | ||
Births Latino | 13 23.21% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 0 N/A | 8,863 23.57% | 2016 |
Age
Indicator | Charles Whitlock Rec Park and Morse Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 16.23% (±4.08%) 1,000 (±240.21) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 317 (±135.37) 5.14% (±2.23%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 1,122 (±288.18) 18.21% (±4.87%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 454 (±193.42) 7.37% (±3.19%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 883 (±210.86) 14.33% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 752 (±180.73) 12.20% (±2.79%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 603 (±194.09) 9.79% (±3,389.23%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 1,031 (±223.99) 16.73% (±3.84%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Charles Whitlock Rec Park and Morse Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.35 (±0.19) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 932 (±155) 37.38% (±6.17%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 733 (±168) 56.25% (±10.54%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 43.75% (±13.92%) 570 (±165) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 1,190 (±178) 47.73% (±7.07%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 421 (±217.83) 29.36% (±16.53%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 3 5.36% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 16 28.57% | 7,359 19.57% | 2016 |
Newborns
Indicator | Charles Whitlock Rec Park and Morse Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 9 16.07% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 8 14.29% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 3 5.36% | 2,174 5.78% | 2016 |
Early Education
Indicator | Charles Whitlock Rec Park and Morse Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 63 | 156,016 | 2018 |
Poverty and Income
Indicator | Charles Whitlock Rec Park and Morse Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 0 (±34) 0% (±22.97%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $68,102.17 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 822 (±390) 14.08% (±6.77%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 142 (±84) 10.90% (±6.61%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 0 (±24.04) 0% (±16.24%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 255 (±177.68) 18.37% (±13.68%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 86 (±55) 50.89% (±40.10%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 52.31% (±11.29%) 1,304 (±280.07) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 33.33% (±8.78%) 831 (±218.27) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 14.36% (±4.60%) 358 (±114.50) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Charles Whitlock Rec Park and Morse Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 532 (±202.26) 12.46% (±4.79%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 913 (±190.92) 21.39% (±4.97%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 1,198 (±256.31) 28.06% (±6.21%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 1,626 (±264.40) 38.09% (±6.57%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 7 12.50% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Charles Whitlock Rec Park and Morse Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±17) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 13 (±27.02) 1.14% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 62 (±61) 5.46% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 2,493 (±52) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 1,136 (±2,493) 45.57% (±7.20%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 1,061 (±164) 93.40% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 0 (±17) 0% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Charles Whitlock Rec Park and Morse Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 82 (±100.47) 3.29% (±4.03%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 0 (±17) 0% (±0.68%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 772 (±220.10) 56.89% (±18.03%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 207 (±104) 8.30% (±4.18%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Charles Whitlock Rec Park and Morse Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0% 0 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 0% 0 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Charles Whitlock Rec Park and Morse Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 1,810 | 1,554,379 | 2015 | ||
Jobs with low wages | 467 24.55% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 785 41.27% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 633 34.97% | 756,725 48.68% | 2015 | ||
Industrial jobs | 271 14.25% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 686 36.07% | 472,828 29.34% | 2017 | ||
Retail jobs | 571 30.02% | 346,280 21.49% | 2017 | ||
Other category jobs | 130 6.83% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $50,811.67 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 4.16% (±2.42%) 137 (±78) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Charles Whitlock Rec Park and Morse Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 801 (±244.92) 32.13% (±9.80%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.07 | 0.01 | 2010 | ||
Residential Density | 32.50 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $147,050 | N/A | 2010 | ||
Single Family Units | 1,692 (±180.68) 67.87% (±7.38%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 6.60 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 59 | 42,876 | 2010 |