Chautauqua, Table Mesa, and Devil's Thumb
Total Population:
7,341 (±319.92)Population Age:
Population under 5: | 6.03% (±1.69%) |
% Under 18: | 22.42% (±4.11%) |
Population over 65: | 17.27% (±2.51%) |
Households:
Average Household Income: | $145,427.05 (±$0) |
Families in Poverty: | 4.39% (±3.01%) |
Housing Units: | 3,103 (±60.21) |
Currently, there is no description available for Chautauqua, Table Mesa, and Devil's Thumb.
Download CSV
General
Indicator | Chautauqua, Table Mesa, and Devil's Thumb | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 7,341 (±319.92) | 5,436,519 | 2017 | ||
Households | 2,913 (±103.32) | N/A (±0) | 2017 | ||
Families | 1,914 (±121.38) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 40 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Chautauqua, Table Mesa, and Devil's Thumb | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0 N/A | 987 2.63% | 2016 | ||
Population White | 6,447 (±391.37) 87.82% (±6.56%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 6,274 (±384.15) 85.47% (±6.42%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 69 (±71.02) 0.94% (±0.97%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 9 (±18.44) 0.12% (±0.25%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 112 (±89.89) 1.53% (±1.23%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 319 (±146.75) 4.35% (±2.01%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 7,022 (±317.04) 95.65% (±6.28%) | 2,378,113 (±980,576.26) 77.74% | 2017 | ||
Population of 2 or More Races | 349 (±166.58) 4.75% (±2.28%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 784 (±171.84) 10.68% (±2.39%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 83 (±101.97) 1.46% (±1.79%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 33 91.67% | 21,287 56.62% | 2016 | ||
Births African-American | 0 0% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 N/A | 1,853 4.93% | 2016 | ||
Births Latino | 0 N/A | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 7 19.44% | 8,863 23.57% | 2016 |
Age
Indicator | Chautauqua, Table Mesa, and Devil's Thumb | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 1,154 (±150.68) 15.72% (±2.16%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 443 (±122.61) 6.03% (±1.69%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 1,203 (±169.82) 16.39% (±2.42%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 494 (±141.21) 6.73% (±1.95%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 666 (±115.97) 9.07% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 1,073 (±153.54) 14.62% (±1.99%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 1,040 (±155.16) 14.17% (±3,996.30%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 1,268 (±175.64) 17.27% (±2.51%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Chautauqua, Table Mesa, and Devil's Thumb | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.50 (±0.14) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 707 (±129.32) 24.27% (±4.36%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 874 (±78.87) 45.66% (±2.93%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 1,040 (±123.11) 54.34% (±7.30%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 999 (±136.82) 34.29% (±4.54%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 182 (±94.81) 11.06% (±5.84%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 0% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 3 8.33% | 7,359 19.57% | 2016 |
Newborns
Indicator | Chautauqua, Table Mesa, and Devil's Thumb | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 3 8.33% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 0 N/A | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 0 N/A | 2,174 5.78% | 2016 |
Early Education
Indicator | Chautauqua, Table Mesa, and Devil's Thumb | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 739 | 156,016 | 2018 |
Poverty and Income
Indicator | Chautauqua, Table Mesa, and Devil's Thumb | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 142 (±77.88) 20% (±12.25%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $145,427.05 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 561 (±191.69) 7.69% (±2.65%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 84 (±57.38) 4.39% (±3.01%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 0 (±24) 0% (±17.39%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 87 (±58.90) 5.35% (±3.69%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 28 (±27.73) 30.77% (±34.45%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 29.73% (±5.89%) 866 (±168.83) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 742 (±124.63) 25.47% (±4.37%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 1,305 (±166.29) 44.80% (±5.93%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | Chautauqua, Table Mesa, and Devil's Thumb | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 56 (±71.16) 1.08% (±1.37%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 277 (±104.35) 5.33% (±1.74%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 437 (±109.06) 8.40% (±2.11%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 4,431 (±322.02) 85.20% (±7.13%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 0% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Chautauqua, Table Mesa, and Devil's Thumb | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±16.97) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 89 (±45.18) 4.10% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 42 (±34.89) 1.94% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 3,103 (±60.21) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 2,169 (±2,070.48) 74.46% (±3.08%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 1,976 (±132.94) 91.10% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 0 (±16.97) 0% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Chautauqua, Table Mesa, and Devil's Thumb | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 0 (±41.57) 0% (±1.43%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 190 (±90.80) 6.12% (±2.93%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 311 (±109.24) 41.80% (±16.10%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 57 (±31.38) 1.84% (±1.01%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Chautauqua, Table Mesa, and Devil's Thumb | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 1.39% 102 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 7.08% 106 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Chautauqua, Table Mesa, and Devil's Thumb | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 3,238 | 1,554,379 | 2015 | ||
Jobs with low wages | 547 19.63% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 655 23.51% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 2,027 62.60% | 756,725 48.68% | 2015 | ||
Industrial jobs | 137 4.92% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 344 12.35% | 472,828 29.34% | 2017 | ||
Retail jobs | 798 28.64% | 346,280 21.49% | 2017 | ||
Other category jobs | 46 1.65% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $105,794.20 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 5.46% (±1.94%) 204 (±71.22) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Chautauqua, Table Mesa, and Devil's Thumb | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 400 (±107.08) 12.89% (±3.44%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.02 | 0.01 | 2010 | ||
Residential Density | 22.72 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $192,500 | N/A | 2010 | ||
Single Family Units | 2,679 (±109.38) 86.34% (±3.90%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 556.40 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 23 | 42,876 | 2010 |