Cherry Creek Reservoir
Total Population:
14,523 (±501.84)Population Age:
Population under 5: | 4.08% (±0.91%) |
% Under 18: | 25.39% (±3.19%) |
Population over 65: | 12.87% (±1.52%) |
Households:
Average Household Income: | $142,763.13 (±$0) |
Families in Poverty: | 3.48% (±2%) |
Housing Units: | 5,801 (±84.08) |
Currently, there is no description available for Cherry Creek Reservoir.
Download CSV
General
Indicator | Cherry Creek Reservoir | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 14,523 (±501.84) | 5,436,519 | 2017 | ||
Households | 5,699 (±105.74) | N/A (±0) | 2017 | ||
Families | 3,817 (±175.08) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 115 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Cherry Creek Reservoir | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 2.31% 3 | 2.63% 987 | 2016 | ||
Population White | 11,804 (±565.85) 81.28% (±4.80%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 11,191 (±557.02) 77.06% (±4.67%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 706 (±230.79) 4.86% (±1.60%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 15 (±25.06) 0.10% (±0.17%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 284 (±205.26) 1.96% (±1.41%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 1,074 (±283.63) 7.40% (±1.97%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 92.60% (±5.24%) 13,449 (±529.76) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 4.91% (±1.65%) 713 (±237.75) | 3.43% 104,960 (±3,042.80) | 2017 | ||
Foreign Born | 10.66% (±1.89%) 1,548 (±268.85) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 101 (±117.63) 0.93% (±1.08%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 73 56.15% | 21,287 56.62% | 2016 | ||
Births African-American | 10 7.69% | 2,722 7.24% | 2016 | ||
Births Native American | 0 N/A | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 16 12.31% | 1,853 4.93% | 2016 | ||
Births Latino | 29 22.31% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 39 30% | 8,863 23.57% | 2016 |
Age
Indicator | Cherry Creek Reservoir | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 13.67% (±1.56%) 1,986 (±215.20) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 592 (±131.02) 4.08% (±0.91%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 3,095 (±313.27) 21.31% (±2.28%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 1,198 (±238.61) 8.25% (±1.67%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 1,717 (±214.09) 11.82% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 1,895 (±208.49) 13.05% (±1.36%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 2,171 (±233.23) 14.95% (±6,969.79%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 1,869 (±211.36) 12.87% (±1.52%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Cherry Creek Reservoir | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.54 (±0.10) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 1,576 (±175.26) 27.65% (±3.03%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 2,021 (±148.33) 52.95% (±3.03%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 47.05% (±4.81%) 1,796 (±164.19) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 1,882 (±174.28) 33.02% (±3%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 631 (±206.50) 17.11% (±5.77%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 N/A | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 18 13.85% | 7,359 19.57% | 2016 |
Newborns
Indicator | Cherry Creek Reservoir | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 15 11.54% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 19 14.62% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 4 3.08% | 2,174 5.78% | 2016 |
Early Education
Indicator | Cherry Creek Reservoir | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 991 | 156,016 | 2018 |
Poverty and Income
Indicator | Cherry Creek Reservoir | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 10.99% (±7.13%) 220 (±138.07) | 11.15% (±1.05%) 14,407 (±1,345.86) | 2017 | ||
Average Household Income | $142,763.13 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 534 (±172.94) 3.68% (±1.20%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 3.48% (±2%) 133 (±75.97) | 6.92% (±0.21%) 51,042 (±1,495.89) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 50 (±45.37) 3.54% (±3.11%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 105 (±87.37) 2.85% (±2.39%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 69 (±65.89) 21.36% (±21.92%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 31.65% (±4.34%) 1,804 (±245.01) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 29.86% (±4.01%) 1,702 (±226.15) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 38.48% (±3.65%) 2,193 (±204.16) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Cherry Creek Reservoir | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 220 (±124.09) 2.28% (±1.29%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 961 (±155.99) 9.97% (±1.90%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 1,587 (±234.91) 16.47% (±2.45%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 71.28% (±4.74%) 6,870 (±401.40) | 51.42% (±0.29%) 1,067,774 (±5,990.50) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 8 6.15% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Cherry Creek Reservoir | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 8 (±25.06) 0.21% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 176 (±59.52) 4.53% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 4.94% (±0%) 192 (±75.69) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 5,801 (±84.08) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 3,883 (±2,948.10) 68.13% (±2.68%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 86.69% (±0%) 3,366 (±172.64) | 80.26% (±0%) 596,567 (±2,673.34) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 109 (±53.60) 2.81% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Cherry Creek Reservoir | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 0.47% (±1.19%) 27 (±68.07) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 102 (±72.73) 1.76% (±1.25%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 759 (±173.85) 41.80% (±10.35%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 0 (±26.85) 0% (±0.46%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Cherry Creek Reservoir | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 12.20% 1,669 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 58.45% 2,127 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Cherry Creek Reservoir | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 9,334 | 1,554,379 | 2015 | ||
Jobs with low wages | 1,919 20.09% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 3,153 33.01% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 4,338 46.48% | 756,725 48.68% | 2015 | ||
Industrial jobs | 261 2.73% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 7,956 83.28% | 472,828 29.34% | 2017 | ||
Retail jobs | 671 7.02% | 346,280 21.49% | 2017 | ||
Other category jobs | 248 2.60% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $107,664.77 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 3.92% (±1.62%) 306 (±125.67) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Cherry Creek Reservoir | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 1,674 (±218.62) 28.86% (±3.75%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.02 | 0.01 | 2010 | ||
Residential Density | 21.53 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $382,361 | N/A | 2010 | ||
Single Family Units | 71.14% (±3.59%) 4,127 (±199.50) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 1,036.62 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 131 | 42,876 | 2010 |