City Park
Total Population:
3,375 (±328)Population Age:
Population under 5: | 4.77% (±2.39%) |
% Under 18: | 9.93% (±4.78%) |
Population over 65: | 15.26% (±3.60%) |
Households:
Average Household Income: | $89,911.80 (±$0) |
Families in Poverty: | 3.28% (±3.52%) |
Housing Units: | 1,979 (±105) |
The City Park neighborhood was included in the city by Territorial Sessions Laws of 1874 and the Colorado Sessions Laws of 1889. From 1882 to 1920, three subdivisions were recorded. Three major developments -- City Park, East High School and Mercy Hospital are particularly significant to the area's history.
In 1890, Henry Lee sponsored a bill in the State Legislature authorizing municipalities to acquire lands in excess of the then current 40 acre limit for parks. He had in mind not only the 320 acres proposed for City Park, but also Sloan’s Lake and surrounding state-owned land. After the bill passed and years of litigation over land ownership had been settled, Denver purchased the City Park site for $56,000 in 1889. At that time there were few trees and the vegetation consisted of buffalo grass, sage brush and cactus.
After acquisition, the park board set about the task of seeding part of the area in grass, and a former Denver mayor, Richard Sopris, became the first park superintendent. School children helped in the task of beautifying the area by making the planting of fast-growing cottonwood trees their Arbor Day project.
But trees, flowers and lawn were not enough for Denver residents. A bandstand was constructed to accommodate concerts, a race track was built and quite by accident, the zoo was established when a city employee donated his pet bear cub which persisted in breaking its chain and killing his chickens. The bear became such an attraction that other Colorado animals were added, and later by popular demand, species from all over the world were included. Later, a group of citizens purchased an exhibit of bison and other fauna of the mountains and established the Colorado Museum of Natural History. Today, the museum contains one of the finest collections of native animals and birds, exhibited in their natural habitats, in the country. With the addition of an electric fountain in 1908 and numerous donated statues and gateways, the park became a focal point of Denver.
Today, City Park contains playground equipment for children, a miniature railroad, two lakes, handball and tennis courts, horseshoe pits, a zoo and the Museum of Natural History. It remains a major attraction to both city residents and visitors alike.
The second development of significance to the neighborhood's history occurred in 1925, with the construction of the new' East Denver High School at 1545 Detroit Street. A 20-acre site adjacent to the City Park Esplanade and East 16th Avenue was chosen to repeat the architectural triumph of the old East High, (presently the site of the New Custom House). The magnificent structure was built to accommodate 2,130 students, and was furnished with the latest in modern high school equipment.
The school's central clock tower is 162 feet high and is situated to be visible along the length of East 16th Avenue. Denver Public Schools built an addition onto East in 1975, to make space for the for the lunchroom and science classes. In 1882, five Sisters of Mercy volunteered to leave St. Joseph 's Convent of the Sisters of Mercy in St. Louis, Missouri, to practice their vocation in the new state of Colorado. They were led by Sister (later Mother) Mary Baptist Meyers on a mission to establish hospitals, schools and convents in Durango, Ouray, Cripple Creek, San Luis, Greeley and Denver.
The Sisters of Mercy founded Mercy Sanitarium in Denver in 1901 at 1619 Milwaukee Street with a 40-bed capacity. An addition was built in 1903, which provided accommodations for 85 more patients. At the same time, the facility's name was changed to Mercy Hospital. From 1905 to 1932 the hospital underwent constant construction and remodeling which brought the facility to a capacity of 250 beds. In 1974, ground was broken for the Mercy Hospital Plaza and parking structure. In 1975, the hospital opened its Intensive Care/Coronary Care-Unit and expanded its emergency and physical therapy facilities.
Source: The City and County of Denver.
Copyright 1998 - The Piton Foundation
General
Indicator | City Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 3,375 (±328) | 5,436,519 | 2017 | ||
Households | 1,831 (±129) | N/A (±0) | 2017 | ||
Families | 519 (±96) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 34 | 36,229 | 2017 |
Race/Ethnicity
Indicator | City Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0% 0 | 2.63% 987 | 2016 | ||
Population White | 2,895 (±320) 85.78% (±12.63%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 2,591 (±325) 76.77% (±12.18%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 315 (±177) 9.33% (±5.32%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 4 (±9) 0.12% (±0.27%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 17 (±25) 0.50% (±0.74%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 349 (±128) 10.34% (±3.92%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 3,026 (±332) 89.66% (±14.66%) | 2,378,113 (±980,576.26) 77.74% | 2017 | ||
Population of 2 or More Races | 2.40% (±1.47%) 81 (±49) | 3.43% 104,960 (±3,042.80) | 2017 | ||
Foreign Born | 6.10% (±2.85%) 206 (±94) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 14 (±48.19) 0.46% (±1.58%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 25 78.13% | 21,287 56.62% | 2016 | ||
Births African-American | 3 9.38% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 0% | 1,853 4.93% | 2016 | ||
Births Latino | 4 12.50% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 5 15.63% | 8,863 23.57% | 2016 |
Age
Indicator | City Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 8.53% (±2.91%) 288 (±94.12) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 161 (±79.03) 4.77% (±2.39%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 174 (±78.89) 5.16% (±2.39%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 125 (±72.37) 3.70% (±2.17%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 1,337 (±223.19) 39.61% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 475 (±138.86) 14.07% (±3.88%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 300 (±80.06) 8.89% (±1,623.38%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 515 (±110.86) 15.26% (±3.60%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | City Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 1.77 (±0.21) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 938 (±161) 51.23% (±8.02%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 195 (±50) 37.57% (±6.67%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 62.43% (±18.95%) 324 (±78) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 1,312 (±153) 71.65% (±6.66%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 130 (±98.99) 38.81% (±31.11%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 0% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 3 9.38% | 7,359 19.57% | 2016 |
Newborns
Indicator | City Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 0 N/A | 3,298 8.77% | 2016 | ||
Low Birth Weight | 0 0% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 0 N/A | 2,174 5.78% | 2016 |
Early Education
Indicator | City Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 200 | 156,016 | 2018 |
Poverty and Income
Indicator | City Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 0% (±19.05%) 0 (±24) | 11.15% (±1.05%) 14,407 (±1,345.86) | 2017 | ||
Average Household Income | $89,911.80 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 420 (±188) 12.97% (±5.94%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 3.28% (±3.52%) 17 (±18) | 6.92% (±0.21%) 51,042 (±1,495.89) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 300 (±214.96) 53% (±30.09%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 36 (±31.16) 10.75% (±9.92%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 17 (±18) 22.08% (±29.48%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 51.39% (±11.57%) 941 (±201.19) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 26.65% (±6.72%) 488 (±118.13) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 21.96% (±5.35%) 402 (±93.83) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | City Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 81 (±74.88) 2.78% (±2.58%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 201 (±74.95) 6.90% (±2.58%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 522 (±186.04) 17.91% (±6.64%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 72.42% (±12.20%) 2,111 (±281.99) | 51.42% (±0.29%) 1,067,774 (±5,990.50) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 0% | 3,445 9.16% | 2016 |
Homeownership
Indicator | City Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±12) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 25 (±25.94) 3.38% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 4.74% (±0%) 35 (±26) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 1,979 (±105) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 739 (±1,831) 40.36% (±4.79%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 656 (±97) 88.77% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 16 (±19) 2.17% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | City Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 2.29% (±2.02%) 42 (±36.78) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 148 (±80) 7.48% (±4.06%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 516 (±144.84) 47.25% (±14.81%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 60 (±49) 3.03% (±2.48%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | City Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 23.39% 680 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 98.73% 312 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | City Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 1,856 | 1,554,379 | 2015 | ||
Jobs with low wages | 510 27.17% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 776 41.34% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 475 25.59% | 756,725 48.68% | 2015 | ||
Industrial jobs | 23 1.23% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 474 25.25% | 472,828 29.34% | 2017 | ||
Retail jobs | 1,128 60.10% | 346,280 21.49% | 2017 | ||
Other category jobs | 0 0% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $73,055.65 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 4.01% (±3.75%) 97 (±90) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | City Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 1,612 (±220) 81.46% (±10.24%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.01 | 0.01 | 2010 | ||
Residential Density | 41.34 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $209,050 | N/A | 2010 | ||
Single Family Units | 18.54% (±4.02%) 367 (±77.18) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 112.37 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 145 | 42,876 | 2010 |