Clark Centennial Park
Total Population:
37,014 (±1,088.52)Population Age:
Population under 5: | 6.86% (±1.06%) |
% Under 18: | 24.66% (±2.71%) |
Population over 65: | 13.97% (±1.16%) |
Households:
Average Household Income: | $66,729.52 (±$0) |
Families in Poverty: | 12.57% (±2.71%) |
Housing Units: | 14,844 (±180.88) |
Currently, there is no description available for Clark Centennial Park.
Download CSV
General
Indicator | Clark Centennial Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 37,014 (±1,088.52) | 5,436,519 | 2017 | ||
Households | 14,382 (±232.85) | N/A (±0) | 2017 | ||
Families | 8,933 (±370.78) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 466 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Clark Centennial Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 2.62% 12 | 2.63% 987 | 2016 | ||
Population White | 30,881 (±1,262.83) 83.43% (±4.20%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 21,416 (±925.55) 57.86% (±3.02%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 248 (±113.93) 0.67% (±0.31%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 765 (±380.94) 2.07% (±1.03%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 2,975 (±756.61) 8.04% (±2.06%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 13,738 (±1,201.58) 37.12% (±3.42%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 62.88% (±5.02%) 23,276 (±947.74) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 3.62% (±1.07%) 1,341 (±393.67) | 3.43% 104,960 (±3,042.80) | 2017 | ||
Foreign Born | 14.85% (±1.93%) 5,496 (±694.51) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 1,938 (±425.68) 6.95% (±1.51%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 214 46.72% | 21,287 56.62% | 2016 | ||
Births African-American | 3 0.66% | 2,722 7.24% | 2016 | ||
Births Native American | 3 0.66% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 12 2.62% | 1,853 4.93% | 2016 | ||
Births Latino | 228 49.78% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 131 28.60% | 8,863 23.57% | 2016 |
Age
Indicator | Clark Centennial Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 4,069 (±362.60) 10.99% (±1.03%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 2,540 (±384.09) 6.86% (±1.06%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 6,589 (±578.24) 17.80% (±1.65%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 3,528 (±448.77) 9.53% (±1.24%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 5,246 (±431.87) 14.17% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 4,996 (±454.84) 13.50% (±1.16%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 4,874 (±433.18) 13.17% (±13,669.01%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 5,172 (±401.58) 13.97% (±1.16%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Clark Centennial Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.54 (±0.08) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 4,265 (±327.11) 29.66% (±2.22%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 4,670 (±320.98) 52.28% (±2.86%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 47.72% (±3.89%) 4,263 (±299.10) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 5,449 (±363.58) 37.89% (±2.45%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 3,451 (±563.13) 37.80% (±6.76%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 39 8.52% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 141 30.79% | 7,359 19.57% | 2016 |
Newborns
Indicator | Clark Centennial Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 57 12.45% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 39 8.52% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 30 6.55% | 2,174 5.78% | 2016 |
Early Education
Indicator | Clark Centennial Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 1,723 | 156,016 | 2018 |
Poverty and Income
Indicator | Clark Centennial Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 11.57% (±11.03%) 184 (±167.71) | 11.15% (±1.05%) 14,407 (±1,345.86) | 2017 | ||
Average Household Income | $66,729.52 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 6,061 (±1,015.82) 16.62% (±2.83%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 1,123 (±237.41) 12.57% (±2.71%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 64 (±67.51) 12.90% (±12.95%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 2,420 (±521.53) 27.07% (±6.30%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 482 (±158.01) 36.71% (±13.79%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 55.13% (±4.07%) 7,929 (±571.81) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 33.40% (±2.98%) 4,804 (±421.86) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 11.47% (±1.78%) 1,649 (±254.06) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Clark Centennial Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 4,059 (±486.22) 16.66% (±2.04%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 6,024 (±502.85) 24.73% (±2.12%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 5,556 (±461.07) 22.81% (±1.90%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 35.79% (±2.43%) 8,718 (±549.41) | 51.42% (±0.29%) 1,067,774 (±5,990.50) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 70 15.28% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Clark Centennial Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 20 (±41.70) 0.27% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 174 (±110.18) 2.35% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 16.07% (±0%) 1,191 (±233.31) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 14,844 (±180.88) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 7,413 (±5,282.41) 51.54% (±2.06%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 5,915 (±300.24) 79.79% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 48 (±45.53) 0.65% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Clark Centennial Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 4.20% (±1.42%) 604 (±204.18) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 462 (±148.07) 3.11% (±1%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 3,585 (±387.36) 51.44% (±6.15%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 196 (±92.14) 1.32% (±0.62%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Clark Centennial Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 12.12% 4,268 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 30.04% 2,687 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Clark Centennial Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 12,468 | 1,554,379 | 2015 | ||
Jobs with low wages | 3,501 29.35% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 4,338 36.36% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 4,421 35.46% | 756,725 48.68% | 2015 | ||
Industrial jobs | 1,587 13.30% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 4,754 39.85% | 472,828 29.34% | 2017 | ||
Retail jobs | 3,035 25.44% | 346,280 21.49% | 2017 | ||
Other category jobs | 1,334 11.18% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $50,214.89 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 7.64% (±1.51%) 1,538 (±298.39) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Clark Centennial Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 4,577 (±449.18) 30.83% (±3%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 92.94% | 97.07% | 2010 | ||
Non-Residential Density | 0.08 | 0.01 | 2010 | ||
Residential Density | 32.08 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $119,000 | N/A | 2010 | ||
Single Family Units | 66.55% (±2.73%) 9,879 (±387.71) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 7.70 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 754 | 42,876 | 2010 |