Clement Park
Total Population:
2,348 (±130)Population Age:
Population under 5: | 3.53% (±1.96%) |
% Under 18: | 20.74% (±6.83%) |
Population over 65: | 30.28% (±6.30%) |
Households:
Average Household Income: | $94,064.05 (±$0) |
Families in Poverty: | 1.36% (±1.97%) |
Housing Units: | 1,101 (±26) |
Currently, there is no description available for Clement Park.
Download CSV
General
Indicator | Clement Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 2,348 (±130) | 5,436,519 | 2017 | ||
Households | 1,032 (±56) | N/A (±0) | 2017 | ||
Families | 663 (±69) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 18 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Clement Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0% 0 | 2.63% 987 | 2016 | ||
Population White | 2,211 (±140) 94.17% (±7.92%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 1,966 (±195) 83.73% (±9.51%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 0 (±12) 0% (±0.51%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 0 (±12) 0% (±0.51%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 59 (±71) 2.51% (±3.03%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 312 (±177) 13.29% (±7.57%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 86.71% (±11.45%) 2,036 (±204) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 22 (±23) 0.94% (±0.98%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 4.51% (±2.95%) 106 (±69) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 0 (±48) 0% (±2.58%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 19 86.36% | 21,287 56.62% | 2016 | ||
Births African-American | 0 0% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 N/A | 1,853 4.93% | 2016 | ||
Births Latino | 0 N/A | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 0 0% | 8,863 23.57% | 2016 |
Age
Indicator | Clement Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 14.86% (±3.53%) 349 (±80.50) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 83 (±45.88) 3.53% (±1.96%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 404 (±112.14) 17.21% (±4.87%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 67 (±47.59) 2.85% (±2.03%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 187 (±67.61) 7.96% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 236 (±78.66) 10.05% (±3.30%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 311 (±87.89) 13.25% (±1,196.14%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 711 (±142.67) 30.28% (±6.30%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Clement Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.28 (±0.18) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 321 (±62) 31.10% (±5.77%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 228 (±41) 34.39% (±5.04%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 435 (±71) 65.61% (±12.70%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 369 (±60) 35.76% (±5.48%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 25 (±26.83) 5.13% (±5.54%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 0% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 0 N/A | 7,359 19.57% | 2016 |
Newborns
Indicator | Clement Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 4 18.18% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 4 18.18% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 0 N/A | 2,174 5.78% | 2016 |
Early Education
Indicator | Clement Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 119 | 156,016 | 2018 |
Poverty and Income
Indicator | Clement Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 16 (±24) 14.29% (±23.42%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $94,064.05 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 45 (±34) 1.92% (±1.45%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 9 (±13) 1.36% (±1.97%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 0 (±16.97) 0% (±0%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 0 (±20.78) 0% (±4.27%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 0 (±12) 0% (±48%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 39.15% (±11.10%) 404 (±112.48) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 31.78% (±8.38%) 328 (±84.68) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 29.07% (±8%) 300 (±80.89) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Clement Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 34 (±53.74) 1.90% (±3%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 330 (±65.05) 18.39% (±4.12%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 541 (±122.40) 30.16% (±7.09%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 889 (±142.51) 49.55% (±8.55%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 0% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Clement Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±12) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 0 (±16.97) 0% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 46 (±31) 6.39% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 1,101 (±26) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 720 (±1,032) 69.77% (±4.28%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 674 (±63) 93.61% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 0 (±12) 0% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Clement Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 0 (±29.39) 0% (±2.85%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 69 (±54) 6.27% (±4.91%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 253 (±67.87) 81.09% (±25.75%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 0 (±12) 0% (±1.09%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Clement Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0% 0 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 0% 0 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Clement Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 803 | 1,554,379 | 2015 | ||
Jobs with low wages | 303 32.72% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 351 37.90% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 236 29.39% | 756,725 48.68% | 2015 | ||
Industrial jobs | 84 9.07% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 371 40.06% | 472,828 29.34% | 2017 | ||
Retail jobs | 390 42.12% | 346,280 21.49% | 2017 | ||
Other category jobs | 19 2.05% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $59,007.27 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 1.23% (±1.43%) 13 (±15) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Clement Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 252 (±77.76) 22.89% (±7.04%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.02 | 0.01 | 2010 | ||
Residential Density | 24.73 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $174,100 | N/A | 2010 | ||
Single Family Units | 833 (±81.57) 75.66% (±7.62%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 122.15 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |