Clubcrest
Total Population:
4,147 (±251)Population Age:
Population under 5: | 7.62% (±2.42%) |
% Under 18: | 21.61% (±5.79%) |
Population over 65: | 17.31% (±3.18%) |
Households:
Average Household Income: | $91,758.78 (±$0) |
Families in Poverty: | 2.53% (±2.04%) |
Housing Units: | 1,698 (±33) |
Currently, there is no description available for Clubcrest.
Download CSV
General
Indicator | Clubcrest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 4,147 (±251) | 5,436,519 | 2017 | ||
Households | 1,691 (±35) | N/A (±0) | 2017 | ||
Families | 1,185 (±117) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 31 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Clubcrest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0% 0 | 2.63% 987 | 2016 | ||
Population White | 3,992 (±260) 96.26% (±8.56%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 3,761 (±284) 90.69% (±8.78%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 0 (±12) 0% (±0.29%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 22 (±21) 0.53% (±0.51%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 16 (±18) 0.39% (±0.43%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 297 (±140) 7.16% (±3.40%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 92.84% (±9.54%) 3,850 (±284) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 2.82% (±1.48%) 117 (±61) | 3.43% 104,960 (±3,042.80) | 2017 | ||
Foreign Born | 4.87% (±2.67%) 202 (±110) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 18 (±53.75) 0.55% (±1.65%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 37 86.05% | 21,287 56.62% | 2016 | ||
Births African-American | 0 0% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 N/A | 1,853 4.93% | 2016 | ||
Births Latino | 4 9.30% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 0 N/A | 8,863 23.57% | 2016 |
Age
Indicator | Clubcrest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 13.74% (±2.69%) 570 (±106.25) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 316 (±98.49) 7.62% (±2.42%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 580 (±135.13) 13.99% (±3.37%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 222 (±97) 5.35% (±2.36%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 711 (±116.07) 17.14% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 439 (±108.32) 10.59% (±2.53%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 591 (±110.63) 14.25% (±2,179.26%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 718 (±124.48) 17.31% (±3.18%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Clubcrest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.45 (±0.16) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 412 (±105) 24.36% (±6.19%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 435 (±66) 36.71% (±4.23%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 750 (±106) 63.29% (±10.91%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 506 (±118) 29.92% (±6.95%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 170 (±87.11) 18.97% (±10.03%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 0% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 5 11.63% | 7,359 19.57% | 2016 |
Newborns
Indicator | Clubcrest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 5 11.63% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 4 9.30% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 0 N/A | 2,174 5.78% | 2016 |
Early Education
Indicator | Clubcrest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 223 | 156,016 | 2018 |
Poverty and Income
Indicator | Clubcrest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 0% (±0%) 0 (±24) | 11.15% (±1.05%) 14,407 (±1,345.86) | 2017 | ||
Average Household Income | $91,758.78 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 145 (±84) 3.52% (±2.05%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 2.53% (±2.04%) 30 (±24) | 6.92% (±0.21%) 51,042 (±1,495.89) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 0 (±16.97) 0% (±0%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 45 (±45.49) 5.17% (±5.31%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 12 (±18) 19.05% (±31.62%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 612 (±135.30) 36.19% (±8.04%) | 493,692 (±4,683.71) 41.92% (±0.41%) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 41.57% (±7.80%) 703 (±131.14) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 22.24% (±5.87%) 376 (±98.92) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Clubcrest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 51 (±50.80) 1.68% (±1.68%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 621 (±131.52) 20.50% (±4.26%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 797 (±150.90) 26.31% (±5.17%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 51.50% (±7.41%) 1,560 (±208.65) | 51.42% (±0.29%) 1,067,774 (±5,990.50) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 4 9.30% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Clubcrest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 15 (±17) 1.20% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 0 (±16.97) 0% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 7.77% (±0%) 97 (±45) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 1,698 (±33) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 1,248 (±1,691) 73.80% (±4.97%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 89.58% (±0%) 1,118 (±96) | 80.26% (±0%) 596,567 (±2,673.34) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 0 (±12) 0% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Clubcrest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 0% (±1.74%) 0 (±29.39) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 7 (±12) 0.41% (±0.71%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 185 (±64.95) 41.76% (±16.80%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 0 (±12) 0% (±0.71%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Clubcrest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 3.45% 136 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 20.71% 181 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Clubcrest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 1,417 | 1,554,379 | 2015 | ||
Jobs with low wages | 545 35.74% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 637 41.77% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 325 22.94% | 756,725 48.68% | 2015 | ||
Industrial jobs | 91 5.97% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 427 28% | 472,828 29.34% | 2017 | ||
Retail jobs | 853 55.93% | 346,280 21.49% | 2017 | ||
Other category jobs | 39 2.56% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $70,748.02 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 2.82% (±2.49%) 65 (±57) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Clubcrest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 373 (±116.90) 21.97% (±6.87%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.03 | 0.01 | 2010 | ||
Residential Density | 29.48 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $134,700 | N/A | 2010 | ||
Single Family Units | 78.03% (±5.70%) 1,325 (±93.23) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 29.34 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |