Cole
Total Population:
4,775 (±533)Population Age:
Population under 5: | 6.20% (±2.07%) |
% Under 18: | 25.59% (±6.62%) |
Population over 65: | 6.62% (±2.01%) |
Households:
Average Household Income: | $65,750.63 (±$0) |
Families in Poverty: | 22.01% (±10.26%) |
Housing Units: | 1,890 (±45) |
The Cole neighborhood became part of the City under the Territorial Session Laws of 1874. The neighborhood is bounded by 32nd and 40th Avenues and York and Downing Streets. More than half of the residential blocks were developed prior to 1900. By 1930, it was fully developed. The pattern of development generally occurred from southwest to northeast. Much of the area remains typical of middle-class sections of the city developed at the turn of the century. Cole Junior High School, the neighborhood's focal point, and the neighborhood were named for Carlos M. Cole, who as Superintendent of Denver's Public Schools, was instrumental in establishing junior high schools in Denver.
Source: The City and County of Denver.
Copyright 1998 - The Piton Foundation
General
Indicator | Cole | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 4,775 (±533) | 5,436,519 | 2017 | ||
Households | 1,744 (±96) | N/A (±0) | 2017 | ||
Families | 904 (±133) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 67 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Cole | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | N/A 0 | 2.63% 987 | 2016 | ||
Population White | 3,098 (±512) 64.88% (±12.94%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 1,539 (±237) 32.23% (±6.13%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 667 (±193) 13.97% (±4.33%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 2 (±5) 0.04% (±0.10%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 855 (±391) 17.91% (±8.43%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 2,463 (±523) 51.58% (±12.37%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 48.42% (±14.53%) 2,312 (±215) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 2.99% (±1.38%) 143 (±64) | 3.43% 104,960 (±3,042.80) | 2017 | ||
Foreign Born | 24.54% (±7.65%) 1,172 (±341) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 542 (±216.95) 15.25% (±5.93%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 35 47.30% | 21,287 56.62% | 2016 | ||
Births African-American | 6 8.11% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 N/A | 1,853 4.93% | 2016 | ||
Births Latino | 34 45.95% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 17 22.97% | 8,863 23.57% | 2016 |
Age
Indicator | Cole | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 6.93% (±2.32%) 331 (±104.35) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 296 (±93.34) 6.20% (±2.07%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 926 (±191.22) 19.39% (±4.55%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 209 (±84.88) 4.38% (±1.84%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 1,275 (±188.54) 26.70% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 988 (±178.02) 20.69% (±2.93%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 434 (±127.70) 9.09% (±3,393.65%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 316 (±89.02) 6.62% (±2.01%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Cole | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.73 (±0.34) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 476 (±113) 27.29% (±6.30%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 582 (±110) 64.38% (±7.64%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 35.62% (±10.76%) 322 (±85) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 840 (±127) 48.17% (±6.78%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 646 (±249.20) 52.86% (±23.59%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 5 6.76% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 22 29.73% | 7,359 19.57% | 2016 |
Newborns
Indicator | Cole | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 10 13.51% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 11 14.86% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 3 4.05% | 2,174 5.78% | 2016 |
Early Education
Indicator | Cole | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 1,146 | 156,016 | 2018 |
Poverty and Income
Indicator | Cole | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 50% (±118.32%) 10 (±20.40) | 11.15% (±1.05%) 14,407 (±1,345.86) | 2017 | ||
Average Household Income | $65,750.63 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 1,203 (±379) 25.34% (±8.44%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 199 (±88) 22.01% (±10.26%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 752 (±234.76) 56.37% (±13.29%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 461 (±153.88) 38.61% (±14.93%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 112 (±65) 59.26% (±42.72%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 54.93% (±10.57%) 958 (±176.62) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 32.57% (±6.88%) 568 (±115.81) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 12.50% (±3.47%) 218 (±59.31) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Cole | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 953 (±220.42) 28.50% (±7.10%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 622 (±156.98) 18.60% (±4.68%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 632 (±181.36) 18.90% (±5.70%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 34% (±5.79%) 1,137 (±162.47) | 51.42% (±0.29%) 1,067,774 (±5,990.50) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 10 13.51% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Cole | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±12) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 5 (±15) 0.56% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 34.57% (±0%) 308 (±68) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 1,890 (±45) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 891 (±1,744) 51.09% (±5.39%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 479 (±85) 53.76% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 82 (±54) 9.20% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Cole | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 7.17% (±4.07%) 125 (±70.71) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 146 (±79) 7.72% (±4.18%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 427 (±129.82) 50.06% (±16.77%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 14 (±17) 0.74% (±0.90%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Cole | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0.02% 1 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 0% 0 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Cole | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 1,045 | 1,554,379 | 2015 | ||
Jobs with low wages | 118 22.26% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 208 39.25% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 512 49% | 756,725 48.68% | 2015 | ||
Industrial jobs | 101 19.06% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 206 38.87% | 472,828 29.34% | 2017 | ||
Retail jobs | 166 31.32% | 346,280 21.49% | 2017 | ||
Other category jobs | 13 2.45% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $58,502.58 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 4.05% (±2.14%) 108 (±56) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Cole | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 634 (±147.52) 33.54% (±7.76%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.23 | 0.01 | 2010 | ||
Residential Density | 43.48 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $110,500 | N/A | 2010 | ||
Single Family Units | 66.46% (±6.84%) 1,256 (±125.71) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 3.65 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 296 | 42,876 | 2010 |