College View
Total Population:
8,536 (±753)Population Age:
Population under 5: | 9.04% (±3.23%) |
% Under 18: | 32.08% (±8.57%) |
Population over 65: | 5.76% (±1.84%) |
Households:
Average Household Income: | $51,819.55 (±$0) |
Families in Poverty: | 32.54% (±11.07%) |
Housing Units: | 2,437 (±67) |
College View was originally platted in half-acre sites for use as small family farms. Through the post- World War II years the Brentwood and Harvey Park areas to the west developed rapidly, supplying suburban housing demand, while College View remained as a rural community.
The residents of College View, then in Arapahoe County, petitioned for annexation and became part of Denver in 1962. The city began a concerted planning effort in College View in 1965. The area was classed as unstable in the Residential Land Use Plan of 1965 and in the Denver Comprehensive Plan of 1967. In 1968, the area was designated a Model Cities Target Area, and in 1969, it became a focal point for the Denver Urban Renewal Authority. In June of 1970, DURA launched its first-year action program, which included extension of water mains, sanitary sewers, drainage and street design. Subsequent improvements under the DURA plan included street paving north of West Evans Avenue.
Source: The City and County of Denver.
Copyright 1998 - The Piton Foundation
General
Indicator | College View | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 8,536 (±753) | 5,436,519 | 2017 | ||
Households | 2,348 (±107) | N/A (±0) | 2017 | ||
Families | 1,647 (±177) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 98 | 36,229 | 2017 |
Race/Ethnicity
Indicator | College View | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 4.76% 6 | 2.63% 987 | 2016 | ||
Population White | 6,388 (±875) 74.84% (±12.19%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 1,341 (±506) 15.71% (±6.09%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 274 (±198) 3.21% (±2.34%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 0 (±17) 0% (±0.20%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 1,032 (±513) 12.09% (±6.10%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 6,254 (±876) 73.27% (±12.13%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 26.73% (±29.73%) 2,282 (±648) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 1.18% (±1.08%) 101 (±92) | 3.43% 104,960 (±3,042.80) | 2017 | ||
Foreign Born | 38.11% (±8.44%) 3,253 (±661) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 1,673 (±432.41) 28.86% (±6.79%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 26 20.63% | 21,287 56.62% | 2016 | ||
Births African-American | 6 4.76% | 2,722 7.24% | 2016 | ||
Births Native American | 0 N/A | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 N/A | 1,853 4.93% | 2016 | ||
Births Latino | 93 73.81% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 42 33.33% | 8,863 23.57% | 2016 |
Age
Indicator | College View | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 7.36% (±2.30%) 628 (±188.76) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 772 (±267.42) 9.04% (±3.23%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 1,967 (±421.15) 23.04% (±5.34%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 980 (±285.41) 11.48% (±3.49%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 1,505 (±331.45) 17.63% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 1,019 (±274.83) 11.94% (±3.04%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 1,173 (±260.63) 13.74% (±7,013.45%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 492 (±150.96) 5.76% (±1.84%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | College View | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 3.63 (±0.36) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 523 (±154) 22.27% (±6.48%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 1,104 (±171) 67.03% (±7.48%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 32.97% (±10.51%) 543 (±163) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 701 (±168) 29.86% (±7.02%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 1,368 (±480.46) 49.95% (±19.28%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 17 13.49% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 33 26.19% | 7,359 19.57% | 2016 |
Newborns
Indicator | College View | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 9 7.14% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 13 10.32% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 12 9.52% | 2,174 5.78% | 2016 |
Early Education
Indicator | College View | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 164 | 156,016 | 2018 |
Poverty and Income
Indicator | College View | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 6.21% (±6.94%) 92 (±97.75) | 11.15% (±1.05%) 14,407 (±1,345.86) | 2017 | ||
Average Household Income | $51,819.55 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 3,274 (±963) 38.36% (±11.78%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 536 (±173) 32.54% (±11.07%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 380 (±241.83) 69.34% (±26.31%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 1,395 (±454.95) 50.93% (±19.82%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 259 (±125) 62.56% (±37.51%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 71.25% (±15.30%) 1,673 (±350.96) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 20.32% (±7.37%) 477 (±171.74) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 8.43% (±4.79%) 198 (±112.21) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | College View | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 2,149 (±403) 44.61% (±9.44%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 1,187 (±356.38) 24.64% (±6.43%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 842 (±255.99) 17.48% (±5.58%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 13.27% (±4.76%) 639 (±220.78) | 51.42% (±0.29%) 1,067,774 (±5,990.50) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 30 23.81% | 3,445 9.16% | 2016 |
Homeownership
Indicator | College View | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±17) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 81 (±74.95) 9.45% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 54.38% (±0%) 466 (±176) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 2,437 (±67) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 857 (±2,348) 36.50% (±7.96%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 310 (±118) 36.17% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 0 (±17) 0% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | College View | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 15.72% (±7.25%) 369 (±169.48) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 89 (±80) 3.65% (±3.28%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 860 (±267.79) 57.68% (±19.51%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 301 (±135) 12.35% (±5.55%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | College View | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 5.23% 340 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 8.89% 181 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | College View | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 3,636 | 1,554,379 | 2015 | ||
Jobs with low wages | 816 19.43% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 1,659 39.50% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 1,411 38.81% | 756,725 48.68% | 2015 | ||
Industrial jobs | 2,211 52.64% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 289 6.88% | 472,828 29.34% | 2017 | ||
Retail jobs | 892 21.24% | 346,280 21.49% | 2017 | ||
Other category jobs | 543 12.93% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $38,127.17 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 12.06% (±6.01%) 456 (±215) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | College View | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 1,040 (±276.16) 42.68% (±11.27%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.13 | 0.01 | 2010 | ||
Residential Density | 50.90 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $87,900 | N/A | 2010 | ||
Single Family Units | 1,340 (±196.47) 54.99% (±8.20%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 32.32 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 106 | 42,876 | 2010 |