Congress Park
Total Population:
11,559 (±517.72)Population Age:
Population under 5: | 5.30% (±1.27%) |
% Under 18: | 12.05% (±2.74%) |
Population over 65: | 8.94% (±1.65%) |
Households:
Average Household Income: | $95,242.27 (±$0) |
Families in Poverty: | 2.39% (±1.71%) |
Housing Units: | 6,250 (±108.08) |
In May, 1859, General William Larimer and his son staked out a cemetery called Mount Prospect, two miles east of the existing Denver settlement. In reality, Mount Prospect belonged to the Arapahoe tribe and did not become United States territory until the following year, when a formal treaty was concluded. Congress sold the land to the City of Denver in 1872 for $l.25 per acre. It was to be used for burials. The western 80 acres were used for Protestant burials, "Oriental" graves and a Potter's Field located near the present entrance to the park on Franklin Street and East 12th Avenue. The middle 40 acres on the east were sold to the Hebrew Burial Society. Because it was then so far from the center of the city, the entire cemetery fell into neglect.
In 1890, Senator Henry Moore Teller persuaded Congress to pass an act authorizing the conversion of the cemetery to a park. Mount Prospect Cemetery became Congress Park. In 1887, the city leased "forever" 20 acres in the northeast corner of the tract to the Denver Water Company for a reservoir site. By 1904, Congress Park was becoming green -- supplied by water from the Cheesman Reservoir. A southern part of the cemetery tract was sold by its owner to a real estate speculator, Samuel Morgan. The city fought the sale all the way to the Supreme Court, which in 1903 upheld Morgan's title to the land. To prevent future sales of land designated for parks, the City Charter was amended in 1904 to prevent any sale of park land unless approved by Denver voters.
The first subdivision plat was recorded for Congress Park in 1887, with the total platting completed in 1888. The park and recreational facilities acted as a great impetus for development. By 1909, streets were improved and a number of houses built. The entire area was developed between 1900 and 1930. Since then, there has been little residential construction, except along Colorado Boulevard and north of 12th Avenue, where apartment structures have been built.
Source: The City and County of Denver.
Copyright 1998 - The Piton Foundation
General
Indicator | Congress Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 11,559 (±517.72) | 5,436,519 | 2017 | ||
Households | 5,893 (±186.75) | N/A (±0) | 2017 | ||
Families | 2,093 (±180.14) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 118 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Congress Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | N/A 0 | 2.63% 987 | 2016 | ||
Population White | 10,078 (±543.91) 87.19% (±6.11%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 9,489 (±529.09) 82.09% (±5.87%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 554 (±187.12) 4.79% (±1.63%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 59 (±48.93) 0.51% (±0.42%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 260 (±176.37) 2.25% (±1.53%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 1,178 (±376.40) 10.19% (±3.29%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 89.81% (±6.56%) 10,381 (±497.54) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 459 (±214.33) 3.97% (±1.86%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 4.58% (±1.58%) 529 (±180.70) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 0 (±83.14) 0% (±0.82%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 111 87.40% | 21,287 56.62% | 2016 | ||
Births African-American | 0 N/A | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 6 4.72% | 1,853 4.93% | 2016 | ||
Births Latino | 9 7.09% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 10 7.87% | 8,863 23.57% | 2016 |
Age
Indicator | Congress Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 9.43% (±1.63%) 1,090 (±182.01) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 613 (±143.93) 5.30% (±1.27%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 780 (±166.48) 6.75% (±1.47%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 762 (±182.98) 6.59% (±1.61%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 3,982 (±379.43) 34.45% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 2,085 (±286.16) 18.04% (±2.34%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 1,214 (±199.58) 10.50% (±5,226.89%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 1,033 (±184.99) 8.94% (±1.65%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Congress Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 1.94 (±0.11) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 2,804 (±276.47) 47.58% (±4.44%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 949 (±117.80) 45.34% (±4.06%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 54.66% (±9.67%) 1,144 (±176.77) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 3,800 (±227.49) 64.48% (±3.28%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 282 (±115.98) 20.24% (±8.63%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 0% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 11 8.66% | 7,359 19.57% | 2016 |
Newborns
Indicator | Congress Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 9 7.09% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 5 3.94% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 4 3.15% | 2,174 5.78% | 2016 |
Early Education
Indicator | Congress Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 487 | 156,016 | 2018 |
Poverty and Income
Indicator | Congress Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 22.82% (±19.79%) 68 (±53.07) | 11.15% (±1.05%) 14,407 (±1,345.86) | 2017 | ||
Average Household Income | $95,242.27 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 1,181 (±278.83) 10.29% (±2.47%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 50 (±35.51) 2.39% (±1.71%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 418 (±171.24) 38.63% (±12.73%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 22 (±42.24) 1.61% (±3.09%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 12 (±25.48) 10.34% (±22.67%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 51.25% (±7.05%) 3,020 (±404.08) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 23.88% (±4.23%) 1,407 (±245.11) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 24.88% (±3.33%) 1,466 (±190.51) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Congress Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 171 (±127.09) 1.82% (±1.35%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 631 (±206.49) 6.71% (±1.87%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 1,412 (±278.09) 15.01% (±2.97%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 76.46% (±7.07%) 7,190 (±551.77) | 51.42% (±0.29%) 1,067,774 (±5,990.50) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 N/A | 3,445 9.16% | 2016 |
Homeownership
Indicator | Congress Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±20.78) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 50 (±44.78) 2% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 4.48% (±0%) 112 (±62.72) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 6,250 (±108.08) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 2,499 (±3,548.41) 42.41% (±3.36%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 2,273 (±206.07) 90.96% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 59 (±46.51) 2.36% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Congress Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 0% (±0.86%) 0 (±50.91) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 357 (±161.81) 5.71% (±2.59%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 1,372 (±279.54) 40.42% (±8.72%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 390 (±131.37) 6.24% (±2.10%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Congress Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 12.66% 1,296 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 28.59% 408 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Congress Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 3,154 | 1,554,379 | 2015 | ||
Jobs with low wages | 628 18.67% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 1,062 31.57% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 1,504 47.69% | 756,725 48.68% | 2015 | ||
Industrial jobs | 140 4.16% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 2,007 59.66% | 472,828 29.34% | 2017 | ||
Retail jobs | 852 25.33% | 346,280 21.49% | 2017 | ||
Other category jobs | 33 0.98% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $80,724.01 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 3.50% (±1.51%) 290 (±123.90) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Congress Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 3,474 (±390.18) 55.58% (±6.17%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.09 | 0.01 | 2010 | ||
Residential Density | 38.57 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $165,050 | N/A | 2010 | ||
Single Family Units | 44.27% (±3.55%) 2,767 (±216.91) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 4.94 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 249 | 42,876 | 2010 |