Conservatory
Total Population:
3,563 (±227)Population Age:
Population under 5: | 5.73% (±2.07%) |
% Under 18: | 23.52% (±5.97%) |
Population over 65: | 12.46% (±3.24%) |
Households:
Average Household Income: | $108,787.70 (±$0) |
Families in Poverty: | 3.13% (±3.74%) |
Housing Units: | 1,220 (±25) |
Currently, there is no description available for Conservatory.
Download CSV
General
Indicator | Conservatory | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 3,563 (±227) | 5,436,519 | 2017 | ||
Households | 1,179 (±50) | N/A (±0) | 2017 | ||
Families | 992 (±74) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 62 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Conservatory | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 6.06% 4 | 2.63% 987 | 2016 | ||
Population White | 2,002 (±315) 56.19% (±9.54%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 1,642 (±292) 46.08% (±8.71%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 501 (±214) 14.06% (±6.07%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 22 (±33) 0.62% (±0.93%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 163 (±190) 4.57% (±5.34%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 452 (±186) 12.69% (±5.28%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 87.31% (±11.53%) 3,111 (±299) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 0.81% (±0.68%) 29 (±24) | 3.43% 104,960 (±3,042.80) | 2017 | ||
Foreign Born | 18.94% (±6.04%) 675 (±211) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 298 (±153.38) 10.94% (±5.56%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 30 45.45% | 21,287 56.62% | 2016 | ||
Births African-American | 8 12.12% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 6 9.09% | 1,853 4.93% | 2016 | ||
Births Latino | 23 34.85% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 20 30.30% | 8,863 23.57% | 2016 |
Age
Indicator | Conservatory | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 14.15% (±3.55%) 504 (±122.32) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 204 (±72.42) 5.73% (±2.07%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 634 (±132.91) 17.79% (±3.90%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 170 (±87.15) 4.77% (±2.46%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 481 (±112.45) 13.50% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 543 (±117.87) 15.24% (±3.16%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 583 (±120.46) 16.36% (±2,739.82%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 444 (±111.83) 12.46% (±3.24%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Conservatory | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 3.02 (±0.23) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 159 (±62) 13.49% (±5.23%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 462 (±59) 46.57% (±4.83%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 530 (±70) 53.43% (±8.10%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 187 (±65) 15.86% (±5.47%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 149 (±89.84) 17.78% (±10.88%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 N/A | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 11 16.67% | 7,359 19.57% | 2016 |
Newborns
Indicator | Conservatory | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 5 7.58% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 3 4.55% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 0 N/A | 2,174 5.78% | 2016 |
Early Education
Indicator | Conservatory | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 128 | 156,016 | 2018 |
Poverty and Income
Indicator | Conservatory | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 2.72% (±3.26%) 46 (±53.67) | 11.15% (±1.05%) 14,407 (±1,345.86) | 2017 | ||
Average Household Income | $108,787.70 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 199 (±147) 5.63% (±4.18%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 3.13% (±3.74%) 31 (±37) | 6.92% (±0.21%) 51,042 (±1,495.89) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 0 (±16.97) 0% (±1.69%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 9 (±22) 1.11% (±2.73%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 0 (±12) 0% (±52.17%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 21.71% (±8.25%) 256 (±96.68) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 46.14% (±10.15%) 544 (±117.48) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 32.15% (±8.04%) 379 (±93.40) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Conservatory | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 293 (±105.11) 11.47% (±4.18%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 583 (±110.31) 22.82% (±4.75%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 394 (±111.55) 15.42% (±4.48%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 50.29% (±7.98%) 1,285 (±186.50) | 51.42% (±0.29%) 1,067,774 (±5,990.50) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 N/A | 3,445 9.16% | 2016 |
Homeownership
Indicator | Conservatory | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±12) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 175 (±64.13) 15.74% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 10.16% (±0%) 113 (±60) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 1,220 (±25) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 1,112 (±1,179) 94.32% (±4.04%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 684 (±101) 61.51% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 106 (±57) 9.53% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Conservatory | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 0.68% (±2.49%) 8 (±29.39) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 41 (±48) 3.36% (±3.94%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 33 (±40.82) 49.25% (±71.15%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 0 (±12) 0% (±0.98%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Conservatory | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 18.61% 604 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 91.83% 798 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Conservatory | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 48 | 1,554,379 | 2015 | ||
Jobs with low wages | 13 14.77% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 27 30.68% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 17 35.42% | 756,725 48.68% | 2015 | ||
Industrial jobs | 54 61.36% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 8 9.09% | 472,828 29.34% | 2017 | ||
Retail jobs | 2 2.27% | 346,280 21.49% | 2017 | ||
Other category jobs | 6 6.82% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $85,346.99 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 2.57% (±2.74%) 49 (±52) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Conservatory | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 22 (±42.53) 1.80% (±3.49%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.02 | 0.01 | 2010 | ||
Residential Density | 21.21 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $211,470 | N/A | 2010 | ||
Single Family Units | 1,198 (±44.38) 98.20% (±4.16%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 371.63 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |