Cory-Merrill
Total Population:
4,749 (±354)Population Age:
Population under 5: | 10.28% (±3.80%) |
% Under 18: | 23.38% (±7.25%) |
Population over 65: | 12.70% (±2.64%) |
Households:
Average Household Income: | $165,526.19 (±$0) |
Families in Poverty: | 3.30% (±3.15%) |
Housing Units: | 1,938 (±38) |
Currently, there is no description available for Cory-Merrill.
Download CSV
General
Indicator | Cory-Merrill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 4,749 (±354) | 5,436,519 | 2017 | ||
Households | 1,867 (±70) | N/A (±0) | 2017 | ||
Families | 1,182 (±123) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 74 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Cory-Merrill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0% 0 | 2.63% 987 | 2016 | ||
Population White | 4,429 (±343) 93.26% (±10.02%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 4,080 (±270) 85.91% (±8.56%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 61 (±67) 1.28% (±1.41%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 14 (±23) 0.29% (±0.48%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 92 (±74) 1.94% (±1.56%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 449 (±308) 9.45% (±6.52%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 90.55% (±9.55%) 4,300 (±257) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 57 (±45) 1.20% (±0.95%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 166 (±106) 3.50% (±2.25%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 32 (±60.96) 0.88% (±1.67%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 70 88.61% | 21,287 56.62% | 2016 | ||
Births African-American | 0 0% | 2,722 7.24% | 2016 | ||
Births Native American | 0 N/A | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 5 6.33% | 1,853 4.93% | 2016 | ||
Births Latino | 3 3.80% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 7 8.86% | 8,863 23.57% | 2016 |
Age
Indicator | Cory-Merrill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 12.53% (±3.16%) 595 (±143.34) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 488 (±176.98) 10.28% (±3.80%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 622 (±156.93) 13.10% (±3.45%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 283 (±124.86) 5.96% (±2.67%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 716 (±158.60) 15.08% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 922 (±158.06) 19.41% (±3%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 520 (±125.45) 10.95% (±2,549.62%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 603 (±117.14) 12.70% (±2.64%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Cory-Merrill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.49 (±0.21) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 429 (±102) 22.98% (±5.39%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 678 (±109) 57.36% (±7.03%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 42.64% (±9.48%) 504 (±99) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 685 (±119) 36.69% (±6.22%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 246 (±125.25) 22.16% (±12.40%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 0% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 7 8.86% | 7,359 19.57% | 2016 |
Newborns
Indicator | Cory-Merrill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 5 6.33% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 4 5.06% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 5 6.33% | 2,174 5.78% | 2016 |
Early Education
Indicator | Cory-Merrill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 310 | 156,016 | 2018 |
Poverty and Income
Indicator | Cory-Merrill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 24 (±31.78) 13.04% (±18.72%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $165,526.19 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 321 (±130) 6.85% (±2.82%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 39 (±37) 3.30% (±3.15%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 18 (±28.28) 16.36% (±21.64%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 49 (±43.94) 4.41% (±4.07%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 20 (±22) 14.39% (±17.23%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 388 (±118.03) 20.78% (±6.37%) | 493,692 (±4,683.71) 41.92% (±0.41%) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 38.56% (±7.99%) 720 (±146.77) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 40.65% (±7.76%) 759 (±142.01) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Cory-Merrill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 17 (±48.30) 0.51% (±1.44%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 239 (±108.89) 7.12% (±2.67%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 362 (±97.08) 10.79% (±2.95%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 2,738 (±271.38) 81.59% (±9.21%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 N/A | 3,445 9.16% | 2016 |
Homeownership
Indicator | Cory-Merrill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±12) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 35 (±35.11) 2.41% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 4.54% (±0%) 66 (±35) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 1,938 (±38) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 1,454 (±1,867) 77.88% (±5.91%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 1,327 (±123) 91.27% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 12 (±20) 0.83% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Cory-Merrill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 0% (±1.57%) 0 (±29.39) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 71 (±60) 3.66% (±3.10%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 110 (±66.34) 26.63% (±17.53%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 604 (±121) 31.17% (±6.27%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Cory-Merrill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0% 0 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 0% 0 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Cory-Merrill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 5,208 | 1,554,379 | 2015 | ||
Jobs with low wages | 1,358 24.03% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 1,718 30.40% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 2,313 44.41% | 756,725 48.68% | 2015 | ||
Industrial jobs | 241 4.26% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 1,557 27.55% | 472,828 29.34% | 2017 | ||
Retail jobs | 922 16.32% | 346,280 21.49% | 2017 | ||
Other category jobs | 1,724 30.51% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $130,511.41 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 4.30% (±2.36%) 116 (±63) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Cory-Merrill | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 63 (±44.93) 3.25% (±2.32%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 99.78% | 97.07% | 2010 | ||
Non-Residential Density | 0.09 | 0.01 | 2010 | ||
Residential Density | 28.56 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $153,250 | N/A | 2010 | ||
Single Family Units | 96.34% (±3.68%) 1,867 (±61.19) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 1.16 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 1 | 42,876 | 2010 |