CU East Campus
Total Population:
1,693 (±206)Population Age:
Population under 5: | 3.19% (±1.48%) |
% Under 18: | 5.79% (±3.61%) |
Population over 65: | 1.83% (±2.23%) |
Households:
Average Household Income: | $52,608.56 (±$0) |
Families in Poverty: | 12.61% (±11.27%) |
Housing Units: | 767 (±56) |
Currently, there is no description available for CU East Campus.
Download CSV
General
Indicator | CU East Campus | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 1,693 (±206) | 5,436,519 | 2017 | ||
Households | 724 (±64) | N/A (±0) | 2017 | ||
Families | 222 (±56) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 16 | 36,229 | 2017 |
Race/Ethnicity
Indicator | CU East Campus | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | N/A 0 | 2.63% 987 | 2016 | ||
Population White | 1,312 (±195) 77.50% (±14.89%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 1,244 (±206) 73.48% (±15.10%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 0 (±12) 0% (±0.71%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 13 (±15) 0.77% (±0.89%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 54 (±34) 3.19% (±2.05%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 99 (±64) 5.85% (±3.85%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 94.15% (±18.03%) 1,594 (±212) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 2.95% (±1.87%) 50 (±31) | 3.43% 104,960 (±3,042.80) | 2017 | ||
Foreign Born | 23.15% (±6.49%) 392 (±99) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 20 (±49.07) 1.25% (±3.07%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 6 31.58% | 21,287 56.62% | 2016 | ||
Births African-American | 0 N/A | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 8 42.11% | 1,853 4.93% | 2016 | ||
Births Latino | 3 15.79% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 16 84.21% | 8,863 23.57% | 2016 |
Age
Indicator | CU East Campus | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 5.79% (±3.18%) 98 (±52.56) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 54 (±24.21) 3.19% (±1.48%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 44 (±35.72) 2.60% (±2.13%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 876 (±202.23) 51.74% (±13.50%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 425 (±82.38) 25.10% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 118 (±40.19) 6.97% (±2.22%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 47 (±30.41) 2.78% (±304.36%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 31 (±37.58) 1.83% (±2.23%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | CU East Campus | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.31 (±0.35) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 181 (±50) 25% (±6.54%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 62 (±24) 27.93% (±8.20%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 72.07% (±30.37%) 160 (±54) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 502 (±69) 69.34% (±7.30%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 23 (±32.31) 23.47% (±34.84%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 0% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 0 0% | 7,359 19.57% | 2016 |
Newborns
Indicator | CU East Campus | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 0 N/A | 3,298 8.77% | 2016 | ||
Low Birth Weight | 0 0% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 0 0% | 2,174 5.78% | 2016 |
Early Education
Indicator | CU East Campus | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 0 | 156,016 | 2018 |
Poverty and Income
Indicator | CU East Campus | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 164 (±71.34) 31.06% (±15.25%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $52,608.56 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 675 (±181) 40.35% (±11.89%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 28 (±24) 12.61% (±11.27%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 0 (±16.97) 0% (±0%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 28 (±32.70) 28.57% (±35.93%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 0 (±12) 0% (±85.71%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 70.03% (±15.50%) 507 (±102.88) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 25.14% (±9.12%) 182 (±64.04) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 4.83% (±3.05%) 35 (±21.84) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | CU East Campus | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 0 (±48) 0% (±6.68%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 26 (±18.38) 3.62% (±2.36%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 84 (±37.71) 11.68% (±5.58%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 84.70% (±20.35%) 609 (±106.90) | 51.42% (±0.29%) 1,067,774 (±5,990.50) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 N/A | 3,445 9.16% | 2016 |
Homeownership
Indicator | CU East Campus | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±12) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 5 (±14.42) 3.50% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 0% (±0%) 0 (±12) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 767 (±56) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 143 (±724) 19.75% (±5.82%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 119 (±40) 83.22% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 0 (±12) 0% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | CU East Campus | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 2.07% (±3.80%) 15 (±27.51) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 43 (±37) 5.61% (±4.84%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 387 (±79.86) 66.61% (±15.53%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 8 (±11) 1.04% (±1.44%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | CU East Campus | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0% 0 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 0% 0 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | CU East Campus | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 1,022 | 1,554,379 | 2015 | ||
Jobs with low wages | 184 15.07% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 343 28.09% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 572 55.97% | 756,725 48.68% | 2015 | ||
Industrial jobs | 158 12.94% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 322 26.37% | 472,828 29.34% | 2017 | ||
Retail jobs | 115 9.42% | 346,280 21.49% | 2017 | ||
Other category jobs | 45 3.69% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $46,116.02 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 1.69% (±2.59%) 17 (±26) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | CU East Campus | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 637 (±100.65) 83.05% (±11.64%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0 | 0.01 | 2010 | ||
Residential Density | 37.99 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $180,500 | N/A | 2010 | ||
Single Family Units | 16.04% (±6.12%) 123 (±46.10) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 13.40 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |