Dekoevend Park
Total Population:
11,752 (±478.90)Population Age:
Population under 5: | 3.62% (±1.10%) |
% Under 18: | 20.52% (±3.3%) |
Population over 65: | 18.96% (±2.12%) |
Households:
Average Household Income: | $87,240.49 (±$0) |
Families in Poverty: | 7.44% (±3.38%) |
Housing Units: | 4,945 (±65.61) |
Currently, there is no description available for Dekoevend Park.
Download CSV
General
Indicator | Dekoevend Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 11,752 (±478.90) | 5,436,519 | 2017 | ||
Households | 4,776 (±113.80) | N/A (±0) | 2017 | ||
Families | 2,998 (±178.10) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 123 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Dekoevend Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 3.48% 4 | 2.63% 987 | 2016 | ||
Population White | 10,988 (±504.35) 93.50% (±5.74%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 9,884 (±488.97) 84.10% (±5.39%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 44 (±69.12) 0.37% (±0.59%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 36 (±41.62) 0.31% (±0.35%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 141 (±92.21) 1.20% (±0.79%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 1,351 (±332.98) 11.50% (±2.87%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 10,401 (±489.10) 88.50% (±6.22%) | 2,378,113 (±980,576.26) 77.74% | 2017 | ||
Population of 2 or More Races | 305 (±122.26) 2.60% (±1.05%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 919 (±289.85) 7.82% (±2.49%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 271 (±160.32) 2.90% (±1.71%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 90 78.26% | 21,287 56.62% | 2016 | ||
Births African-American | 0 0% | 2,722 7.24% | 2016 | ||
Births Native American | 0 N/A | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 5 4.35% | 1,853 4.93% | 2016 | ||
Births Latino | 18 15.65% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 10 8.70% | 8,863 23.57% | 2016 |
Age
Indicator | Dekoevend Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 1,706 (±220.26) 14.52% (±1.97%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 425 (±127.82) 3.62% (±1.10%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 1,986 (±244.96) 16.90% (±2.20%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 842 (±190.01) 7.16% (±1.64%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 1,305 (±190.39) 11.10% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 1,577 (±214.74) 13.42% (±1.74%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 1,683 (±218.85) 14.32% (±6,414.17%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 2,228 (±232.22) 18.96% (±2.12%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Dekoevend Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.44 (±0.12) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 1,453 (±176.33) 30.42% (±3.62%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 1,207 (±128.68) 40.26% (±3.56%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 1,791 (±162.02) 59.74% (±6.47%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 1,778 (±174.09) 37.23% (±3.54%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 626 (±209.96) 25.96% (±9.06%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 N/A | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 21 18.26% | 7,359 19.57% | 2016 |
Newborns
Indicator | Dekoevend Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 3 2.61% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 4 3.48% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 5 4.35% | 2,174 5.78% | 2016 |
Early Education
Indicator | Dekoevend Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 1,547 | 156,016 | 2018 |
Poverty and Income
Indicator | Dekoevend Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 26 (±48.81) 5.46% (±10.45%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $87,240.49 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 1,186 (±411.40) 10.12% (±3.54%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 223 (±100.42) 7.44% (±3.38%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 0 (±33.97) 0% (±38.60%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 297 (±175.37) 12.45% (±7.55%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 63 (±56.08) 24.14% (±23.09%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 42.32% (±5.35%) 2,021 (±250.97) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 1,779 (±215.07) 37.25% (±4.59%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 976 (±148.81) 20.44% (±3.15%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | Dekoevend Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 266 (±145.62) 3.13% (±1.72%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 1,579 (±280.87) 18.58% (±2.94%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 2,181 (±278.31) 25.66% (±3.31%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 4,473 (±325.62) 52.63% (±4.42%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 N/A | 3,445 9.16% | 2016 |
Homeownership
Indicator | Dekoevend Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±24.02) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 38 (±39.43) 1.02% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 236 (±91.24) 6.32% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 4,945 (±65.61) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 3,734 (±2,801.66) 78.18% (±2.79%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 3,434 (±163.63) 91.97% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 0 (±24.02) 0% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Dekoevend Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 46 (±71.48) 0.96% (±1.50%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 169 (±91.01) 3.42% (±1.84%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 469 (±130.99) 45.01% (±13.92%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 18 (±23.77) 0.36% (±0.48%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Dekoevend Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 5.10% 554 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 28.45% 662 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Dekoevend Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 4,142 | 1,554,379 | 2015 | ||
Jobs with low wages | 1,110 31.01% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 1,075 30.04% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 1,578 38.10% | 756,725 48.68% | 2015 | ||
Industrial jobs | 211 5.90% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 473 13.22% | 472,828 29.34% | 2017 | ||
Retail jobs | 1,917 53.56% | 346,280 21.49% | 2017 | ||
Other category jobs | 98 2.74% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $63,803.81 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 4.51% (±1.64%) 296 (±106.24) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Dekoevend Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 1,092 (±175.33) 22.08% (±3.53%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.18 | 0.01 | 2010 | ||
Residential Density | 29.52 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $208,967.50 | N/A | 2010 | ||
Single Family Units | 3,853 (±166.89) 77.92% (±3.53%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 19.88 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 12 | 42,876 | 2010 |