Delmar Parkway, Jewell Heights, and Hoffman Heights
Total Population:
23,407 (±847.34)Population Age:
Population under 5: | 8.29% (±1.30%) |
% Under 18: | 29.4% (±3.32%) |
Population over 65: | 6.94% (±0.99%) |
Households:
Average Household Income: | $50,213.70 (±$0) |
Families in Poverty: | 17.61% (±3.76%) |
Housing Units: | 8,004 (±93.45) |
Currently, there is no description available for Delmar Parkway, Jewell Heights, and Hoffman Heights.
Download CSV
General
Indicator | Delmar Parkway, Jewell Heights, and Hoffman Heights | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 23,407 (±847.34) | 5,436,519 | 2017 | ||
Households | 7,517 (±152.66) | N/A (±0) | 2017 | ||
Families | 4,793 (±245.66) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 413 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Delmar Parkway, Jewell Heights, and Hoffman Heights | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 5.99% 26 | 2.63% 987 | 2016 | ||
Population White | 12,759 (±939.39) 54.51% (±4.47%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 5,161 (±454.58) 22.05% (±2.10%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 3,025 (±439.64) 12.92% (±1.94%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 285 (±234.40) 1.22% (±1%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 5,095 (±893.78) 21.77% (±3.90%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 13,533 (±918.82) 57.82% (±4.45%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 42.18% (±7.69%) 9,874 (±669.55) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 985 (±297.42) 4.21% (±1.28%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 8,085 (±694.59) 34.54% (±3.22%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 3,663 (±496.21) 22.17% (±2.89%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 67 15.44% | 21,287 56.62% | 2016 | ||
Births African-American | 68 15.67% | 2,722 7.24% | 2016 | ||
Births Native American | 5 1.15% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 51 11.75% | 1,853 4.93% | 2016 | ||
Births Latino | 248 57.14% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 227 52.30% | 8,863 23.57% | 2016 |
Age
Indicator | Delmar Parkway, Jewell Heights, and Hoffman Heights | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 2,166 (±283.50) 9.25% (±1.26%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 1,941 (±296.21) 8.29% (±1.30%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 4,942 (±436.89) 21.11% (±2.02%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 2,125 (±311.55) 9.08% (±1.37%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 4,174 (±361.55) 17.83% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 3,490 (±329.62) 14.91% (±1.30%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 2,944 (±331.48) 12.58% (±10,429.32%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 1,625 (±224.74) 6.94% (±0.99%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Delmar Parkway, Jewell Heights, and Hoffman Heights | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 3.11 (±0.13) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 1,895 (±210.94) 25.21% (±2.76%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 3,034 (±241.29) 63.30% (±3.85%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 1,759 (±205.66) 36.70% (±4.68%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 2,724 (±248.60) 36.24% (±3.22%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 2,399 (±473.77) 34.85% (±7.44%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 43 9.91% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 137 31.57% | 7,359 19.57% | 2016 |
Newborns
Indicator | Delmar Parkway, Jewell Heights, and Hoffman Heights | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 45 10.37% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 51 11.75% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 42 9.68% | 2,174 5.78% | 2016 |
Early Education
Indicator | Delmar Parkway, Jewell Heights, and Hoffman Heights | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 1,049 | 156,016 | 2018 |
Poverty and Income
Indicator | Delmar Parkway, Jewell Heights, and Hoffman Heights | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 922 (±446.77) 36.65% (±19.66%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $50,213.70 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 5,144 (±845.94) 22.04% (±3.71%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 844 (±174.87) 17.61% (±3.76%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 1,722 (±327.16) 28.46% (±4.55%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 1,936 (±351.47) 28.37% (±5.69%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 363 (±124.10) 41.44% (±16.42%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 70.19% (±5.65%) 5,276 (±410.87) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 1,971 (±249.78) 26.22% (±3.37%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 3.59% (±1.30%) 270 (±97.22) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Delmar Parkway, Jewell Heights, and Hoffman Heights | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 4,147 (±460.12) 28.80% (±3.36%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 4,607 (±433.71) 32% (±3.07%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 2,622 (±293.02) 18.21% (±2.05%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 3,023 (±312.94) 20.99% (±2.30%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 133 30.65% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Delmar Parkway, Jewell Heights, and Hoffman Heights | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 58 (±52.45) 2.17% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 75 (±53.39) 2.80% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 1,005 (±160.77) 37.54% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 8,004 (±93.45) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 2,677 (±3,175.66) 35.61% (±2.67%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 1,305 (±147.38) 48.75% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 233 (±78.04) 8.70% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Delmar Parkway, Jewell Heights, and Hoffman Heights | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 762 (±168.88) 10.14% (±2.26%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 487 (±124.61) 6.08% (±1.56%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 2,689 (±304.98) 55.56% (±6.83%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 393 (±109.78) 4.91% (±1.37%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Delmar Parkway, Jewell Heights, and Hoffman Heights | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0.11% 24 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 0.20% 14 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Delmar Parkway, Jewell Heights, and Hoffman Heights | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 10,052 | 1,554,379 | 2015 | ||
Jobs with low wages | 2,107 21.16% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 3,479 34.94% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 4,054 40.33% | 756,725 48.68% | 2015 | ||
Industrial jobs | 126 1.27% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 7,555 75.88% | 472,828 29.34% | 2017 | ||
Retail jobs | 1,291 12.97% | 346,280 21.49% | 2017 | ||
Other category jobs | 563 5.65% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $41,955.85 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 8.19% (±1.84%) 971 (±213.15) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Delmar Parkway, Jewell Heights, and Hoffman Heights | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 3,040 (±275.29) 37.98% (±3.41%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.16 | 0.01 | 2010 | ||
Residential Density | 46.17 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $79,758.50 | N/A | 2010 | ||
Single Family Units | 4,902 (±192.18) 61.24% (±2.51%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 29.06 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 721 | 42,876 | 2010 |