Derby, Southeast Thornton, and Southwest Commerce City
Total Population:
10,954 (±746)Population Age:
Population under 5: | 8.88% (±2.03%) |
% Under 18: | 36.2% (±5.94%) |
Population over 65: | 6.88% (±1.47%) |
Households:
Average Household Income: | $54,933.98 (±$0) |
Families in Poverty: | 26% (±7.05%) |
Housing Units: | 2,838 (±64.20) |
Currently, there is no description available for Derby, Southeast Thornton, and Southwest Commerce City.
Download CSV
General
Indicator | Derby, Southeast Thornton, and Southwest Commerce City | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 10,954 (±746) | 5,436,519 | 2017 | ||
Households | 2,781 (±82.88) | N/A (±0) | 2017 | ||
Families | 2,135 (±149.16) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 135 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Derby, Southeast Thornton, and Southwest Commerce City | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 3.51% 6 | 2.63% 987 | 2016 | ||
Population White | 9,090 (±814.28) 82.98% (±9.34%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 2,635 (±473.21) 24.06% (±4.62%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 462 (±250.68) 4.22% (±2.31%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 129 (±109) 1.18% (±1%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 800 (±423.04) 7.30% (±3.89%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 7,662 (±813.83) 69.95% (±8.83%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 3,292 (±458.13) 30.05% (±15.49%) | 2,378,113 (±980,576.26) 77.74% | 2017 | ||
Population of 2 or More Races | 426 (±257.70) 3.89% (±2.37%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 24.99% (±4.93%) 2,737 (±506.53) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 1,383 (±329.01) 19.79% (±4.45%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 36 21.05% | 21,287 56.62% | 2016 | ||
Births African-American | 4 2.34% | 2,722 7.24% | 2016 | ||
Births Native American | 0 N/A | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 N/A | 1,853 4.93% | 2016 | ||
Births Latino | 130 76.02% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 62 36.26% | 8,863 23.57% | 2016 |
Age
Indicator | Derby, Southeast Thornton, and Southwest Commerce City | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 10.68% (±2.18%) 1,170 (±225.22) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 973 (±212.60) 8.88% (±2.03%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 2,993 (±376.96) 27.32% (±3.91%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 881 (±225.57) 8.04% (±2.13%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 1,714 (±263.08) 15.65% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 1,404 (±253.95) 12.82% (±2.15%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 1,065 (±206.90) 9.72% (±6,585.62%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 754 (±152.05) 6.88% (±1.47%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Derby, Southeast Thornton, and Southwest Commerce City | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 3.82 (±0.28) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 475 (±130.67) 17.08% (±4.67%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 1,534 (±155.79) 71.85% (±5.30%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 28.15% (±6.09%) 601 (±123.04) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 646 (±145.45) 23.23% (±5.18%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 1,483 (±417.31) 37.57% (±11.28%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 21 12.28% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 63 36.84% | 7,359 19.57% | 2016 |
Newborns
Indicator | Derby, Southeast Thornton, and Southwest Commerce City | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 14 8.19% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 13 7.60% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 13 7.60% | 2,174 5.78% | 2016 |
Early Education
Indicator | Derby, Southeast Thornton, and Southwest Commerce City | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 112 | 156,016 | 2018 |
Poverty and Income
Indicator | Derby, Southeast Thornton, and Southwest Commerce City | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 6.38% (±45.66%) 6 (±42.50) | 11.15% (±1.05%) 14,407 (±1,345.86) | 2017 | ||
Average Household Income | $54,933.98 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 2,955 (±756.99) 27.14% (±7.21%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 555 (±145.42) 26% (±7.05%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 568 (±361.54) 63.11% (±31.54%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 1,514 (±330.67) 38.27% (±9.76%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 255 (±95.77) 58.76% (±28.14%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 66.20% (±10.42%) 1,841 (±284.57) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 26.82% (±6.46%) 746 (±178.29) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 6.98% (±3.81%) 194 (±105.93) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Derby, Southeast Thornton, and Southwest Commerce City | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 2,446 (±372.46) 40.05% (±6.72%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 2,136 (±327.81) 34.98% (±5.81%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 1,012 (±224.30) 16.57% (±3.70%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 8.40% (±2.54%) 513 (±150.82) | 51.42% (±0.29%) 1,067,774 (±5,990.50) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 51 29.82% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Derby, Southeast Thornton, and Southwest Commerce City | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 42 (±33.02) 2.52% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 6 (±32.19) 0.36% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 52.55% (±0%) 876 (±146.65) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 2,838 (±64.20) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 1,667 (±1,977.35) 59.94% (±5.85%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 694 (±128) 41.63% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 36 (±41.76) 2.16% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Derby, Southeast Thornton, and Southwest Commerce City | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 13.30% (±5.19%) 370 (±143.90) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 57 (±52.50) 2.01% (±1.85%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 652 (±170.38) 58.53% (±17.75%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 114 (±72.03) 4.02% (±2.54%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Derby, Southeast Thornton, and Southwest Commerce City | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 4.68% 413 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 6.39% 180 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Derby, Southeast Thornton, and Southwest Commerce City | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 6,592 | 1,554,379 | 2015 | ||
Jobs with low wages | 1,146 14.50% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 2,142 27.10% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 3,552 53.88% | 756,725 48.68% | 2015 | ||
Industrial jobs | 5,849 74% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 248 3.14% | 472,828 29.34% | 2017 | ||
Retail jobs | 285 3.61% | 346,280 21.49% | 2017 | ||
Other category jobs | 1,224 15.49% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $42,245.99 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 8.45% (±4.10%) 399 (±188.52) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Derby, Southeast Thornton, and Southwest Commerce City | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 187 (±102.02) 6.59% (±3.59%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 72.13% | 97.07% | 2010 | ||
Non-Residential Density | 0.04 | 0.01 | 2010 | ||
Residential Density | 45.86 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $81,137 | N/A | 2010 | ||
Single Family Units | 73.50% (±6%) 2,086 (±163.72) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 38.10 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |