East Colfax
Total Population:
11,059 (±716.18)Population Age:
Population under 5: | 6.87% (±1.64%) |
% Under 18: | 23.13% (±4.52%) |
Population over 65: | 5.85% (±1.44%) |
Households:
Average Household Income: | $57,413.09 (±$0) |
Families in Poverty: | 23.60% (±7.22%) |
Housing Units: | 4,695 (±96.57) |
The East Colfax neighborhood has roots dating back to the late 1850s, when a branch of Smoky Hill Trail brought gold seekers arriving by horse and wagon on what today is East Colfax Avenue. Over time, farms and houses appeared along the trail, which soon became known as the Kansas City Road, because it connected the early village of Denver to the nearest big city to the east.
In 1888 the town of Montclair was incorporated. The home of the town's founder, Mathias Chochrane of Montclair, New Jersey, still stands at 1304 Olive Street. Montclair's guiding vision, as promoted in an early speech by Baron von Richtofen, was for a community in which "only tasteful houses of $1,000 will be allowed... Colfax Avenue will be graded and improved like Broadway... shade trees will be planted throughout... an artesian well will provide watertight towers will be erected ... the town will be the pride of all Denver."
By 1900 there were 88 homes in Montclair. The town also boasted a zoo, college, golf course, art gallery, and private and public schools. St. Luke's Episcopal Church was built in 1890 and the Stanley School in 1891. What is now Lowry Field was owned by the Episcopal Church and included the Jarvis Hall Military School. Students at the military school marched along a road that ran northwesterly from the school to St. Luke's Church on 13th Avenue. The road can still be seen today on the short section of Richtofen Place between Quince and Roslyn streets.
After 14 years as a suburb, Montclair was annexed to Denver on December 1, 1902. This annexation included the area east of Monaco Parkway and north of 6th Avenue Parkway, eastward to Yosemite Street and northward to 26th Avenue. Denver's neighborhoods of Montclair, East Colfax, and Lowry Field became part of Denver through this annexation 90-plus years ago.
In 1922 the "Greeters of America," a national organization of hotel employees, established a home in the neighborhood for its members who were indigent because of sickness or other misfortune. Located on five acres, the home was surrounded by orchards and gardens, and enlivened by chickens tended to by the patients. The Greeters of America Home was dissolved in the 1950s and converted into two private residences.
Development came slowly, especially in areas immediately north and south of East Colfax Avenue. In the 1930s, it was possible to look to the east and see Fitzsimons Hospital in Aurora. Neighborhood boys hunted pheasant and rabbits in the open fields.
As the decades passed, technology and world events brought growth and change to the area. To the north, Stapleton Field was opened in 1929 to accommodate air travel to and from Denver. Until the 1940's, Ulster Street led directly to the terminal.
In 1937 Lowry Air Force Base was established to the south. Although there was nearly constant sound of aircraft landing and taking off on two sides, residential development continued in the neighborhood, primarily to house workers from these two adjacent facilities. Construction of single family homes flourished after World War II and continued into the 1950s. Paved streets and houses soon infilled around the older houses and rural farm buildings.
To house Titan missile project construction workers in the early 1960s, apartment complexes were built on Yosemite Street south of East Colfax Avenue. Apartment construction continued at other locations into the 1970s, partly to meet demand created by military and airline personnel.
Over the years, businesses have prospered along East Colfax Avenue. As Denver's primary link to the east until Interstate 70 was completed in 1965, the avenue was lined with restaurants, motels, gift shops, service stations, and garages to serve tourists coming to the Rocky Mountain region.
Dating back to the early 1930s, East Colfax Avenue between Ulster and Uinta functioned as a sort of "town center." For several decades that strip boasted a drug store, beauty shop, barber, hardware store, dry goods store, and several grocery markets. In 1956 the Davis Dry Goods Store closed after 20 years in business and the building was torn down to make way for a new Italian restaurant known as Paisan's.
The East Colfax/East Montclair neighborhood story is one of growth, change, and development reaching back to the first gold seekers and continuing with today's residents and business owners.
Source: The City and County of Denver.
Copyright 1998 - The Piton Foundation
General
Indicator | East Colfax | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 11,059 (±716.18) | 5,436,519 | 2017 | ||
Households | 4,454 (±172.18) | N/A (±0) | 2017 | ||
Families | 2,089 (±227.79) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 192 | 36,229 | 2017 |
Race/Ethnicity
Indicator | East Colfax | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | N/A 0 | 2.63% 987 | 2016 | ||
Population White | 5,616 (±646.27) 50.78% (±6.71%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 3,799 (±434.90) 34.35% (±4.52%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 2,891 (±700.09) 26.14% (±6.55%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 184 (±119.20) 1.66% (±1.08%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 704 (±380) 6.37% (±3.46%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 2,760 (±444.80) 24.96% (±4.33%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 75.04% (±10.90%) 8,299 (±727.96) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 513 (±268.61) 4.64% (±2.45%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 25.88% (±5.81%) 2,862 (±615.77) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 907 (±264.17) 10.67% (±3.03%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 68 34% | 21,287 56.62% | 2016 | ||
Births African-American | 56 28% | 2,722 7.24% | 2016 | ||
Births Native American | 0 N/A | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 35 17.50% | 1,853 4.93% | 2016 | ||
Births Latino | 46 23% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 94 47% | 8,863 23.57% | 2016 |
Age
Indicator | East Colfax | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 6.26% (±1.75%) 692 (±187.70) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 760 (±174.80) 6.87% (±1.64%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 1,798 (±296.77) 16.26% (±2.88%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 1,169 (±294.40) 10.57% (±2.75%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 2,699 (±442.97) 24.41% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 1,674 (±278.85) 15.14% (±2.32%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 1,620 (±367.70) 14.65% (±9,610.45%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 647 (±153.25) 5.85% (±1.44%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | East Colfax | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.48 (±0.19) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 1,707 (±221.33) 38.33% (±4.74%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 1,080 (±161.38) 51.70% (±5.28%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 48.30% (±10.46%) 1,009 (±188.68) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 2,365 (±248.24) 53.10% (±5.18%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 941 (±351.75) 36.79% (±15.08%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 3 1.50% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 38 19% | 7,359 19.57% | 2016 |
Newborns
Indicator | East Colfax | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 24 12% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 35 17.50% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 15 7.50% | 2,174 5.78% | 2016 |
Early Education
Indicator | East Colfax | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 256 | 156,016 | 2018 |
Poverty and Income
Indicator | East Colfax | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 956 (±429.85) 41.53% (±20.59%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $57,413.09 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 3,068 (±657.88) 27.76% (±6.22%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 493 (±140.91) 23.60% (±7.22%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 1,666 (±765.98) 28.81% (±12.29%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 1,219 (±299.18) 47.80% (±14.12%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 167 (±91.79) 38.84% (±25.08%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 2,884 (±396.11) 64.75% (±9.24%) | 493,692 (±4,683.71) 41.92% (±0.41%) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 28.51% (±5.07%) 1,270 (±220.32) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 6.74% (±2.54%) 300 (±112.70) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | East Colfax | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 1,217 (±284.61) 16.60% (±4.08%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 1,728 (±481.67) 23.57% (±5.56%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 1,537 (±269.75) 20.96% (±3.77%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 2,850 (±381.58) 38.87% (±5.97%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 44 22% | 3,445 9.16% | 2016 |
Homeownership
Indicator | East Colfax | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±20.81) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 16 (±35.40) 0.98% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 345 (±124.81) 21.20% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 4,695 (±96.57) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 1,627 (±3,181.60) 36.53% (±4.36%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 1,125 (±174.45) 69.15% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 117 (±58.52) 7.19% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | East Colfax | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 421 (±180.85) 9.45% (±4.08%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 241 (±139.56) 5.13% (±2.97%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 1,519 (±272.88) 53.73% (±10.53%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 1,159 (±197.72) 24.69% (±4.24%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | East Colfax | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 37.48% 3,820 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 64.78% 1,681 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | East Colfax | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 382 | 1,554,379 | 2015 | ||
Jobs with low wages | 330 46.35% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 278 39.04% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 71 18.59% | 756,725 48.68% | 2015 | ||
Industrial jobs | 19 2.67% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 97 13.62% | 472,828 29.34% | 2017 | ||
Retail jobs | 333 46.77% | 346,280 21.49% | 2017 | ||
Other category jobs | 209 29.35% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $47,923.73 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 7.81% (±3.27%) 521 (±214.77) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | East Colfax | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 2,208 (±332.39) 47.03% (±7.01%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.19 | 0.01 | 2010 | ||
Residential Density | 48.36 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $94,400 | N/A | 2010 | ||
Single Family Units | 52.76% (±4.43%) 2,477 (±201.43) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 8.41 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 895 | 42,876 | 2010 |