East Roxborough Park
Total Population:
3,247 (±212)Population Age:
Population under 5: | 5.88% (±1.98%) |
% Under 18: | 26.73% (±6.78%) |
Population over 65: | 8.65% (±2.44%) |
Households:
Average Household Income: | $113,763.28 (±$0) |
Families in Poverty: | 0% (±1.26%) |
Housing Units: | 1,185 (±28) |
Currently, there is no description available for East Roxborough Park.
Download CSV
General
Indicator | East Roxborough Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 3,247 (±212) | 5,436,519 | 2017 | ||
Households | 1,163 (±42) | N/A (±0) | 2017 | ||
Families | 955 (±78) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 34 | 36,229 | 2017 |
Race/Ethnicity
Indicator | East Roxborough Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | N/A 0 | 2.63% 987 | 2016 | ||
Population White | 2,961 (±234) 91.19% (±9.35%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 2,752 (±241) 84.76% (±9.26%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 10 (±15) 0.31% (±0.46%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 0 (±12) 0% (±0.37%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 59 (±56) 1.82% (±1.73%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 346 (±94) 10.66% (±2.98%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 89.34% (±10.40%) 2,901 (±235) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 192 (±110) 5.91% (±3.41%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 131 (±79) 4.03% (±2.45%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 23 (±53.04) 0.97% (±2.23%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 50 84.75% | 21,287 56.62% | 2016 | ||
Births African-American | 0 0% | 2,722 7.24% | 2016 | ||
Births Native American | 0 N/A | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 4 6.78% | 1,853 4.93% | 2016 | ||
Births Latino | 4 6.78% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 6 10.17% | 8,863 23.57% | 2016 |
Age
Indicator | East Roxborough Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 9.27% (±2.48%) 301 (±78.13) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 191 (±63.13) 5.88% (±1.98%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 677 (±149.47) 20.85% (±4.80%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 100 (±63.60) 3.08% (±1.97%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 513 (±109.27) 15.80% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 706 (±147.56) 21.74% (±4.32%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 478 (±104.81) 14.72% (±1,985.20%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 281 (±77.23) 8.65% (±2.44%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | East Roxborough Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.79 (±0.21) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 159 (±64) 13.67% (±5.48%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 482 (±73) 50.47% (±6.44%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 49.53% (±10.26%) 473 (±90) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 208 (±72) 17.88% (±6.16%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 71 (±71.02) 8.18% (±8.31%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 N/A | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 3 5.08% | 7,359 19.57% | 2016 |
Newborns
Indicator | East Roxborough Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 6 10.17% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 6 10.17% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 0 N/A | 2,174 5.78% | 2016 |
Early Education
Indicator | East Roxborough Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 126 | 156,016 | 2018 |
Poverty and Income
Indicator | East Roxborough Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 0 (±24) 0% (±48%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $113,763.28 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 46 (±36) 1.43% (±1.12%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 0 (±12) 0% (±1.26%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 0 (±16.97) 0% (±84.85%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 0 (±20.78) 0% (±2.46%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 0 (±12) 0% (±23.53%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 15.74% (±6.02%) 183 (±69.71) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 577 (±132.19) 49.61% (±11.51%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 34.65% (±10.06%) 403 (±116.03) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | East Roxborough Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 116 (±79.16) 5.09% (±3.48%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 346 (±90.51) 15.18% (±4.29%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 702 (±146.68) 30.80% (±6.60%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 1,115 (±177.12) 48.92% (±8.11%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 N/A | 3,445 9.16% | 2016 |
Homeownership
Indicator | East Roxborough Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±12) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 10 (±20.81) 0.95% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 5.43% (±0%) 57 (±37) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 1,185 (±28) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 1,049 (±1,163) 90.20% (±6.64%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 968 (±86) 92.28% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 0 (±12) 0% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | East Roxborough Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 0% (±2.53%) 0 (±29.39) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 22 (±32) 1.86% (±2.70%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 65 (±60.56) 57.02% (±68.04%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 0 (±12) 0% (±1.01%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | East Roxborough Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 1.38% 44 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 16.46% 170 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | East Roxborough Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 178 | 1,554,379 | 2015 | ||
Jobs with low wages | 56 23.14% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 69 28.51% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 99 55.62% | 756,725 48.68% | 2015 | ||
Industrial jobs | 92 38.02% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 30 12.40% | 472,828 29.34% | 2017 | ||
Retail jobs | 28 11.57% | 346,280 21.49% | 2017 | ||
Other category jobs | 49 20.25% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $99,108.51 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 3.52% (±2.43%) 70 (±48) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | East Roxborough Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 0 (±29.39) 0% (±2.48%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 99.04% | 97.07% | 2010 | ||
Non-Residential Density | 0 | 0.01 | 2010 | ||
Residential Density | 24.50 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $170,407 | N/A | 2010 | ||
Single Family Units | 99.16% (±3.68%) 1,175 (±33.62) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 3,164.51 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |