Federal Heights North
Total Population:
4,590 (±374)Population Age:
Population under 5: | 6.93% (±2.16%) |
% Under 18: | 29.46% (±6.82%) |
Population over 65: | 9.24% (±2.56%) |
Households:
Average Household Income: | $73,643.01 (±$0) |
Families in Poverty: | 18.14% (±7.91%) |
Housing Units: | 1,652 (±97) |
Currently, there is no description available for Federal Heights North.
Download CSV
General
Indicator | Federal Heights North | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 4,590 (±374) | 5,436,519 | 2017 | ||
Households | 1,581 (±98) | N/A (±0) | 2017 | ||
Families | 1,075 (±103) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 62 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Federal Heights North | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | N/A 0 | 2.63% 987 | 2016 | ||
Population White | 3,688 (±421) 80.35% (±11.27%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 1,995 (±196) 43.46% (±5.55%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 36 (±38) 0.78% (±0.83%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 24 (±31) 0.52% (±0.68%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 346 (±227) 7.54% (±4.98%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 2,153 (±383) 46.91% (±9.18%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 53.09% (±12.19%) 2,437 (±221) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 205 (±124) 4.47% (±2.73%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 1,112 (±253) 24.23% (±5.85%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 266 (±131.26) 8.21% (±3.98%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 20 23.53% | 21,287 56.62% | 2016 | ||
Births African-American | 3 3.53% | 2,722 7.24% | 2016 | ||
Births Native American | 0 N/A | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 6 7.06% | 1,853 4.93% | 2016 | ||
Births Latino | 57 67.06% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 32 37.65% | 8,863 23.57% | 2016 |
Age
Indicator | Federal Heights North | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 488 (±137.96) 10.63% (±3.13%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 318 (±95.90) 6.93% (±2.16%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 1,034 (±196.79) 22.53% (±4.66%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 460 (±156.69) 10.02% (±3.51%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 757 (±140.32) 16.49% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 621 (±170.93) 13.53% (±3.56%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 488 (±121.79) 10.63% (±2,917.27%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 424 (±112.12) 9.24% (±2.56%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Federal Heights North | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.90 (±0.30) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 466 (±98) 29.48% (±5.92%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 564 (±70) 52.47% (±4.14%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 511 (±95) 47.53% (±9.94%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 506 (±101) 32.01% (±6.07%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 480 (±230.53) 35.50% (±17.69%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 7 8.24% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 28 32.94% | 7,359 19.57% | 2016 |
Newborns
Indicator | Federal Heights North | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 4 4.71% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 5 5.88% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 3 3.53% | 2,174 5.78% | 2016 |
Early Education
Indicator | Federal Heights North | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 0 | 156,016 | 2018 |
Poverty and Income
Indicator | Federal Heights North | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 108 (±78.23) 18.56% (±14.64%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $73,643.01 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 997 (±397) 21.93% (±8.92%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 195 (±83) 18.14% (±7.91%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 0 (±16.97) 0% (±23.57%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 471 (±184.93) 35.98% (±15.90%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 79 (±63) 53.02% (±50.93%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 63.76% (±12.46%) 1,008 (±186.81) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 388 (±103.96) 24.54% (±6.75%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 11.70% (±4.83%) 185 (±75.50) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Federal Heights North | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 664 (±210.05) 23.90% (±7.89%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 853 (±156.98) 30.71% (±6.58%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 607 (±151.03) 21.85% (±5.81%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 654 (±146.85) 23.54% (±5.73%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 18 21.18% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Federal Heights North | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±12) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 115 (±52.39) 8.67% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 472 (±93) 35.60% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 1,652 (±97) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 1,326 (±1,581) 83.87% (±4.43%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 718 (±87) 54.15% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 13 (±20) 0.98% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Federal Heights North | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 83 (±59.90) 5.25% (±3.80%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 71 (±57) 4.30% (±3.46%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 159 (±90.53) 62.35% (±43.53%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 0 (±12) 0% (±0.73%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Federal Heights North | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 12.81% 544 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 37.92% 455 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Federal Heights North | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 471 | 1,554,379 | 2015 | ||
Jobs with low wages | 135 17.49% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 257 33.29% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 224 47.56% | 756,725 48.68% | 2015 | ||
Industrial jobs | 85 11.01% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 38 4.92% | 472,828 29.34% | 2017 | ||
Retail jobs | 487 63.08% | 346,280 21.49% | 2017 | ||
Other category jobs | 0 0% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $50,860.03 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 7.28% (±3.68%) 163 (±80) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Federal Heights North | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 134 (±64.44) 8.11% (±3.87%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.10 | 0.01 | 2010 | ||
Residential Density | 37.58 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $154,565 | N/A | 2010 | ||
Single Family Units | 778 (±119.21) 47.09% (±7.73%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 0.82 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |