Five Points
Total Population:
16,312 (±889.94)Population Age:
Population under 5: | 4.22% (±1.87%) |
% Under 18: | 9.76% (±3.74%) |
Population over 65: | 4.64% (±1.22%) |
Households:
Average Household Income: | $90,067.47 (±$0) |
Families in Poverty: | 15.65% (±6.72%) |
Housing Units: | 8,799 (±255.91) |
Five Points was one of the earliest neighborhoods developed outside the original boundaries of the congressional land grant awarded to Denver in 1864. In the late 1860s, several additions to the town were created in anticipation of growth resulting from the completion of railroad systems linking Denver with the East. The first addition within the Five Points Neighborhood - the Case and Ebert Addition - occupied an immense area south of the South Platte River and north of the commercial heart of the settlement at Fifteenth and Larimer Streets. To make the subdivision more attractive to potential homeowners, developers Case and Ebert created a 2.44 acre park on a block of land near the center of the addition. Case and Ebert donated the park to the city when the plat was filed in 1868, becoming the first public park in Denver. The park was named after early settler, Samuel Curtis. The San Rafael Addition in the southeastern part of Five Points was created during the 1874-1886 period. The land was originally part of an eighty-acre homestead claimed by Courtland Clements in 1865. Clements sold the land to a number of prominent businessmen, including developer Henry A. Dubois, Jr. who created a subdivision named after his home town of San Rafael, California.
A number of factors influenced early development in the Five Points Neighborhood. The city's first streetcar system operated a line ending at Twenty-seventh and Champa in the city's first streetcar suburb, Curtis Park. During the 1870s, the area surrounding Curtis Park slowly developed into one of the most fashionable of Denver's early residential areas. Within the neighborhood, both the well-to-do and those of middle class and lesser means were able to purchase lots and erect comfortable homes away from the inner city. The convenient rail access and plentiful water supply in the northeastern portion of the neighborhood attracted industries. The railroad yards, smelters, and other industries in turn brought families who sought homes near their employment. Many of the families drawn to these areas were newly arrived immigrants.
In 1881, the name "Five Points" came into popular usage to denote the intersection of Welton Street, Twenty-seventh Street, Washington Street, and East Twenty-Sixth Avenue. The term was popularized by the Stout Street Herdic Coach Line, which sought an abbreviated designation to put on their cars to identify the five-pointed intersection at the end of the route. Residents of the area were not pleased with the suggested label, since "Five Points" had been used to denote slum areas in several cities after the name of the notorious slum in New York City. "Welton Center" was advanced as an alternative, but never caught on. A number of businesses in the area began using the new name, including Five Points Fuel and Feed, Five Points Hall, and Five Points Block.
By the mid-1880s, Capitol Hill had replaced Five Points as the most prestigious residential area of the city and many of the city's power elite moved from Five Points to Capitol Hill. Following the Panic of 1893, many of the larger homes of the Five Points area were turned into boarding houses or homeowners took in lodgers to make ends meet. As older residents moved away, new groups found the neighborhood attractive, including many eastern European immigrants, African-Americans, and Latinos. Denver's small African-American community grew steadily during the nineteenth century. In 1860, census takers recorded only fifteen African-American men and eight women within the city. By 1890, there were 3,923 African-Americans in Denver, most of them confined by segregation into portions of lower downtown and the Five Points Neighborhood.
Enlisted to work in the sugar beet fields, laborers from the Southwest and Mexico began arriving in Denver in record numbers in the period following World War I. The western portion of the Five Points Neighborhood was one of the three areas in Denver where migrants congregated. According the 1940 census, forty-six percent of all Mexican-American households (1,155 total) were located within the Five Points neighborhood.
The commercial area of Five Points attracted a variety of businesses including restaurants, tailors, real estate agencies, saloons, pool halls, doctors, dentists, and a branch of the American Woodmen Insurance Company. The Deep Rock Artesian Water and Bottling Company has been a fixture in the Five Points Neighborhood since 1898. The Rossonian Hotel building was built as the Baxter Hotel in 1912. The George Washington Carver Day Nursery was established in 1916 by the Negro Women's Club Association of Denver. Precipitated by the deaths of two Anglo children in a fire while their mother was at work, the members of the association decided to establish and operate a low cost, interracial nursery for the children of the neighborhood.
Churches in the Five Points Neighborhood played a pivotal role in the lives of its residents. As Five Points changed, the local churches mitigated social pressures on minority and immigrant groups and encouraged ethnic identity and cultural interaction. The churches in Five Points historically sponsored clubs and social organizations which supported community projects and spread neighborhood services. The congregation of Shorter Chapel, the first African American church established in Colorado, used as their first building, a log structure donated by a Civil War veteran. Zion Baptist, the oldest black Baptist church in Colorado, was founded by ex-slaves in 1865 at Twentieth and Arapahoe. Completed in 1880, Sacred Heart Church was organized and built at Twenty-eighth and Larimer by Bishop Joseph Machebeuf to serve the Irish and Italian immigrants who had settled in the area. Responding to the growth of the Jewish population in northeast Denver, the Temple Emanuel congregation built a temple on Twenty-fourth and Curtis Streets in 1881 which still stands and is listed on the National Register of Historic Places. Churches reflected the needs and changes among the various ethnic and cultural groups that called Five Points home.
Adapted from Denver Neighborhood Project, 1993-94 Five Points Neighborhood, prepared for the Denver Landmark Preservation Commission and Office of Planning and Community Development by Front Range Associates, Inc. Denver. 1995.
Copyright 1998 - The Piton Foundation
General
Indicator | Five Points | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 16,312 (±889.94) | 5,436,519 | 2017 | ||
Households | 7,963 (±315) | N/A (±0) | 2017 | ||
Families | 2,224 (±290.06) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 188 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Five Points | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 2.99% 6 | 2.63% 987 | 2016 | ||
Population White | 12,352 (±772.03) 75.72% (±6.28%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 10,377 (±802.78) 63.62% (±6.02%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 1,724 (±444.35) 10.57% (±2.78%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 109 (±84.50) 0.67% (±0.52%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 559 (±336.88) 3.43% (±2.07%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 2,867 (±484.26) 17.58% (±3.12%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 82.42% (±8.37%) 13,445 (±852.76) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 1,223 (±411.44) 7.50% (±2.56%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 1,321 (±359.44) 8.10% (±2.25%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 573 (±242.28) 3.89% (±1.63%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 102 50.75% | 21,287 56.62% | 2016 | ||
Births African-American | 40 19.90% | 2,722 7.24% | 2016 | ||
Births Native American | 8 3.98% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 4 1.99% | 1,853 4.93% | 2016 | ||
Births Latino | 55 27.36% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 20 9.95% | 8,863 23.57% | 2016 |
Age
Indicator | Five Points | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 1,375 (±323.14) 8.43% (±2.03%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 689 (±302.65) 4.22% (±1.87%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 903 (±301.24) 5.54% (±1.87%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 1,869 (±466.12) 11.46% (±2.93%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 6,694 (±712.60) 41.04% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 2,181 (±418.33) 13.37% (±2.46%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 1,844 (±373.63) 11.30% (±8,401.92%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 757 (±194.64) 4.64% (±1.22%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Five Points | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 1.90 (±0.12) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 3,649 (±429.63) 45.82% (±5.08%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 931 (±213.71) 41.86% (±7.91%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 58.14% (±13.16%) 1,293 (±239.28) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 5,739 (±419.08) 72.07% (±4.42%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 816 (±230.88) 53.72% (±19.73%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 5 2.49% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 55 27.36% | 7,359 19.57% | 2016 |
Newborns
Indicator | Five Points | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 28 13.93% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 28 13.93% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 23 11.44% | 2,174 5.78% | 2016 |
Early Education
Indicator | Five Points | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 804 | 156,016 | 2018 |
Poverty and Income
Indicator | Five Points | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 0 (±50.95) 0% (±7.38%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $90,067.47 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 3,286 (±584.31) 20.26% (±3.77%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 348 (±142.29) 15.65% (±6.72%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 1,760 (±440.15) 51.73% (±8.91%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 420 (±212.76) 26.53% (±14.74%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 180 (±99.77) 46.63% (±30.87%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 44.36% (±6.58%) 3,532 (±505.03) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 29.98% (±5.53%) 2,387 (±429.77) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 25.67% (±5.40%) 2,044 (±422.25) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Five Points | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 1,099 (±318.38) 8.55% (±2.54%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 1,337 (±385.61) 10.40% (±2.73%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 2,483 (±430.29) 19.32% (±3.37%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 7,932 (±859.66) 61.72% (±7.74%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 18 8.96% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Five Points | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±25.48) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 39 (±54.39) 1.91% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 354 (±176.61) 17.36% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 8,799 (±255.91) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 2,039 (±5,466.68) 25.61% (±3.69%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 1,565 (±268.58) 76.75% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 48 (±38.29) 2.35% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Five Points | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 315 (±158.70) 3.96% (±2%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 836 (±331.57) 9.50% (±3.78%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 2,405 (±405.65) 40.60% (±7.29%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 52 (±53) 0.59% (±0.60%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Five Points | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0% 0 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 0% 0 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Five Points | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 12,073 | 1,554,379 | 2015 | ||
Jobs with low wages | 3,068 23.66% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 4,412 34.02% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 4,419 36.60% | 756,725 48.68% | 2015 | ||
Industrial jobs | 1,878 14.48% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 2,671 20.60% | 472,828 29.34% | 2017 | ||
Retail jobs | 4,451 34.32% | 346,280 21.49% | 2017 | ||
Other category jobs | 1,221 9.42% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $73,774.75 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 4.01% (±1.58%) 467 (±181.35) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Five Points | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 7,004 (±590.04) 79.60% (±6.29%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.46 | 0.01 | 2010 | ||
Residential Density | 41.09 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $124,850 | N/A | 2010 | ||
Single Family Units | 20% (±3.37%) 1,760 (±292.32) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 4.88 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 2,572 | 42,876 | 2010 |