Garden Acres Park
Total Population:
5,222 (±316)Population Age:
Population under 5: | 8.04% (±2.87%) |
% Under 18: | 21.62% (±6.09%) |
Population over 65: | 8.77% (±2.26%) |
Households:
Average Household Income: | $64,502.51 (±$0) |
Families in Poverty: | 15.23% (±8.98%) |
Housing Units: | 2,059 (±64) |
Currently, there is no description available for Garden Acres Park.
Download CSV
General
Indicator | Garden Acres Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 5,222 (±316) | 5,436,519 | 2017 | ||
Households | 1,994 (±87) | N/A (±0) | 2017 | ||
Families | 1,287 (±124) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 60 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Garden Acres Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | N/A 0 | 2.63% 987 | 2016 | ||
Population White | 4,621 (±473) 88.49% (±10.52%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 3,154 (±331) 60.40% (±7.32%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 44 (±49) 0.84% (±0.94%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 57 (±62) 1.09% (±1.19%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 298 (±224) 5.71% (±4.30%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 1,838 (±405) 35.20% (±8.04%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 64.80% (±12.16%) 3,384 (±357) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 1.24% (±1.36%) 65 (±71) | 3.43% 104,960 (±3,042.80) | 2017 | ||
Foreign Born | 10.76% (±3.94%) 562 (±203) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 80 (±78.08) 1.95% (±1.90%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 41 63.08% | 21,287 56.62% | 2016 | ||
Births African-American | 0 N/A | 2,722 7.24% | 2016 | ||
Births Native American | 0 N/A | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 N/A | 1,853 4.93% | 2016 | ||
Births Latino | 20 30.77% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 13 20% | 8,863 23.57% | 2016 |
Age
Indicator | Garden Acres Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 13.40% (±2.97%) 700 (±149.10) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 420 (±147.63) 8.04% (±2.87%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 709 (±162.44) 13.58% (±3.22%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 603 (±175.48) 11.55% (±3.43%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 953 (±184.73) 18.25% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 662 (±138.22) 12.68% (±2.53%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 717 (±146.79) 13.73% (±3,165.07%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 458 (±114.70) 8.77% (±2.26%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Garden Acres Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.62 (±0.20) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 562 (±108) 28.18% (±5.27%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 634 (±102) 49.26% (±6.35%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 50.74% (±11.08%) 653 (±128) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 707 (±124) 35.46% (±6.02%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 358 (±182) 31.71% (±17.07%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 N/A | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 9 13.85% | 7,359 19.57% | 2016 |
Newborns
Indicator | Garden Acres Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 3 4.62% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 4 6.15% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 0 N/A | 2,174 5.78% | 2016 |
Early Education
Indicator | Garden Acres Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 149 | 156,016 | 2018 |
Poverty and Income
Indicator | Garden Acres Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 0 (±34) 0% (±12.41%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $64,502.51 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 927 (±467) 17.90% (±9.08%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 196 (±114) 15.23% (±8.98%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 0 (±24.04) 0% (±27.32%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 402 (±220.54) 37.05% (±22.52%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 88 (±65) 76.52% (±72.53%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 51.76% (±11.29%) 1,032 (±220.54) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 39.02% (±7.45%) 778 (±144.66) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 9.23% (±3.10%) 184 (±61.30) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Garden Acres Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 293 (±116.54) 8.40% (±3.38%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 1,007 (±267.29) 28.85% (±6.62%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 759 (±178.75) 21.75% (±5.30%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 41% (±6.39%) 1,431 (±204.32) | 51.42% (±0.29%) 1,067,774 (±5,990.50) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 5 7.69% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Garden Acres Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 35 (±41) 2.48% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 19 (±27.02) 1.35% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 22.17% (±0%) 313 (±80) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 2,059 (±64) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 1,412 (±1,994) 70.81% (±4.81%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 1,080 (±125) 76.49% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 0 (±17) 0% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Garden Acres Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 3.76% (±2.86%) 75 (±56.92) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 65 (±62) 3.16% (±3.01%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 346 (±138.63) 59.45% (±27.27%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 7 (±12) 0.34% (±0.58%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Garden Acres Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 1.44% 70 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 5.42% 63 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Garden Acres Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 302 | 1,554,379 | 2015 | ||
Jobs with low wages | 88 34.65% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 90 35.43% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 104 34.44% | 756,725 48.68% | 2015 | ||
Industrial jobs | 45 17.72% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 68 26.77% | 472,828 29.34% | 2017 | ||
Retail jobs | 97 38.19% | 346,280 21.49% | 2017 | ||
Other category jobs | 10 3.94% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $53,059.58 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 5.95% (±3.16%) 190 (±100) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Garden Acres Park | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 419 (±117.71) 20.35% (±5.68%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.10 | 0.01 | 2010 | ||
Residential Density | 32.08 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $153,000 | N/A | 2010 | ||
Single Family Units | 79.65% (±5.07%) 1,640 (±91.08) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 9.82 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 48 | 42,876 | 2010 |