Glendale Area
Total Population:
5,027 (±275.07)Population Age:
Population under 5: | 2.53% (±1.42%) |
% Under 18: | 6.47% (±3.22%) |
Population over 65: | 3.58% (±1.62%) |
Households:
Average Household Income: | $52,335.66 (±$0) |
Families in Poverty: | 8.42% (±6.04%) |
Housing Units: | 3,146 (±173.51) |
Currently, there is no description available for Glendale Area.
Download CSV
General
Indicator | Glendale Area | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 5,027 (±275.07) | 5,436,519 | 2017 | ||
Households | 2,919 (±172.59) | N/A (±0) | 2017 | ||
Families | 819 (±152.74) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 48 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Glendale Area | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | N/A 0 | 2.63% 987 | 2016 | ||
Population White | 3,563 (±348.66) 70.88% (±7.95%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 3,023 (±315.32) 60.14% (±7.08%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 377 (±210.30) 7.50% (±4.20%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 31 (±37.95) 0.62% (±0.76%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 538 (±228.11) 10.70% (±4.58%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 1,104 (±232.94) 21.96% (±4.79%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 3,923 (±320.62) 78.04% (±9.84%) | 2,378,113 (±980,576.26) 77.74% | 2017 | ||
Population of 2 or More Races | 171 (±99.86) 3.40% (±2%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 1,085 (±239.84) 21.58% (±4.91%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 244 (±138.22) 5.19% (±2.93%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 30 51.72% | 21,287 56.62% | 2016 | ||
Births African-American | 0 N/A | 2,722 7.24% | 2016 | ||
Births Native American | 0 N/A | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 4 6.90% | 1,853 4.93% | 2016 | ||
Births Latino | 20 34.48% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 25 43.10% | 8,863 23.57% | 2016 |
Age
Indicator | Glendale Area | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 327 (±95.96) 6.50% (±1.94%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 127 (±71.20) 2.53% (±1.42%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 198 (±89.71) 3.94% (±1.80%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 993 (±244.68) 19.75% (±4.99%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 2,121 (±267.98) 42.19% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 609 (±169.35) 12.11% (±3.30%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 472 (±138.55) 9.39% (±2,128.61%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 180 (±81.01) 3.58% (±1.62%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Glendale Area | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 1.72 (±0.14) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 1,484 (±233.38) 50.84% (±7.41%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 235 (±70.33) 28.69% (±6.72%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 584 (±148.50) 71.31% (±22.49%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 2,100 (±232.55) 71.94% (±6.74%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 129 (±79.43) 39.69% (±28.75%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 3 5.17% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 17 29.31% | 7,359 19.57% | 2016 |
Newborns
Indicator | Glendale Area | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 7 12.07% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 7 12.07% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 5 8.62% | 2,174 5.78% | 2016 |
Early Education
Indicator | Glendale Area | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 50 | 156,016 | 2018 |
Poverty and Income
Indicator | Glendale Area | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 84 (±63.91) 12.10% (±10.03%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $52,335.66 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 741 (±219.24) 14.74% (±4.44%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 69 (±47.80) 8.42% (±6.04%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 0 (±24) 0% (±3.18%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 34 (±39.10) 10.46% (±12.76%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 13 (±17.49) 17.57% (±26.60%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 1,951 (±281.55) 66.84% (±10.42%) | 493,692 (±4,683.71) 41.92% (±0.41%) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 818 (±169.07) 28.02% (±6.02%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 150 (±70.92) 5.14% (±2.45%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | Glendale Area | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 378 (±151.24) 10.19% (±4.14%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 504 (±155.36) 13.59% (±3.96%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 682 (±174.27) 18.39% (±4.77%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 2,145 (±277.32) 57.83% (±8.52%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 9 15.52% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Glendale Area | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±16.97) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 6 (±22.27) 2.63% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 0 (±16.97) 0% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 3,146 (±173.51) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 228 (±2,074.84) 7.81% (±2.54%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 222 (±74.85) 97.37% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 0 (±16.97) 0% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Glendale Area | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 45 (±49.69) 1.54% (±1.70%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 227 (±105.42) 7.22% (±3.37%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 1,345 (±241.10) 49.98% (±9.61%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 49 (±50.45) 1.56% (±1.61%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Glendale Area | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0% 0 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 0% 0 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Glendale Area | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 11,884 | 1,554,379 | 2015 | ||
Jobs with low wages | 2,486 20.29% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 3,978 32.47% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 5,262 44.28% | 756,725 48.68% | 2015 | ||
Industrial jobs | 228 1.86% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 3,586 29.27% | 472,828 29.34% | 2017 | ||
Retail jobs | 3,722 30.38% | 346,280 21.49% | 2017 | ||
Other category jobs | 1,445 11.79% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $45,519.25 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 195 (±106.94) 4.82% (±2.67%) | 79,391 (±1,965.78) 4.64% (±0.12%) | 2017 |
Land Use/Built Environment
Indicator | Glendale Area | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 2,965 (±297.08) 94.25% (±7.88%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.60 | 0.01 | 2010 | ||
Residential Density | 49.84 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $931,304 | N/A | 2010 | ||
Single Family Units | 166 (±89.54) 5.28% (±2.86%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 5.81 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 103 | 42,876 | 2010 |