Goldsmith
Total Population:
5,819 (±543)Population Age:
Population under 5: | 6.98% (±3.11%) |
% Under 18: | 18.05% (±6.78%) |
Population over 65: | 18.18% (±4.40%) |
Households:
Average Household Income: | $53,723.40 (±$0) |
Families in Poverty: | 13.08% (±7.50%) |
Housing Units: | 2,863 (±110) |
Currently, there is no description available for Goldsmith.
Download CSV
General
Indicator | Goldsmith | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 5,819 (±543) | 5,436,519 | 2017 | ||
Households | 2,744 (±129) | N/A (±0) | 2017 | ||
Families | 1,208 (±166) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 75 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Goldsmith | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 4 5.56% | 987 2.63% | 2016 | ||
Population White | 4,027 (±606) 69.20% (±12.25%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 3,557 (±527) 61.13% (±10.70%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 638 (±348) 10.96% (±6.07%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 92 (±77) 1.58% (±1.33%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 630 (±337) 10.83% (±5.88%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 1,196 (±349) 20.55% (±6.30%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 79.45% (±15.50%) 4,623 (±572) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 308 (±176) 5.29% (±3.06%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 792 (±325) 13.61% (±5.73%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 166 (±142.51) 3.48% (±2.97%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 29 40.28% | 21,287 56.62% | 2016 | ||
Births African-American | 17 23.61% | 2,722 7.24% | 2016 | ||
Births Native American | 0 N/A | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 N/A | 1,853 4.93% | 2016 | ||
Births Latino | 25 34.72% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 21 29.17% | 8,863 23.57% | 2016 |
Age
Indicator | Goldsmith | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 624 (±177.85) 10.72% (±3.22%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 406 (±176.82) 6.98% (±3.11%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 644 (±204.86) 11.07% (±3.67%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 523 (±190.89) 8.99% (±3.39%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 1,240 (±311.38) 21.31% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 747 (±241.27) 12.84% (±3.97%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 577 (±182.05) 9.92% (±3,975.46%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 1,058 (±236.13) 18.18% (±4.40%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Goldsmith | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.01 (±0.22) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 1,220 (±231) 44.46% (±8.15%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 550 (±171) 45.53% (±12.70%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 658 (±134) 54.47% (±13.38%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 1,536 (±193) 55.98% (±6.52%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 464 (±287.16) 45.14% (±32.27%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 6 8.33% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 21 29.17% | 7,359 19.57% | 2016 |
Newborns
Indicator | Goldsmith | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 3 4.17% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 4 5.56% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 6 8.33% | 2,174 5.78% | 2016 |
Early Education
Indicator | Goldsmith | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 273 | 156,016 | 2018 |
Poverty and Income
Indicator | Goldsmith | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 74 (±51.24) 29.84% (±26.60%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $53,723.40 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 995 (±401) 18.04% (±7.48%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 158 (±88) 13.08% (±7.50%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 188 (±140.01) 15.96% (±9.86%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 281 (±248.31) 26.76% (±25.44%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 23 (±32) 26.14% (±41.47%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 1,973 (±378.85) 71.90% (±14.21%) | 493,692 (±4,683.71) 41.92% (±0.41%) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 534 (±177.85) 19.46% (±6.55%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 8.64% (±3.61%) 237 (±98.48) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Goldsmith | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 428 (±191.62) 10.08% (±4.58%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 1,287 (±326.68) 30.31% (±7.56%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 815 (±217.63) 19.19% (±5.33%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 1,716 (±300.07) 40.41% (±7.71%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 3 4.17% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Goldsmith | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±17) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 43 (±45.31) 5.31% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 30 (±48) 3.70% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 2,863 (±110) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 810 (±2,744) 29.52% (±4.91%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 731 (±122) 90.25% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 6 (±21) 0.74% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Goldsmith | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 62 (±90.09) 2.26% (±3.29%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 119 (±110) 4.16% (±3.85%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 1,171 (±272.22) 60.55% (±14.95%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 0 (±17) 0% (±0.59%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Goldsmith | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0% 0 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 0% 0 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Goldsmith | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 3,403 | 1,554,379 | 2015 | ||
Jobs with low wages | 764 24.89% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 1,027 33.45% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 1,117 32.82% | 756,725 48.68% | 2015 | ||
Industrial jobs | 508 16.55% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 1,175 38.27% | 472,828 29.34% | 2017 | ||
Retail jobs | 467 15.21% | 346,280 21.49% | 2017 | ||
Other category jobs | 226 7.36% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $41,871.21 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 6.58% (±3.79%) 204 (±115) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Goldsmith | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 2,132 (±308.64) 74.47% (±10.39%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.14 | 0.01 | 2010 | ||
Residential Density | 45.90 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $177,100 | N/A | 2010 | ||
Single Family Units | 731 (±136.47) 25.53% (±4.87%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 14.48 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 8 | 42,876 | 2010 |