Gunbarrel Area
Total Population:
11,142 (±408.01)Population Age:
Population under 5: | 3.27% (±0.92%) |
% Under 18: | 17.64% (±3.2%) |
Population over 65: | 15.12% (±1.98%) |
Households:
Average Household Income: | $121,249.34 (±$0) |
Families in Poverty: | 4.36% (±2.37%) |
Housing Units: | 5,283 (±111.26) |
Currently, there is no description available for Gunbarrel Area.
Download CSV
General
Indicator | Gunbarrel Area | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 11,142 (±408.01) | 5,436,519 | 2017 | ||
Households | 5,071 (±138.15) | N/A (±0) | 2017 | ||
Families | 2,754 (±187.84) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 83 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Gunbarrel Area | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0% 0 | 2.63% 987 | 2016 | ||
Population White | 10,436 (±443.63) 93.66% (±5.26%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 9,989 (±443.07) 89.65% (±5.16%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 48 (±44.20) 0.43% (±0.40%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 14 (±31.02) 0.13% (±0.28%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 164 (±186.05) 1.47% (±1.67%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 642 (±247.17) 5.76% (±2.23%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 94.24% (±5.51%) 10,500 (±432.30) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 2.31% (±1.08%) 257 (±119.56) | 3.43% 104,960 (±3,042.80) | 2017 | ||
Foreign Born | 5.89% (±1.31%) 656 (±143.58) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 9 (±96.35) 0.10% (±1.05%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 70 85.37% | 21,287 56.62% | 2016 | ||
Births African-American | 0 0% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 5 6.10% | 1,853 4.93% | 2016 | ||
Births Latino | 5 6.10% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 13 15.85% | 8,863 23.57% | 2016 |
Age
Indicator | Gunbarrel Area | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 14.49% (±2.01%) 1,614 (±215.80) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 364 (±102.19) 3.27% (±0.92%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 1,601 (±247.05) 14.37% (±2.28%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 719 (±201.08) 6.45% (±1.82%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 2,030 (±268.05) 18.22% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 1,439 (±214.05) 12.92% (±1.86%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 1,690 (±213.42) 15.17% (±5,771.17%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 1,685 (±211.45) 15.12% (±1.98%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Gunbarrel Area | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.20 (±0.10) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 1,683 (±205.95) 33.19% (±3.96%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 1,203 (±122.87) 43.68% (±3.32%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 56.32% (±7.30%) 1,551 (±170.95) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 2,317 (±211.29) 45.69% (±3.98%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 482 (±170.75) 24.53% (±8.95%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 0% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 6 7.32% | 7,359 19.57% | 2016 |
Newborns
Indicator | Gunbarrel Area | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 5 6.10% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 7 8.54% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 0 N/A | 2,174 5.78% | 2016 |
Early Education
Indicator | Gunbarrel Area | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 359 | 156,016 | 2018 |
Poverty and Income
Indicator | Gunbarrel Area | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 6.28% (±11.90%) 28 (±52.36) | 11.15% (±1.05%) 14,407 (±1,345.86) | 2017 | ||
Average Household Income | $121,249.34 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 727 (±252.64) 6.54% (±2.29%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 120 (±64.79) 4.36% (±2.37%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 24 (±39.85) 25% (±38.18%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 138 (±97.55) 7.14% (±5.13%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 69 (±39.97) 41.82% (±29.19%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 34.57% (±4.84%) 1,753 (±240.77) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 32.60% (±4.84%) 1,653 (±241.38) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 32.83% (±4.60%) 1,665 (±228.97) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | Gunbarrel Area | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 59 (±100.31) 0.70% (±1.19%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 552 (±125.90) 6.53% (±1.95%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 1,096 (±198.95) 12.96% (±2.35%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 79.82% (±6.30%) 6,751 (±464.31) | 51.42% (±0.29%) 1,067,774 (±5,990.50) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 N/A | 3,445 9.16% | 2016 |
Homeownership
Indicator | Gunbarrel Area | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±24.02) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 40 (±42.73) 1.17% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 3% (±0%) 103 (±66.56) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 5,283 (±111.26) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 3,431 (±3,176.09) 67.66% (±3.22%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 3,277 (±188.70) 95.51% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 12 (±28.18) 0.35% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Gunbarrel Area | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 0.18% (±1.17%) 9 (±59.28) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 212 (±95.02) 4.01% (±1.80%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 682 (±163.35) 41.59% (±11%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 40 (±44.69) 0.76% (±0.85%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Gunbarrel Area | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 4.87% 508 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 65.54% 1,301 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Gunbarrel Area | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 10,248 | 1,554,379 | 2015 | ||
Jobs with low wages | 806 8.45% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 2,105 22.08% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 6,793 66.29% | 756,725 48.68% | 2015 | ||
Industrial jobs | 5,257 55.15% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 740 7.76% | 472,828 29.34% | 2017 | ||
Retail jobs | 666 6.99% | 346,280 21.49% | 2017 | ||
Other category jobs | 165 1.73% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $92,859.95 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 5.38% (±2.07%) 375 (±142.81) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Gunbarrel Area | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 1,930 (±258.11) 36.53% (±4.82%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.04 | 0.01 | 2010 | ||
Residential Density | 23.74 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $229,000 | N/A | 2010 | ||
Single Family Units | 63.47% (±4.09%) 3,353 (±203.95) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 281.14 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 12 | 42,876 | 2010 |